Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2040

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Mon 014:45 AM 1.811:33 AM 0.56:16 PM 1.410:52 PM 0.95:45 AM5:43 PM1:54 AM3:08 PM
Tue 025:39 AM 1.912:06 PM 0.56:41 PM 1.511:39 PM 0.85:45 AM5:43 PM2:45 AM3:47 PM
Wed 036:24 AM 1.912:35 PM 0.57:05 PM 1.65:45 AM5:42 PM3:35 AM4:24 PM
Thu 0412:21 AM 0.67:06 AM 2.012:59 PM 0.57:29 PM 1.85:45 AM5:41 PM4:25 AM5:00 PM
Fri 051:00 AM 0.57:46 AM 2.01:24 PM 0.67:55 PM 1.9New5:45 AM5:40 PM5:14 AM5:37 PM
Sat 061:39 AM 0.48:27 AM 1.91:50 PM 0.68:21 PM 2.05:45 AM5:40 PM6:05 AM6:14 PM
Sun 072:19 AM 0.39:10 AM 1.82:17 PM 0.78:49 PM 2.15:46 AM5:39 PM6:57 AM6:53 PM
Mon 083:02 AM 0.29:55 AM 1.72:47 PM 0.79:20 PM 2.15:46 AM5:38 PM7:51 AM7:35 PM
Tue 093:47 AM 0.110:44 AM 1.53:19 PM 0.89:54 PM 2.15:46 AM5:37 PM8:49 AM8:23 PM
Wed 104:39 AM 0.111:39 AM 1.43:55 PM 0.810:37 PM 2.15:46 AM5:37 PM9:50 AM9:15 PM
Thu 115:40 AM 0.212:47 PM 1.24:38 PM 0.911:30 PM 2.15:46 AM5:36 PM10:52 AM10:13 PM
Fri 126:51 AM 0.22:11 PM 1.25:34 PM 1.05:46 AM5:35 PM11:54 AM11:15 PM
Sat 1312:40 AM 2.08:11 AM 0.33:37 PM 1.26:55 PM 1.0First Qtr5:47 AM5:35 PM12:53 PM
Sun 142:09 AM 2.09:26 AM 0.34:41 PM 1.38:30 PM 1.05:47 AM5:34 PM1:48 PM12:19 AM
Mon 153:41 AM 2.010:26 AM 0.45:27 PM 1.49:54 PM 0.85:47 AM5:33 PM2:38 PM1:22 AM
Tue 165:00 AM 2.011:14 AM 0.46:05 PM 1.611:03 PM 0.65:47 AM5:33 PM3:23 PM2:23 AM
Wed 176:04 AM 2.111:54 AM 0.56:39 PM 1.85:47 AM5:32 PM4:05 PM3:22 AM
Thu 1812:01 AM 0.47:00 AM 2.012:29 PM 0.57:11 PM 2.05:48 AM5:32 PM4:46 PM4:18 AM
Fri 1912:53 AM 0.37:49 AM 1.91:03 PM 0.67:41 PM 2.1Full5:48 AM5:31 PM5:25 PM5:13 AM
Sat 201:42 AM 0.28:35 AM 1.81:36 PM 0.68:12 PM 2.25:48 AM5:30 PM6:06 PM6:08 AM
Sun 212:28 AM 0.19:19 AM 1.72:09 PM 0.78:43 PM 2.25:48 AM5:30 PM6:48 PM7:03 AM
Mon 223:13 AM 0.110:02 AM 1.62:42 PM 0.79:15 PM 2.25:49 AM5:29 PM7:32 PM7:58 AM
Tue 233:58 AM 0.110:45 AM 1.43:15 PM 0.89:50 PM 2.15:49 AM5:29 PM8:19 PM8:54 AM
Wed 244:46 AM 0.211:31 AM 1.33:49 PM 0.910:30 PM 2.05:49 AM5:28 PM9:09 PM9:49 AM
Thu 255:40 AM 0.312:27 PM 1.24:27 PM 0.911:16 PM 1.95:49 AM5:28 PM10:01 PM10:42 AM
Fri 266:44 AM 0.41:38 PM 1.15:14 PM 1.05:50 AM5:27 PM10:53 PM11:33 AM
Sat 2712:14 AM 1.87:55 AM 0.53:05 PM 1.26:32 PM 1.1Last Qtr5:50 AM5:27 PM11:45 PM12:20 PM
Sun 281:26 AM 1.79:04 AM 0.54:12 PM 1.28:13 PM 1.15:50 AM5:26 PM1:03 PM
Mon 292:48 AM 1.79:58 AM 0.64:52 PM 1.49:33 PM 1.05:51 AM5:26 PM12:36 AM1:43 PM
Tue 304:04 AM 1.710:40 AM 0.65:21 PM 1.510:33 PM 0.85:51 AM5:25 PM1:26 AM2:21 PM
Wed 315:06 AM 1.711:12 AM 0.65:48 PM 1.611:20 PM 0.75:51 AM5:25 PM2:16 AM2:57 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier