Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

December 2037

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Tue 012:52 AM 1.58:54 AM 0.33:57 PM 1.59:29 PM 0.46:06 AM5:22 PM12:47 AM1:24 PM
Wed 024:18 AM 1.59:46 AM 0.44:43 PM 1.710:38 PM 0.26:07 AM5:22 PM1:44 AM2:09 PM
Thu 035:31 AM 1.410:33 AM 0.45:27 PM 1.811:37 PM -0.06:08 AM5:22 PM2:42 AM2:54 PM
Fri 046:34 AM 1.411:18 AM 0.46:09 PM 2.06:08 AM5:22 PM3:41 AM3:41 PM
Sat 0512:30 AM -0.27:29 AM 1.412:01 PM 0.46:52 PM 2.16:09 AM5:22 PM4:41 AM4:31 PM
Sun 061:20 AM -0.38:19 AM 1.312:44 PM 0.47:34 PM 2.1New6:09 AM5:23 PM5:42 AM5:23 PM
Mon 072:08 AM -0.49:05 AM 1.21:26 PM 0.48:16 PM 2.16:10 AM5:23 PM6:43 AM6:18 PM
Tue 082:55 AM -0.39:49 AM 1.22:09 PM 0.48:58 PM 2.06:10 AM5:23 PM7:42 AM7:14 PM
Wed 093:41 AM -0.310:32 AM 1.12:54 PM 0.49:41 PM 1.96:11 AM5:24 PM8:38 AM8:10 PM
Thu 104:28 AM -0.211:17 AM 1.13:41 PM 0.510:26 PM 1.86:12 AM5:24 PM9:29 AM9:05 PM
Fri 115:17 AM -0.012:03 PM 1.14:33 PM 0.611:13 PM 1.66:12 AM5:24 PM10:16 AM9:57 PM
Sat 126:07 AM 0.112:54 PM 1.15:35 PM 0.66:13 AM5:25 PM10:59 AM10:48 PM
Sun 1312:06 AM 1.56:59 AM 0.21:46 PM 1.16:50 PM 0.66:13 AM5:25 PM11:38 AM11:36 PM
Mon 141:07 AM 1.37:51 AM 0.32:39 PM 1.28:12 PM 0.6First Qtr6:14 AM5:25 PM12:15 PM
Tue 152:21 AM 1.28:41 AM 0.43:27 PM 1.39:26 PM 0.56:14 AM5:26 PM12:52 PM12:23 AM
Wed 163:41 AM 1.19:27 AM 0.44:10 PM 1.410:27 PM 0.46:15 AM5:26 PM1:27 PM1:10 AM
Thu 174:53 AM 1.110:08 AM 0.54:49 PM 1.511:17 PM 0.26:16 AM5:27 PM2:04 PM1:56 AM
Fri 185:52 AM 1.110:45 AM 0.55:26 PM 1.56:16 AM5:27 PM2:42 PM2:44 AM
Sat 1912:00 AM 0.06:42 AM 1.111:20 AM 0.56:03 PM 1.66:17 AM5:28 PM3:23 PM3:34 AM
Sun 2012:39 AM -0.17:26 AM 1.111:55 AM 0.46:40 PM 1.76:17 AM5:28 PM4:08 PM4:26 AM
Mon 211:17 AM -0.28:07 AM 1.112:30 PM 0.47:18 PM 1.86:18 AM5:29 PM4:57 PM5:20 AM
Tue 221:55 AM -0.38:48 AM 1.11:08 PM 0.47:57 PM 1.8Full6:18 AM5:29 PM5:50 PM6:16 AM
Wed 232:34 AM -0.49:29 AM 1.11:48 PM 0.38:38 PM 1.86:19 AM5:30 PM6:47 PM7:12 AM
Thu 243:15 AM -0.410:12 AM 1.12:31 PM 0.39:22 PM 1.86:19 AM5:30 PM7:46 PM8:08 AM
Fri 253:59 AM -0.310:56 AM 1.13:19 PM 0.310:09 PM 1.86:20 AM5:31 PM8:45 PM9:01 AM
Sat 264:45 AM -0.311:42 AM 1.14:14 PM 0.311:02 PM 1.76:20 AM5:31 PM9:44 PM9:51 AM
Sun 275:33 AM -0.112:30 PM 1.15:20 PM 0.36:20 AM5:32 PM10:42 PM10:39 AM
Mon 2812:03 AM 1.56:23 AM -0.01:22 PM 1.26:36 PM 0.36:21 AM5:32 PM11:39 PM11:24 AM
Tue 291:15 AM 1.37:16 AM 0.12:15 PM 1.38:00 PM 0.2Last Qtr6:21 AM5:33 PM12:08 PM
Wed 302:41 AM 1.18:09 AM 0.23:11 PM 1.49:20 PM 0.16:22 AM5:34 PM12:36 AM12:52 PM
Thu 314:11 AM 1.09:03 AM 0.34:05 PM 1.510:31 PM -0.16:22 AM5:34 PM1:33 AM1:36 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier