Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2032

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Fri 016:20 AM 1.812:10 PM 0.66:42 PM 1.75:45 AM5:43 PM3:23 AM3:55 PM
Sat 0212:16 AM 0.66:59 AM 1.812:40 PM 0.67:09 PM 1.85:45 AM5:43 PM4:10 AM4:33 PM
Sun 0312:54 AM 0.57:37 AM 1.81:07 PM 0.67:37 PM 1.95:45 AM5:42 PM4:57 AM5:11 PM
Mon 041:31 AM 0.48:14 AM 1.81:34 PM 0.68:05 PM 1.9New5:45 AM5:41 PM5:45 AM5:50 PM
Tue 052:06 AM 0.38:51 AM 1.72:01 PM 0.78:35 PM 2.05:45 AM5:40 PM6:34 AM6:31 PM
Wed 062:43 AM 0.39:30 AM 1.72:30 PM 0.79:06 PM 2.05:45 AM5:40 PM7:24 AM7:14 PM
Thu 073:22 AM 0.210:11 AM 1.63:01 PM 0.79:40 PM 2.05:46 AM5:39 PM8:16 AM8:00 PM
Fri 084:04 AM 0.310:57 AM 1.53:36 PM 0.810:18 PM 2.05:46 AM5:38 PM9:09 AM8:49 PM
Sat 094:53 AM 0.311:49 AM 1.44:16 PM 0.811:03 PM 2.05:46 AM5:38 PM10:03 AM9:42 PM
Sun 105:50 AM 0.412:50 PM 1.35:07 PM 0.911:59 PM 1.95:46 AM5:37 PM10:57 AM10:37 PM
Mon 116:56 AM 0.42:02 PM 1.36:14 PM 0.9First Qtr5:46 AM5:36 PM11:50 AM11:34 PM
Tue 121:11 AM 1.98:06 AM 0.53:14 PM 1.47:38 PM 0.95:46 AM5:35 PM12:42 PM
Wed 132:36 AM 1.99:11 AM 0.54:13 PM 1.59:02 PM 0.85:47 AM5:35 PM1:33 PM12:33 AM
Thu 144:00 AM 1.910:07 AM 0.55:02 PM 1.610:14 PM 0.65:47 AM5:34 PM2:22 PM1:32 AM
Fri 155:12 AM 1.910:55 AM 0.55:45 PM 1.811:16 PM 0.45:47 AM5:33 PM3:10 PM2:32 AM
Sat 166:15 AM 1.911:39 AM 0.56:25 PM 2.05:47 AM5:33 PM3:59 PM3:32 AM
Sun 1712:12 AM 0.27:11 AM 1.912:20 PM 0.57:04 PM 2.25:47 AM5:32 PM4:47 PM4:32 AM
Mon 181:04 AM 0.18:01 AM 1.91:00 PM 0.57:43 PM 2.3Full5:48 AM5:32 PM5:37 PM5:32 AM
Tue 191:54 AM -0.08:50 AM 1.81:40 PM 0.68:23 PM 2.35:48 AM5:31 PM6:29 PM6:33 AM
Wed 202:43 AM -0.09:36 AM 1.72:20 PM 0.69:04 PM 2.35:48 AM5:30 PM7:21 PM7:33 AM
Thu 213:32 AM 0.010:22 AM 1.53:01 PM 0.79:46 PM 2.25:48 AM5:30 PM8:14 PM8:31 AM
Fri 224:23 AM 0.111:10 AM 1.43:45 PM 0.710:31 PM 2.15:49 AM5:29 PM9:08 PM9:27 AM
Sat 235:17 AM 0.312:02 PM 1.34:33 PM 0.811:20 PM 2.05:49 AM5:29 PM10:01 PM10:19 AM
Sun 246:15 AM 0.41:01 PM 1.35:31 PM 0.95:49 AM5:28 PM10:52 PM11:08 AM
Mon 2512:17 AM 1.87:18 AM 0.52:09 PM 1.36:45 PM 0.9Last Qtr5:49 AM5:28 PM11:42 PM11:53 AM
Tue 261:25 AM 1.78:22 AM 0.63:16 PM 1.48:09 PM 0.95:50 AM5:27 PM12:35 PM
Wed 272:43 AM 1.69:19 AM 0.64:10 PM 1.49:25 PM 0.95:50 AM5:27 PM12:30 AM1:15 PM
Thu 283:59 AM 1.610:07 AM 0.74:51 PM 1.610:26 PM 0.75:50 AM5:26 PM1:18 AM1:53 PM
Fri 295:02 AM 1.610:47 AM 0.75:25 PM 1.711:16 PM 0.65:51 AM5:26 PM2:05 AM2:31 PM
Sat 305:53 AM 1.611:22 AM 0.75:56 PM 1.811:58 PM 0.55:51 AM5:25 PM2:52 AM3:09 PM
Sun 316:37 AM 1.611:53 AM 0.76:26 PM 1.95:51 AM5:25 PM3:39 AM3:47 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier