Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

September 2031

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Mon 011:04 AM 0.28:05 AM 2.11:50 PM 0.28:29 PM 1.8Full5:42 AM6:07 PM6:21 PM5:48 AM
Tue 021:58 AM 0.18:53 AM 2.02:27 PM 0.39:06 PM 1.95:42 AM6:07 PM7:06 PM6:47 AM
Wed 032:50 AM 0.19:40 AM 1.83:03 PM 0.39:42 PM 1.95:42 AM6:06 PM7:51 PM7:44 AM
Thu 043:42 AM 0.110:26 AM 1.63:41 PM 0.410:20 PM 2.05:42 AM6:05 PM8:37 PM8:40 AM
Fri 054:35 AM 0.211:13 AM 1.54:18 PM 0.511:01 PM 1.95:42 AM6:04 PM9:23 PM9:35 AM
Sat 065:32 AM 0.312:03 PM 1.34:59 PM 0.611:45 PM 1.95:42 AM6:04 PM10:10 PM10:29 AM
Sun 076:34 AM 0.41:02 PM 1.25:44 PM 0.75:43 AM6:03 PM10:58 PM11:21 AM
Mon 0812:37 AM 1.87:45 AM 0.42:19 PM 1.16:40 PM 0.8Last Qtr5:43 AM6:02 PM11:47 PM12:12 PM
Tue 091:41 AM 1.79:00 AM 0.53:49 PM 1.17:52 PM 0.85:43 AM6:01 PM1:00 PM
Wed 102:55 AM 1.710:07 AM 0.54:58 PM 1.19:07 PM 0.85:43 AM6:00 PM12:36 AM1:46 PM
Thu 114:07 AM 1.711:00 AM 0.55:43 PM 1.210:12 PM 0.85:43 AM6:00 PM1:25 AM2:30 PM
Fri 125:07 AM 1.811:41 AM 0.56:16 PM 1.311:05 PM 0.75:43 AM5:59 PM2:14 AM3:12 PM
Sat 135:56 AM 1.812:15 PM 0.56:45 PM 1.511:51 PM 0.65:43 AM5:58 PM3:03 AM3:52 PM
Sun 146:39 AM 1.912:44 PM 0.57:12 PM 1.65:43 AM5:57 PM3:52 AM4:31 PM
Mon 1512:32 AM 0.57:19 AM 1.91:10 PM 0.57:40 PM 1.75:43 AM5:56 PM4:41 AM5:10 PM
Tue 161:11 AM 0.47:58 AM 1.91:36 PM 0.58:09 PM 1.8New5:43 AM5:56 PM5:30 AM5:49 PM
Wed 171:50 AM 0.38:38 AM 1.82:03 PM 0.58:38 PM 1.95:43 AM5:55 PM6:21 AM6:29 PM
Thu 182:30 AM 0.39:18 AM 1.82:32 PM 0.59:09 PM 1.95:43 AM5:54 PM7:13 AM7:12 PM
Fri 193:12 AM 0.210:01 AM 1.73:04 PM 0.69:43 PM 2.05:44 AM5:53 PM8:06 AM7:57 PM
Sat 203:58 AM 0.210:48 AM 1.53:39 PM 0.610:20 PM 2.05:44 AM5:53 PM9:02 AM8:46 PM
Sun 214:50 AM 0.211:41 AM 1.44:18 PM 0.711:05 PM 2.05:44 AM5:52 PM9:59 AM9:38 PM
Mon 225:50 AM 0.312:44 PM 1.35:05 PM 0.85:44 AM5:51 PM10:57 AM10:34 PM
Tue 2312:01 AM 2.07:00 AM 0.32:01 PM 1.26:06 PM 0.8First Qtr5:44 AM5:50 PM11:55 AM11:33 PM
Wed 241:11 AM 2.08:16 AM 0.43:22 PM 1.27:25 PM 0.95:44 AM5:49 PM12:51 PM
Thu 252:36 AM 2.09:27 AM 0.44:30 PM 1.38:49 PM 0.85:44 AM5:49 PM1:45 PM12:33 AM
Fri 264:00 AM 2.010:26 AM 0.45:21 PM 1.510:05 PM 0.75:44 AM5:48 PM2:36 PM1:34 AM
Sat 275:13 AM 2.011:15 AM 0.46:04 PM 1.611:11 PM 0.55:44 AM5:47 PM3:24 PM2:34 AM
Sun 286:15 AM 2.011:58 AM 0.46:43 PM 1.85:44 AM5:46 PM4:11 PM3:33 AM
Mon 2912:08 AM 0.47:09 AM 2.012:36 PM 0.57:19 PM 2.05:44 AM5:45 PM4:56 PM4:31 AM
Tue 301:00 AM 0.27:58 AM 2.01:14 PM 0.57:54 PM 2.1Full5:44 AM5:45 PM5:41 PM5:29 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier