Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2030

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Tue 014:39 AM 0.111:33 AM 1.43:59 PM 0.710:51 PM 2.25:45 AM5:44 PM9:54 AM9:28 PM
Wed 025:42 AM 0.212:38 PM 1.34:49 PM 0.811:51 PM 2.15:45 AM5:43 PM10:54 AM10:28 PM
Thu 036:53 AM 0.31:53 PM 1.25:53 PM 0.8First Qtr5:45 AM5:42 PM11:53 AM11:29 PM
Fri 041:05 AM 2.08:08 AM 0.43:12 PM 1.37:15 PM 0.95:45 AM5:41 PM12:46 PM
Sat 052:31 AM 2.09:19 AM 0.54:18 PM 1.48:44 PM 0.85:45 AM5:41 PM1:36 PM12:29 AM
Sun 063:57 AM 1.910:16 AM 0.55:10 PM 1.510:02 PM 0.75:45 AM5:40 PM2:21 PM1:26 AM
Mon 075:09 AM 1.911:03 AM 0.55:52 PM 1.711:07 PM 0.65:45 AM5:39 PM3:04 PM2:22 AM
Tue 086:08 AM 1.911:42 AM 0.66:28 PM 1.85:46 AM5:39 PM3:45 PM3:15 AM
Wed 0912:01 AM 0.56:58 AM 1.912:17 PM 0.67:00 PM 2.05:46 AM5:38 PM4:25 PM4:07 AM
Thu 1012:49 AM 0.37:42 AM 1.812:51 PM 0.67:30 PM 2.05:46 AM5:37 PM5:04 PM4:59 AM
Fri 111:32 AM 0.38:22 AM 1.71:23 PM 0.77:59 PM 2.1Full5:46 AM5:36 PM5:45 PM5:50 AM
Sat 122:13 AM 0.28:59 AM 1.71:55 PM 0.78:28 PM 2.15:46 AM5:36 PM6:27 PM6:40 AM
Sun 132:52 AM 0.29:34 AM 1.62:27 PM 0.78:59 PM 2.15:47 AM5:35 PM7:11 PM7:32 AM
Mon 143:33 AM 0.210:11 AM 1.52:59 PM 0.89:33 PM 2.05:47 AM5:34 PM7:56 PM8:22 AM
Tue 154:15 AM 0.310:51 AM 1.43:31 PM 0.810:11 PM 2.05:47 AM5:34 PM8:44 PM9:13 AM
Wed 165:02 AM 0.411:38 AM 1.34:05 PM 0.910:54 PM 1.95:47 AM5:33 PM9:33 PM10:02 AM
Thu 175:55 AM 0.512:33 PM 1.34:46 PM 1.011:45 PM 1.85:47 AM5:33 PM10:23 PM10:49 AM
Fri 186:57 AM 0.61:40 PM 1.25:45 PM 1.05:48 AM5:32 PM11:13 PM11:34 AM
Sat 1912:46 AM 1.88:02 AM 0.62:50 PM 1.37:09 PM 1.0Last Qtr5:48 AM5:31 PM12:18 PM
Sun 202:00 AM 1.79:01 AM 0.63:48 PM 1.48:37 PM 1.05:48 AM5:31 PM12:04 AM1:00 PM
Mon 213:18 AM 1.79:48 AM 0.74:31 PM 1.59:47 PM 0.85:48 AM5:30 PM12:55 AM1:41 PM
Tue 224:28 AM 1.710:27 AM 0.75:07 PM 1.710:43 PM 0.65:49 AM5:30 PM1:46 AM2:21 PM
Wed 235:30 AM 1.811:03 AM 0.75:41 PM 1.811:33 PM 0.45:49 AM5:29 PM2:39 AM3:03 PM
Thu 246:24 AM 1.811:37 AM 0.76:15 PM 2.05:49 AM5:29 PM3:34 AM3:46 PM
Fri 2512:20 AM 0.27:15 AM 1.812:13 PM 0.66:50 PM 2.15:49 AM5:28 PM4:31 AM4:32 PM
Sat 261:06 AM 0.08:03 AM 1.712:49 PM 0.67:28 PM 2.3New5:50 AM5:28 PM5:32 AM5:22 PM
Sun 271:53 AM -0.18:52 AM 1.61:28 PM 0.68:10 PM 2.45:50 AM5:27 PM6:34 AM6:17 PM
Mon 282:43 AM -0.29:41 AM 1.52:08 PM 0.68:54 PM 2.45:50 AM5:27 PM7:39 AM7:16 PM
Tue 293:34 AM -0.110:31 AM 1.42:52 PM 0.69:44 PM 2.35:51 AM5:26 PM8:43 AM8:18 PM
Wed 304:29 AM -0.011:25 AM 1.33:41 PM 0.710:38 PM 2.35:51 AM5:26 PM9:45 AM9:21 PM
Thu 315:29 AM 0.112:25 PM 1.34:39 PM 0.711:41 PM 2.15:51 AM5:25 PM10:41 AM10:22 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier