Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2028

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sun 0112:10 AM 0.66:57 AM 1.912:38 PM 0.67:07 PM 1.85:45 AM5:43 PM4:27 PM4:04 AM
Mon 0212:50 AM 0.57:34 AM 1.81:04 PM 0.77:30 PM 1.95:45 AM5:43 PM5:01 PM4:50 AM
Tue 031:28 AM 0.48:10 AM 1.81:29 PM 0.77:55 PM 1.9Full5:45 AM5:42 PM5:36 PM5:37 AM
Wed 042:03 AM 0.38:46 AM 1.71:54 PM 0.78:22 PM 2.05:45 AM5:41 PM6:13 PM6:24 AM
Thu 052:39 AM 0.39:23 AM 1.62:19 PM 0.78:51 PM 2.05:45 AM5:40 PM6:53 PM7:14 AM
Fri 063:16 AM 0.210:04 AM 1.52:46 PM 0.89:22 PM 2.05:45 AM5:40 PM7:37 PM8:05 AM
Sat 073:56 AM 0.210:47 AM 1.43:14 PM 0.89:56 PM 2.05:46 AM5:39 PM8:25 PM8:59 AM
Sun 084:43 AM 0.311:38 AM 1.33:47 PM 0.910:37 PM 2.05:46 AM5:38 PM9:17 PM9:53 AM
Mon 095:38 AM 0.312:40 PM 1.24:28 PM 0.911:28 PM 1.95:46 AM5:38 PM10:13 PM10:48 AM
Tue 106:45 AM 0.41:57 PM 1.25:25 PM 1.05:46 AM5:37 PM11:11 PM11:41 AM
Wed 1112:35 AM 1.97:59 AM 0.53:13 PM 1.26:50 PM 1.0Last Qtr5:46 AM5:36 PM12:33 PM
Thu 121:59 AM 1.99:05 AM 0.54:11 PM 1.48:26 PM 0.95:46 AM5:35 PM12:11 AM1:21 PM
Fri 133:28 AM 1.910:00 AM 0.54:54 PM 1.59:47 PM 0.85:47 AM5:35 PM1:10 AM2:07 PM
Sat 144:46 AM 2.010:46 AM 0.55:31 PM 1.710:54 PM 0.55:47 AM5:34 PM2:10 AM2:52 PM
Sun 155:52 AM 2.011:26 AM 0.66:06 PM 1.911:52 PM 0.35:47 AM5:34 PM3:09 AM3:35 PM
Mon 166:51 AM 1.912:04 PM 0.66:42 PM 2.15:47 AM5:33 PM4:09 AM4:20 PM
Tue 1712:46 AM 0.17:45 AM 1.912:41 PM 0.67:19 PM 2.3New5:47 AM5:32 PM5:10 AM5:07 PM
Wed 181:38 AM -0.18:36 AM 1.81:19 PM 0.67:58 PM 2.45:48 AM5:32 PM6:13 AM5:58 PM
Thu 192:29 AM -0.29:26 AM 1.61:57 PM 0.78:39 PM 2.45:48 AM5:31 PM7:18 AM6:51 PM
Fri 203:20 AM -0.110:14 AM 1.52:36 PM 0.79:24 PM 2.45:48 AM5:30 PM8:21 AM7:48 PM
Sat 214:13 AM -0.011:04 AM 1.33:18 PM 0.710:11 PM 2.35:48 AM5:30 PM9:23 AM8:47 PM
Sun 225:10 AM 0.111:58 AM 1.24:04 PM 0.811:04 PM 2.15:49 AM5:29 PM10:20 AM9:45 PM
Mon 236:12 AM 0.31:02 PM 1.24:59 PM 0.95:49 AM5:29 PM11:12 AM10:41 PM
Tue 2412:04 AM 2.07:19 AM 0.42:15 PM 1.26:13 PM 0.9First Qtr5:49 AM5:28 PM11:59 AM11:35 PM
Wed 251:16 AM 1.88:26 AM 0.53:25 PM 1.37:44 PM 1.05:49 AM5:28 PM12:40 PM
Thu 262:37 AM 1.79:23 AM 0.64:17 PM 1.49:10 PM 0.95:50 AM5:27 PM1:18 PM12:25 AM
Fri 273:55 AM 1.710:09 AM 0.74:55 PM 1.510:18 PM 0.85:50 AM5:27 PM1:53 PM1:14 AM
Sat 285:00 AM 1.710:47 AM 0.75:25 PM 1.711:11 PM 0.65:50 AM5:26 PM2:28 PM2:00 AM
Sun 295:53 AM 1.711:19 AM 0.75:52 PM 1.811:55 PM 0.55:51 AM5:26 PM3:02 PM2:46 AM
Mon 306:37 AM 1.611:48 AM 0.86:18 PM 1.95:51 AM5:25 PM3:36 PM3:33 AM
Tue 3112:34 AM 0.47:18 AM 1.612:16 PM 0.86:46 PM 2.05:51 AM5:25 PM4:13 PM4:20 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier