Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

November 2028

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Wed 011:11 AM 0.27:56 AM 1.612:43 PM 0.87:15 PM 2.05:52 AM5:25 PM4:52 PM5:09 AM
Thu 021:46 AM 0.18:34 AM 1.51:11 PM 0.87:47 PM 2.0Full5:52 AM5:24 PM5:35 PM6:00 AM
Fri 032:22 AM 0.19:13 AM 1.41:40 PM 0.88:20 PM 2.15:52 AM5:24 PM6:22 PM6:54 AM
Sat 043:00 AM 0.19:55 AM 1.42:12 PM 0.88:56 PM 2.15:53 AM5:24 PM7:14 PM7:49 AM
Sun 053:42 AM 0.110:40 AM 1.32:47 PM 0.89:36 PM 2.15:53 AM5:23 PM8:09 PM8:44 AM
Mon 064:29 AM 0.111:30 AM 1.23:28 PM 0.810:21 PM 2.05:54 AM5:23 PM9:06 PM9:38 AM
Tue 075:21 AM 0.212:27 PM 1.24:19 PM 0.911:16 PM 2.05:54 AM5:23 PM10:05 PM10:29 AM
Wed 086:19 AM 0.31:27 PM 1.25:28 PM 0.95:54 AM5:22 PM11:03 PM11:17 AM
Thu 0912:23 AM 1.97:19 AM 0.42:26 PM 1.36:56 PM 0.9Last Qtr5:55 AM5:22 PM12:03 PM
Fri 101:46 AM 1.88:17 AM 0.53:18 PM 1.58:27 PM 0.75:55 AM5:22 PM12:00 AM12:46 PM
Sat 113:15 AM 1.79:09 AM 0.54:04 PM 1.79:45 PM 0.55:56 AM5:22 PM12:57 AM1:29 PM
Sun 124:38 AM 1.69:57 AM 0.64:46 PM 1.810:51 PM 0.35:56 AM5:21 PM1:55 AM2:12 PM
Mon 135:48 AM 1.610:41 AM 0.65:27 PM 2.011:49 PM 0.05:57 AM5:21 PM2:53 AM2:56 PM
Tue 146:49 AM 1.511:23 AM 0.66:09 PM 2.25:57 AM5:21 PM3:54 AM3:44 PM
Wed 1512:41 AM -0.27:43 AM 1.512:04 PM 0.66:52 PM 2.35:58 AM5:21 PM4:56 AM4:35 PM
Thu 161:32 AM -0.38:32 AM 1.412:46 PM 0.67:36 PM 2.3New5:58 AM5:21 PM6:01 AM5:31 PM
Fri 172:21 AM -0.39:17 AM 1.31:28 PM 0.68:20 PM 2.35:59 AM5:21 PM7:04 AM6:29 PM
Sat 183:09 AM -0.210:02 AM 1.22:12 PM 0.69:06 PM 2.25:59 AM5:21 PM8:04 AM7:29 PM
Sun 193:58 AM -0.110:47 AM 1.22:57 PM 0.69:53 PM 2.16:00 AM5:21 PM9:00 AM8:28 PM
Mon 204:48 AM 0.011:33 AM 1.13:46 PM 0.710:42 PM 2.06:00 AM5:21 PM9:50 AM9:24 PM
Tue 215:39 AM 0.212:24 PM 1.14:44 PM 0.711:34 PM 1.86:01 AM5:21 PM10:35 AM10:17 PM
Wed 226:32 AM 0.31:17 PM 1.25:55 PM 0.86:01 AM5:21 PM11:14 AM11:07 PM
Thu 2312:33 AM 1.67:25 AM 0.42:11 PM 1.37:19 PM 0.8First Qtr6:02 AM5:21 PM11:52 AM11:55 PM
Fri 241:42 AM 1.58:16 AM 0.53:00 PM 1.48:42 PM 0.76:02 AM5:21 PM12:26 PM
Sat 253:02 AM 1.49:02 AM 0.63:43 PM 1.59:52 PM 0.66:03 AM5:21 PM1:00 PM12:41 AM
Sun 264:19 AM 1.39:43 AM 0.74:20 PM 1.610:48 PM 0.46:04 AM5:21 PM1:35 PM1:27 AM
Mon 275:24 AM 1.310:20 AM 0.74:56 PM 1.711:34 PM 0.36:04 AM5:21 PM2:10 PM2:14 AM
Tue 286:18 AM 1.210:55 AM 0.75:32 PM 1.76:05 AM5:21 PM2:48 PM3:02 AM
Wed 2912:16 AM 0.17:03 AM 1.211:28 AM 0.76:08 PM 1.86:05 AM5:21 PM3:30 PM3:53 AM
Thu 3012:54 AM -0.07:44 AM 1.212:01 PM 0.66:45 PM 1.96:06 AM5:21 PM4:16 PM4:45 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier