Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

June 2028

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Thu 013:02 AM 1.49:00 AM 0.23:42 PM 1.18:50 PM 0.35:22 AM6:23 PM1:16 PM12:42 AM
Fri 023:51 AM 1.610:13 AM -0.05:05 PM 1.09:38 PM 0.35:22 AM6:24 PM2:13 PM1:24 AM
Sat 034:39 AM 1.711:17 AM -0.26:16 PM 1.010:25 PM 0.45:22 AM6:24 PM3:11 PM2:07 AM
Sun 045:26 AM 1.812:13 PM -0.47:14 PM 0.911:12 PM 0.45:22 AM6:24 PM4:11 PM2:53 AM
Mon 056:13 AM 1.91:03 PM -0.48:04 PM 0.911:58 PM 0.35:22 AM6:25 PM5:11 PM3:43 AM
Tue 066:59 AM 1.91:50 PM -0.58:49 PM 0.95:22 AM6:25 PM6:11 PM4:36 AM
Wed 0712:43 AM 0.37:44 AM 1.92:35 PM -0.49:30 PM 0.8Full5:23 AM6:25 PM7:07 PM5:32 AM
Thu 081:28 AM 0.38:27 AM 1.83:19 PM -0.410:08 PM 0.95:23 AM6:26 PM8:00 PM6:30 AM
Fri 092:14 AM 0.39:09 AM 1.84:01 PM -0.310:47 PM 0.95:23 AM6:26 PM8:47 PM7:26 AM
Sat 103:00 AM 0.49:51 AM 1.74:43 PM -0.211:25 PM 0.95:23 AM6:26 PM9:30 PM8:20 AM
Sun 113:50 AM 0.410:34 AM 1.65:24 PM -0.15:23 AM6:27 PM10:08 PM9:12 AM
Mon 1212:04 AM 1.04:46 AM 0.511:19 AM 1.56:04 PM 0.15:23 AM6:27 PM10:44 PM10:00 AM
Tue 1312:44 AM 1.15:50 AM 0.512:10 PM 1.36:44 PM 0.25:23 AM6:27 PM11:18 PM10:47 AM
Wed 141:24 AM 1.17:03 AM 0.51:09 PM 1.17:23 PM 0.3Last Qtr5:23 AM6:27 PM11:52 PM11:34 AM
Thu 152:05 AM 1.28:18 AM 0.42:19 PM 1.08:02 PM 0.45:23 AM6:27 PM12:20 PM
Fri 162:46 AM 1.39:27 AM 0.33:41 PM 0.98:41 PM 0.45:24 AM6:28 PM12:26 AM1:07 PM
Sat 173:30 AM 1.410:26 AM 0.15:00 PM 0.89:23 PM 0.55:24 AM6:28 PM1:02 AM1:56 PM
Sun 184:14 AM 1.511:17 AM -0.16:06 PM 0.810:05 PM 0.55:24 AM6:28 PM1:41 AM2:49 PM
Mon 195:00 AM 1.612:03 PM -0.27:00 PM 0.810:49 PM 0.55:24 AM6:28 PM2:25 AM3:45 PM
Tue 205:46 AM 1.712:47 PM -0.37:47 PM 0.811:33 PM 0.45:24 AM6:29 PM3:14 AM4:43 PM
Wed 216:33 AM 1.81:30 PM -0.48:30 PM 0.95:25 AM6:29 PM4:09 AM5:43 PM
Thu 2212:19 AM 0.47:20 AM 1.92:13 PM -0.59:11 PM 0.9New5:25 AM6:29 PM5:09 AM6:42 PM
Fri 231:07 AM 0.38:08 AM 1.92:56 PM -0.59:52 PM 1.05:25 AM6:29 PM6:11 AM7:37 PM
Sat 241:57 AM 0.38:58 AM 1.93:39 PM -0.410:33 PM 1.05:25 AM6:29 PM7:15 AM8:29 PM
Sun 252:52 AM 0.39:49 AM 1.94:22 PM -0.311:14 PM 1.15:26 AM6:30 PM8:17 AM9:16 PM
Mon 263:52 AM 0.310:42 AM 1.75:04 PM -0.211:56 PM 1.25:26 AM6:30 PM9:17 AM10:00 PM
Tue 274:58 AM 0.211:41 AM 1.55:46 PM -0.05:26 AM6:30 PM10:15 AM10:42 PM
Wed 2812:39 AM 1.46:12 AM 0.212:47 PM 1.36:29 PM 0.15:26 AM6:30 PM11:11 AM11:23 PM
Thu 291:26 AM 1.57:31 AM 0.12:05 PM 1.17:14 PM 0.3First Qtr5:27 AM6:30 PM12:08 PM
Fri 302:16 AM 1.68:52 AM 0.03:34 PM 0.98:02 PM 0.45:27 AM6:30 PM1:05 PM12:06 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier