Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2027

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Fri 012:24 AM 0.09:17 AM 1.82:12 PM 0.68:48 PM 2.25:45 AM5:44 PM7:07 AM6:52 PM
Sat 023:14 AM 0.010:03 AM 1.62:47 PM 0.79:25 PM 2.25:45 AM5:43 PM8:05 AM7:39 PM
Sun 034:03 AM 0.110:50 AM 1.43:21 PM 0.710:04 PM 2.25:45 AM5:42 PM9:04 AM8:29 PM
Mon 044:56 AM 0.211:38 AM 1.33:58 PM 0.810:47 PM 2.15:45 AM5:42 PM10:02 AM9:21 PM
Tue 055:55 AM 0.312:36 PM 1.24:38 PM 0.911:38 PM 1.95:45 AM5:41 PM10:57 AM10:14 PM
Wed 067:04 AM 0.51:52 PM 1.15:29 PM 1.05:45 AM5:40 PM11:49 AM11:08 PM
Thu 0712:40 AM 1.88:20 AM 0.53:26 PM 1.16:48 PM 1.0First Qtr5:45 AM5:39 PM12:36 PM
Fri 081:58 AM 1.89:30 AM 0.64:33 PM 1.28:25 PM 1.05:46 AM5:39 PM1:19 PM12:01 AM
Sat 093:20 AM 1.810:23 AM 0.65:12 PM 1.39:43 PM 1.05:46 AM5:38 PM1:59 PM12:52 AM
Sun 104:30 AM 1.811:03 AM 0.65:40 PM 1.510:43 PM 0.85:46 AM5:37 PM2:35 PM1:41 AM
Mon 115:26 AM 1.811:35 AM 0.76:04 PM 1.611:32 PM 0.75:46 AM5:37 PM3:10 PM2:29 AM
Tue 126:13 AM 1.812:02 PM 0.76:28 PM 1.85:46 AM5:36 PM3:45 PM3:16 AM
Wed 1312:13 AM 0.66:56 AM 1.812:26 PM 0.76:53 PM 1.95:46 AM5:35 PM4:19 PM4:04 AM
Thu 1412:52 AM 0.47:37 AM 1.812:50 PM 0.77:20 PM 2.05:47 AM5:35 PM4:56 PM4:53 AM
Fri 151:29 AM 0.38:18 AM 1.71:16 PM 0.77:48 PM 2.1Full5:47 AM5:34 PM5:35 PM5:43 AM
Sat 162:07 AM 0.18:59 AM 1.61:44 PM 0.78:18 PM 2.15:47 AM5:33 PM6:17 PM6:37 AM
Sun 172:47 AM 0.19:43 AM 1.52:14 PM 0.88:51 PM 2.25:47 AM5:33 PM7:05 PM7:34 AM
Mon 183:31 AM 0.110:30 AM 1.42:47 PM 0.89:29 PM 2.25:48 AM5:32 PM7:59 PM8:33 AM
Tue 194:21 AM 0.111:22 AM 1.33:25 PM 0.810:14 PM 2.25:48 AM5:32 PM8:57 PM9:34 AM
Wed 205:19 AM 0.212:24 PM 1.24:09 PM 0.911:09 PM 2.15:48 AM5:31 PM9:59 PM10:34 AM
Thu 216:26 AM 0.31:38 PM 1.25:09 PM 0.95:48 AM5:30 PM11:01 PM11:31 AM
Fri 2212:19 AM 2.07:39 AM 0.42:52 PM 1.26:34 PM 1.0Last Qtr5:48 AM5:30 PM12:23 PM
Sat 231:45 AM 2.08:47 AM 0.43:52 PM 1.48:12 PM 0.95:49 AM5:29 PM12:03 AM1:11 PM
Sun 243:17 AM 1.99:43 AM 0.54:39 PM 1.59:38 PM 0.75:49 AM5:29 PM1:03 AM1:55 PM
Mon 254:38 AM 1.910:30 AM 0.65:19 PM 1.710:48 PM 0.55:49 AM5:28 PM2:01 AM2:37 PM
Tue 265:47 AM 1.911:10 AM 0.65:55 PM 1.911:47 PM 0.35:50 AM5:28 PM2:58 AM3:18 PM
Wed 276:45 AM 1.811:47 AM 0.76:30 PM 2.15:50 AM5:27 PM3:54 AM3:59 PM
Thu 2812:40 AM 0.17:37 AM 1.712:23 PM 0.77:05 PM 2.25:50 AM5:27 PM4:51 AM4:42 PM
Fri 291:28 AM -0.08:24 AM 1.612:59 PM 0.77:40 PM 2.3New5:50 AM5:26 PM5:49 AM5:28 PM
Sat 302:14 AM -0.19:09 AM 1.51:35 PM 0.78:16 PM 2.35:51 AM5:26 PM6:48 AM6:17 PM
Sun 312:59 AM -0.09:51 AM 1.42:11 PM 0.78:54 PM 2.25:51 AM5:25 PM7:47 AM7:09 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier