Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

April 2027

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Thu 015:34 AM 0.89:55 AM 0.54:43 PM 1.311:23 PM 0.15:50 AM6:07 PM2:17 AM1:53 PM
Fri 026:00 AM 1.010:56 AM 0.45:41 PM 1.311:54 PM 0.15:49 AM6:08 PM2:55 AM2:42 PM
Sat 036:24 AM 1.111:44 AM 0.26:29 PM 1.45:49 AM6:08 PM3:32 AM3:31 PM
Sun 0412:20 AM 0.26:49 AM 1.312:27 PM 0.17:13 PM 1.45:48 AM6:08 PM4:07 AM4:20 PM
Mon 0512:44 AM 0.27:14 AM 1.41:06 PM -0.17:56 PM 1.45:47 AM6:08 PM4:42 AM5:10 PM
Tue 061:10 AM 0.27:41 AM 1.51:46 PM -0.38:38 PM 1.3New5:46 AM6:08 PM5:19 AM6:03 PM
Wed 071:37 AM 0.28:08 AM 1.62:26 PM -0.49:22 PM 1.25:46 AM6:08 PM5:58 AM6:58 PM
Thu 082:06 AM 0.38:39 AM 1.73:09 PM -0.510:07 PM 1.15:45 AM6:09 PM6:41 AM7:56 PM
Fri 092:38 AM 0.39:13 AM 1.73:56 PM -0.510:56 PM 1.05:44 AM6:09 PM7:30 AM8:58 PM
Sat 103:13 AM 0.39:53 AM 1.84:49 PM -0.411:51 PM 0.85:44 AM6:09 PM8:24 AM10:01 PM
Sun 113:51 AM 0.410:40 AM 1.75:49 PM -0.35:43 AM6:09 PM9:23 AM11:03 PM
Mon 1212:57 AM 0.74:38 AM 0.411:38 AM 1.76:59 PM -0.25:42 AM6:09 PM10:26 AM
Tue 132:15 AM 0.75:43 AM 0.512:51 PM 1.68:13 PM -0.1First Qtr5:41 AM6:09 PM11:30 AM12:02 AM
Wed 143:31 AM 0.87:12 AM 0.52:22 PM 1.59:21 PM -0.05:41 AM6:10 PM12:33 PM12:56 AM
Thu 154:29 AM 0.98:49 AM 0.43:55 PM 1.510:16 PM 0.05:40 AM6:10 PM1:33 PM1:44 AM
Fri 165:14 AM 1.110:12 AM 0.35:13 PM 1.411:01 PM 0.15:39 AM6:10 PM2:30 PM2:28 AM
Sat 175:52 AM 1.311:19 AM 0.16:17 PM 1.411:40 PM 0.25:39 AM6:10 PM3:26 PM3:09 AM
Sun 186:27 AM 1.512:16 PM -0.17:13 PM 1.45:38 AM6:10 PM4:20 PM3:49 AM
Mon 1912:16 AM 0.27:00 AM 1.71:06 PM -0.38:02 PM 1.35:38 AM6:10 PM5:15 PM4:28 AM
Tue 2012:50 AM 0.27:32 AM 1.81:52 PM -0.48:46 PM 1.2Full5:37 AM6:10 PM6:10 PM5:08 AM
Wed 211:25 AM 0.38:04 AM 1.82:36 PM -0.49:28 PM 1.15:36 AM6:11 PM7:06 PM5:51 AM
Thu 221:59 AM 0.38:37 AM 1.83:19 PM -0.410:08 PM 1.05:36 AM6:11 PM8:02 PM6:36 AM
Fri 232:33 AM 0.39:12 AM 1.74:03 PM -0.310:48 PM 0.95:35 AM6:11 PM8:58 PM7:24 AM
Sat 243:07 AM 0.49:49 AM 1.74:50 PM -0.211:31 PM 0.85:35 AM6:11 PM9:52 PM8:15 AM
Sun 253:43 AM 0.410:30 AM 1.65:41 PM -0.15:34 AM6:12 PM10:43 PM9:08 AM
Mon 2612:22 AM 0.84:21 AM 0.511:17 AM 1.56:40 PM 0.05:33 AM6:12 PM11:29 PM10:01 AM
Tue 271:23 AM 0.75:11 AM 0.612:13 PM 1.47:43 PM 0.15:33 AM6:12 PM10:53 AM
Wed 282:33 AM 0.86:29 AM 0.61:20 PM 1.38:43 PM 0.2Last Qtr5:32 AM6:12 PM12:12 AM11:44 AM
Thu 293:35 AM 0.98:06 AM 0.62:38 PM 1.29:33 PM 0.25:32 AM6:13 PM12:51 AM12:34 PM
Fri 304:18 AM 1.09:28 AM 0.53:56 PM 1.210:13 PM 0.35:31 AM6:13 PM1:28 AM1:23 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier