Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2026

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Thu 015:19 AM 0.112:18 PM 1.24:15 PM 0.811:12 PM 2.25:45 AM5:44 PM9:54 PM10:33 AM
Fri 026:29 AM 0.21:37 PM 1.15:05 PM 0.95:45 AM5:43 PM10:58 PM11:37 AM
Sat 0312:19 AM 2.17:50 AM 0.33:08 PM 1.16:16 PM 0.9Last Qtr5:45 AM5:42 PM12:36 PM
Sun 041:44 AM 2.09:10 AM 0.44:22 PM 1.27:53 PM 0.95:45 AM5:41 PM12:02 AM1:31 PM
Mon 053:18 AM 2.010:15 AM 0.45:13 PM 1.39:25 PM 0.95:45 AM5:41 PM1:05 AM2:19 PM
Tue 064:40 AM 2.011:04 AM 0.55:52 PM 1.510:40 PM 0.75:45 AM5:40 PM2:05 AM3:03 PM
Wed 075:46 AM 2.011:42 AM 0.56:26 PM 1.711:41 PM 0.55:45 AM5:39 PM3:01 AM3:43 PM
Thu 086:41 AM 2.012:16 PM 0.66:57 PM 1.95:46 AM5:39 PM3:55 AM4:21 PM
Fri 0912:34 AM 0.47:30 AM 1.912:47 PM 0.67:26 PM 2.05:46 AM5:38 PM4:47 AM4:58 PM
Sat 101:21 AM 0.38:14 AM 1.81:18 PM 0.77:53 PM 2.1New5:46 AM5:37 PM5:39 AM5:35 PM
Sun 112:05 AM 0.28:54 AM 1.71:49 PM 0.78:21 PM 2.15:46 AM5:37 PM6:32 AM6:15 PM
Mon 122:47 AM 0.29:33 AM 1.62:20 PM 0.78:51 PM 2.15:46 AM5:36 PM7:25 AM6:56 PM
Tue 133:29 AM 0.210:12 AM 1.52:50 PM 0.89:23 PM 2.15:47 AM5:35 PM8:19 AM7:41 PM
Wed 144:12 AM 0.210:52 AM 1.33:20 PM 0.89:59 PM 2.05:47 AM5:34 PM9:13 AM8:29 PM
Thu 155:01 AM 0.311:39 AM 1.23:51 PM 0.910:41 PM 1.95:47 AM5:34 PM10:06 AM9:20 PM
Fri 165:58 AM 0.412:37 PM 1.24:24 PM 1.011:32 PM 1.85:47 AM5:33 PM10:57 AM10:12 PM
Sat 177:07 AM 0.51:55 PM 1.15:11 PM 1.05:47 AM5:33 PM11:46 AM11:05 PM
Sun 1812:35 AM 1.88:21 AM 0.63:23 PM 1.26:40 PM 1.1First Qtr5:48 AM5:32 PM12:30 PM11:57 PM
Mon 191:51 AM 1.79:24 AM 0.64:19 PM 1.38:25 PM 1.15:48 AM5:31 PM1:12 PM
Tue 203:11 AM 1.810:11 AM 0.64:54 PM 1.49:43 PM 1.05:48 AM5:31 PM1:51 PM12:49 AM
Wed 214:22 AM 1.810:46 AM 0.65:22 PM 1.610:41 PM 0.85:48 AM5:30 PM2:28 PM1:40 AM
Thu 225:22 AM 1.811:15 AM 0.75:49 PM 1.711:29 PM 0.65:49 AM5:30 PM3:05 PM2:30 AM
Fri 236:15 AM 1.811:44 AM 0.76:16 PM 1.95:49 AM5:29 PM3:42 PM3:22 AM
Sat 2412:13 AM 0.47:04 AM 1.812:12 PM 0.76:45 PM 2.05:49 AM5:29 PM4:21 PM4:15 AM
Sun 2512:57 AM 0.17:52 AM 1.712:43 PM 0.77:16 PM 2.2Full5:49 AM5:28 PM5:04 PM5:11 AM
Mon 261:41 AM -0.08:40 AM 1.71:16 PM 0.77:51 PM 2.35:50 AM5:28 PM5:52 PM6:11 AM
Tue 272:28 AM -0.29:28 AM 1.51:51 PM 0.78:30 PM 2.35:50 AM5:27 PM6:45 PM7:15 AM
Wed 283:18 AM -0.210:18 AM 1.42:29 PM 0.79:15 PM 2.45:50 AM5:27 PM7:45 PM8:21 AM
Thu 294:12 AM -0.111:13 AM 1.33:10 PM 0.710:06 PM 2.35:51 AM5:26 PM8:50 PM9:27 AM
Fri 305:12 AM 0.012:14 PM 1.23:59 PM 0.811:06 PM 2.25:51 AM5:26 PM9:55 PM10:30 AM
Sat 316:19 AM 0.21:24 PM 1.15:02 PM 0.85:51 AM5:25 PM10:59 PM11:27 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier