Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

June 2026

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Mon 011:28 AM 0.48:15 AM 1.73:14 PM -0.310:02 PM 0.85:22 AM6:23 PM7:48 PM6:10 AM
Tue 022:02 AM 0.48:53 AM 1.73:53 PM -0.310:41 PM 0.85:22 AM6:23 PM8:38 PM7:02 AM
Wed 032:38 AM 0.59:33 AM 1.64:33 PM -0.211:23 PM 0.95:22 AM6:24 PM9:24 PM7:55 AM
Thu 043:18 AM 0.510:14 AM 1.65:13 PM -0.15:22 AM6:24 PM10:06 PM8:48 AM
Fri 0512:07 AM 0.94:06 AM 0.510:59 AM 1.55:54 PM -0.05:22 AM6:24 PM10:45 PM9:40 AM
Sat 0612:51 AM 1.05:06 AM 0.611:50 AM 1.46:36 PM 0.15:22 AM6:25 PM11:23 PM10:31 AM
Sun 071:34 AM 1.16:20 AM 0.612:50 PM 1.37:17 PM 0.25:23 AM6:25 PM11:59 PM11:22 AM
Mon 082:14 AM 1.27:41 AM 0.42:04 PM 1.28:00 PM 0.3Last Qtr5:23 AM6:25 PM12:12 PM
Tue 092:53 AM 1.38:57 AM 0.33:29 PM 1.18:44 PM 0.35:23 AM6:26 PM12:35 AM1:04 PM
Wed 103:33 AM 1.410:05 AM 0.04:53 PM 1.09:29 PM 0.45:23 AM6:26 PM1:14 AM1:59 PM
Thu 114:16 AM 1.611:05 AM -0.26:07 PM 0.910:15 PM 0.45:23 AM6:26 PM1:55 AM2:59 PM
Fri 125:03 AM 1.812:01 PM -0.57:10 PM 0.911:02 PM 0.45:23 AM6:27 PM2:42 AM4:03 PM
Sat 135:54 AM 1.912:55 PM -0.68:04 PM 0.911:50 PM 0.45:23 AM6:27 PM3:36 AM5:11 PM
Sun 146:47 AM 2.01:48 PM -0.78:54 PM 0.9New5:23 AM6:27 PM4:37 AM6:21 PM
Mon 1512:40 AM 0.37:42 AM 2.12:41 PM -0.79:41 PM 0.85:23 AM6:27 PM5:44 AM7:28 PM
Tue 161:32 AM 0.38:37 AM 2.13:32 PM -0.610:27 PM 0.95:24 AM6:28 PM6:54 AM8:28 PM
Wed 172:26 AM 0.39:32 AM 2.04:22 PM -0.411:13 PM 0.95:24 AM6:28 PM8:01 AM9:21 PM
Thu 183:25 AM 0.310:28 AM 1.95:11 PM -0.311:58 PM 1.05:24 AM6:28 PM9:04 AM10:07 PM
Fri 194:31 AM 0.311:25 AM 1.75:56 PM -0.15:24 AM6:28 PM10:02 AM10:48 PM
Sat 2012:45 AM 1.15:45 AM 0.312:26 PM 1.46:40 PM 0.15:24 AM6:29 PM10:56 AM11:25 PM
Sun 211:32 AM 1.37:06 AM 0.31:35 PM 1.27:23 PM 0.2First Qtr5:25 AM6:29 PM11:47 AM
Mon 222:19 AM 1.48:27 AM 0.32:54 PM 1.08:06 PM 0.35:25 AM6:29 PM12:37 PM12:01 AM
Tue 233:05 AM 1.59:41 AM 0.14:20 PM 0.98:50 PM 0.45:25 AM6:29 PM1:26 PM12:36 AM
Wed 243:51 AM 1.510:45 AM 0.05:36 PM 0.89:34 PM 0.55:25 AM6:29 PM2:16 PM1:13 AM
Thu 254:36 AM 1.611:38 AM -0.16:37 PM 0.810:19 PM 0.55:25 AM6:29 PM3:07 PM1:51 AM
Fri 265:20 AM 1.612:25 PM -0.27:24 PM 0.811:03 PM 0.55:26 AM6:30 PM4:00 PM2:33 AM
Sat 276:02 AM 1.61:07 PM -0.28:02 PM 0.811:46 PM 0.55:26 AM6:30 PM4:52 PM3:18 AM
Sun 286:44 AM 1.61:47 PM -0.28:36 PM 0.85:26 AM6:30 PM5:45 PM4:07 AM
Mon 2912:26 AM 0.47:24 AM 1.72:24 PM -0.39:09 PM 0.8Full5:27 AM6:30 PM6:35 PM4:58 AM
Tue 301:05 AM 0.48:03 AM 1.72:59 PM -0.29:43 PM 0.95:27 AM6:30 PM7:22 PM5:51 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier