Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

December 2026

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Tue 011:29 AM 1.67:47 AM 0.42:43 PM 1.48:08 PM 0.6Last Qtr6:06 AM5:21 PM12:21 PM
Wed 022:55 AM 1.58:37 AM 0.53:34 PM 1.59:31 PM 0.46:07 AM5:22 PM12:39 AM12:58 PM
Thu 034:20 AM 1.39:22 AM 0.64:20 PM 1.710:40 PM 0.26:07 AM5:22 PM1:30 AM1:35 PM
Fri 045:32 AM 1.210:05 AM 0.65:01 PM 1.811:36 PM 0.16:08 AM5:22 PM2:21 AM2:12 PM
Sat 056:32 AM 1.210:46 AM 0.65:40 PM 1.86:09 AM5:22 PM3:12 AM2:51 PM
Sun 0612:22 AM -0.07:19 AM 1.111:26 AM 0.66:17 PM 1.96:09 AM5:23 PM4:04 AM3:33 PM
Mon 071:04 AM -0.18:00 AM 1.112:04 PM 0.66:53 PM 1.96:10 AM5:23 PM4:58 AM4:19 PM
Tue 081:43 AM -0.18:36 AM 1.012:41 PM 0.57:29 PM 1.8New6:10 AM5:23 PM5:51 AM5:07 PM
Wed 092:21 AM -0.29:09 AM 1.01:17 PM 0.58:05 PM 1.86:11 AM5:24 PM6:44 AM5:58 PM
Thu 102:59 AM -0.19:43 AM 1.01:53 PM 0.58:42 PM 1.86:11 AM5:24 PM7:34 AM6:51 PM
Fri 113:37 AM -0.110:19 AM 1.02:29 PM 0.59:21 PM 1.86:12 AM5:24 PM8:21 AM7:43 PM
Sat 124:16 AM -0.010:58 AM 1.03:08 PM 0.610:01 PM 1.76:13 AM5:25 PM9:05 AM8:35 PM
Sun 134:55 AM 0.111:39 AM 1.03:53 PM 0.610:45 PM 1.66:13 AM5:25 PM9:45 AM9:24 PM
Mon 145:34 AM 0.112:21 PM 1.14:49 PM 0.611:33 PM 1.56:14 AM5:25 PM10:22 AM10:13 PM
Tue 156:13 AM 0.21:02 PM 1.25:57 PM 0.66:14 AM5:26 PM10:57 AM11:01 PM
Wed 1612:30 AM 1.46:52 AM 0.31:43 PM 1.27:16 PM 0.6First Qtr6:15 AM5:26 PM11:32 AM11:50 PM
Thu 171:40 AM 1.27:33 AM 0.42:24 PM 1.38:34 PM 0.46:15 AM5:27 PM12:07 PM
Fri 183:04 AM 1.18:17 AM 0.53:06 PM 1.59:43 PM 0.26:16 AM5:27 PM12:45 PM12:41 AM
Sat 194:30 AM 1.09:03 AM 0.53:51 PM 1.610:44 PM -0.16:16 AM5:28 PM1:26 PM1:34 AM
Sun 205:46 AM 1.09:51 AM 0.54:39 PM 1.711:39 PM -0.36:17 AM5:28 PM2:13 PM2:32 AM
Mon 216:47 AM 1.010:40 AM 0.55:31 PM 1.96:17 AM5:29 PM3:06 PM3:35 AM
Tue 2212:32 AM -0.57:40 AM 0.911:29 AM 0.46:25 PM 2.06:18 AM5:29 PM4:08 PM4:42 AM
Wed 231:24 AM -0.68:27 AM 0.912:18 PM 0.47:19 PM 2.1Full6:18 AM5:30 PM5:15 PM5:51 AM
Thu 242:15 AM -0.69:11 AM 0.91:09 PM 0.38:13 PM 2.26:19 AM5:30 PM6:25 PM6:57 AM
Fri 253:04 AM -0.59:55 AM 0.92:02 PM 0.29:08 PM 2.16:19 AM5:31 PM7:34 PM7:57 AM
Sat 263:52 AM -0.410:37 AM 1.02:59 PM 0.210:03 PM 2.06:20 AM5:31 PM8:38 PM8:50 AM
Sun 274:38 AM -0.311:21 AM 1.14:01 PM 0.210:59 PM 1.86:20 AM5:32 PM9:37 PM9:36 AM
Mon 285:23 AM -0.112:05 PM 1.25:10 PM 0.211:59 PM 1.56:21 AM5:32 PM10:33 PM10:18 AM
Tue 296:06 AM 0.112:51 PM 1.36:28 PM 0.26:21 AM5:33 PM11:26 PM10:57 AM
Wed 301:07 AM 1.36:50 AM 0.21:40 PM 1.47:51 PM 0.2Last Qtr6:21 AM5:33 PM11:34 AM
Thu 312:28 AM 1.07:35 AM 0.42:31 PM 1.49:12 PM 0.16:22 AM5:34 PM12:17 AM12:12 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier