Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2024

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Tue 0112:45 AM 0.67:31 AM 1.91:15 PM 0.67:42 PM 1.85:45 AM5:43 PM4:50 AM5:13 PM
Wed 021:24 AM 0.58:07 AM 1.91:39 PM 0.68:04 PM 1.9New5:45 AM5:43 PM5:35 AM5:45 PM
Thu 032:01 AM 0.48:42 AM 1.82:03 PM 0.78:27 PM 1.95:45 AM5:42 PM6:21 AM6:18 PM
Fri 042:37 AM 0.39:18 AM 1.72:26 PM 0.78:52 PM 2.05:45 AM5:41 PM7:08 AM6:52 PM
Sat 053:13 AM 0.39:57 AM 1.62:50 PM 0.89:19 PM 2.05:45 AM5:40 PM7:57 AM7:30 PM
Sun 063:51 AM 0.310:39 AM 1.53:15 PM 0.89:50 PM 2.05:45 AM5:40 PM8:49 AM8:13 PM
Mon 074:35 AM 0.311:27 AM 1.33:42 PM 0.910:25 PM 1.95:46 AM5:39 PM9:43 AM9:00 PM
Tue 085:26 AM 0.312:27 PM 1.24:12 PM 1.011:08 PM 1.95:46 AM5:38 PM10:39 AM9:52 PM
Wed 096:31 AM 0.41:48 PM 1.14:53 PM 1.05:46 AM5:38 PM11:35 AM10:48 PM
Thu 1012:07 AM 1.97:50 AM 0.43:23 PM 1.26:03 PM 1.1First Qtr5:46 AM5:37 PM12:30 PM11:48 PM
Fri 111:26 AM 1.99:06 AM 0.44:29 PM 1.27:46 PM 1.15:46 AM5:36 PM1:22 PM
Sat 122:57 AM 1.910:05 AM 0.45:10 PM 1.49:19 PM 1.05:46 AM5:35 PM2:10 PM12:49 AM
Sun 134:20 AM 2.010:52 AM 0.45:42 PM 1.510:31 PM 0.75:47 AM5:35 PM2:55 PM1:50 AM
Mon 145:29 AM 2.111:31 AM 0.56:13 PM 1.711:32 PM 0.55:47 AM5:34 PM3:39 PM2:50 AM
Tue 156:30 AM 2.112:07 PM 0.56:43 PM 2.05:47 AM5:34 PM4:21 PM3:49 AM
Wed 1612:28 AM 0.27:26 AM 2.012:42 PM 0.67:16 PM 2.25:47 AM5:33 PM5:04 PM4:49 AM
Thu 171:21 AM 0.08:19 AM 1.91:17 PM 0.67:51 PM 2.3Full5:47 AM5:32 PM5:49 PM5:51 AM
Fri 182:12 AM -0.19:10 AM 1.81:52 PM 0.78:28 PM 2.45:48 AM5:32 PM6:37 PM6:54 AM
Sat 193:04 AM -0.210:02 AM 1.62:28 PM 0.79:09 PM 2.45:48 AM5:31 PM7:30 PM8:00 AM
Sun 203:58 AM -0.110:54 AM 1.43:06 PM 0.89:54 PM 2.35:48 AM5:31 PM8:27 PM9:06 AM
Mon 214:56 AM 0.011:52 AM 1.23:47 PM 0.810:46 PM 2.25:48 AM5:30 PM9:27 PM10:10 AM
Tue 226:00 AM 0.212:59 PM 1.14:36 PM 0.911:45 PM 2.15:49 AM5:29 PM10:28 PM11:09 AM
Wed 237:13 AM 0.32:20 PM 1.15:40 PM 0.95:49 AM5:29 PM11:26 PM12:03 PM
Thu 2412:58 AM 1.98:28 AM 0.43:40 PM 1.27:12 PM 1.0Last Qtr5:49 AM5:28 PM12:50 PM
Fri 252:25 AM 1.89:33 AM 0.54:37 PM 1.38:48 PM 1.05:49 AM5:28 PM12:21 AM1:31 PM
Sat 263:48 AM 1.810:22 AM 0.65:15 PM 1.410:05 PM 0.95:50 AM5:27 PM1:12 AM2:08 PM
Sun 274:56 AM 1.811:01 AM 0.65:45 PM 1.611:04 PM 0.75:50 AM5:27 PM2:01 AM2:42 PM
Mon 285:49 AM 1.811:32 AM 0.76:09 PM 1.711:52 PM 0.65:50 AM5:26 PM2:47 AM3:15 PM
Tue 296:34 AM 1.712:00 PM 0.76:31 PM 1.85:51 AM5:26 PM3:33 AM3:46 PM
Wed 3012:32 AM 0.47:15 AM 1.712:26 PM 0.76:54 PM 1.95:51 AM5:25 PM4:18 AM4:19 PM
Thu 311:10 AM 0.37:52 AM 1.612:52 PM 0.87:19 PM 2.05:51 AM5:25 PM5:05 AM4:53 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier