Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

December 2024

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sun 012:05 AM -0.18:59 AM 1.21:08 PM 0.67:53 PM 1.9New6:06 AM5:22 PM6:27 AM5:43 PM
Mon 022:43 AM -0.29:39 AM 1.11:41 PM 0.68:31 PM 1.96:07 AM5:22 PM7:24 AM6:38 PM
Tue 033:24 AM -0.210:23 AM 1.12:18 PM 0.69:11 PM 1.96:08 AM5:22 PM8:20 AM7:36 PM
Wed 044:08 AM -0.111:09 AM 1.03:00 PM 0.69:56 PM 1.96:08 AM5:22 PM9:14 AM8:35 PM
Thu 054:55 AM -0.011:59 AM 1.03:50 PM 0.710:47 PM 1.86:09 AM5:22 PM10:03 AM9:34 PM
Fri 065:46 AM 0.012:50 PM 1.14:55 PM 0.711:47 PM 1.76:09 AM5:23 PM10:48 AM10:32 PM
Sat 076:37 AM 0.21:40 PM 1.26:16 PM 0.76:10 AM5:23 PM11:30 AM11:28 PM
Sun 081:00 AM 1.67:29 AM 0.32:28 PM 1.37:47 PM 0.5First Qtr6:11 AM5:23 PM12:10 PM
Mon 092:26 AM 1.48:18 AM 0.43:14 PM 1.59:10 PM 0.36:11 AM5:24 PM12:49 PM12:23 AM
Tue 103:57 AM 1.39:06 AM 0.53:58 PM 1.710:22 PM 0.16:12 AM5:24 PM1:30 PM1:19 AM
Wed 115:18 AM 1.29:52 AM 0.54:43 PM 1.811:23 PM -0.26:12 AM5:24 PM2:12 PM2:17 AM
Thu 126:27 AM 1.210:38 AM 0.55:29 PM 2.06:13 AM5:25 PM2:59 PM3:17 AM
Fri 1312:19 AM -0.47:24 AM 1.111:23 AM 0.56:17 PM 2.16:13 AM5:25 PM3:52 PM4:21 AM
Sat 141:10 AM -0.58:14 AM 1.012:08 PM 0.47:05 PM 2.16:14 AM5:26 PM4:50 PM5:27 AM
Sun 152:00 AM -0.59:00 AM 1.012:54 PM 0.47:53 PM 2.1Full6:15 AM5:26 PM5:52 PM6:32 AM
Mon 162:48 AM -0.59:42 AM 0.91:40 PM 0.48:41 PM 2.16:15 AM5:26 PM6:55 PM7:34 AM
Tue 173:35 AM -0.410:24 AM 0.92:27 PM 0.49:28 PM 2.06:16 AM5:27 PM7:55 PM8:30 AM
Wed 184:22 AM -0.211:06 AM 0.93:17 PM 0.410:15 PM 1.86:16 AM5:27 PM8:53 PM9:18 AM
Thu 195:08 AM -0.111:48 AM 1.04:12 PM 0.511:02 PM 1.76:17 AM5:28 PM9:46 PM10:01 AM
Fri 205:53 AM 0.112:32 PM 1.05:15 PM 0.511:53 PM 1.56:17 AM5:28 PM10:35 PM10:39 AM
Sat 216:37 AM 0.21:16 PM 1.16:30 PM 0.56:18 AM5:29 PM11:22 PM11:13 AM
Sun 2212:51 AM 1.37:21 AM 0.32:00 PM 1.27:51 PM 0.5Last Qtr6:18 AM5:29 PM11:46 AM
Mon 232:01 AM 1.18:04 AM 0.42:42 PM 1.39:08 PM 0.46:19 AM5:30 PM12:08 AM12:18 PM
Tue 243:25 AM 1.08:46 AM 0.53:25 PM 1.310:13 PM 0.26:19 AM5:30 PM12:54 AM12:51 PM
Wed 254:48 AM 0.99:28 AM 0.54:07 PM 1.411:06 PM 0.16:20 AM5:31 PM1:41 AM1:26 PM
Thu 265:55 AM 0.910:08 AM 0.64:50 PM 1.511:53 PM -0.16:20 AM5:31 PM2:30 AM2:04 PM
Fri 276:47 AM 0.910:48 AM 0.55:33 PM 1.56:20 AM5:32 PM3:22 AM2:47 PM
Sat 2812:35 AM -0.27:30 AM 0.911:26 AM 0.56:16 PM 1.66:21 AM5:33 PM4:17 AM3:35 PM
Sun 291:15 AM -0.38:10 AM 0.912:04 PM 0.46:59 PM 1.76:21 AM5:33 PM5:14 AM4:28 PM
Mon 301:54 AM -0.48:48 AM 0.912:44 PM 0.47:42 PM 1.8New6:22 AM5:34 PM6:11 AM5:26 PM
Tue 312:33 AM -0.49:26 AM 0.91:25 PM 0.48:25 PM 1.86:22 AM5:34 PM7:07 AM6:27 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier