Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2022

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sat 015:59 AM 0.21:05 PM 1.24:55 PM 0.911:50 PM 2.15:45 AM5:44 PM11:08 AM10:29 PM
Sun 027:14 AM 0.22:35 PM 1.15:51 PM 0.9First Qtr5:45 AM5:43 PM12:12 PM11:31 PM
Mon 031:02 AM 2.08:37 AM 0.34:05 PM 1.27:13 PM 1.05:45 AM5:42 PM1:12 PM
Tue 042:33 AM 2.09:53 AM 0.35:07 PM 1.38:47 PM 0.95:45 AM5:42 PM2:09 PM12:35 AM
Wed 054:04 AM 2.010:52 AM 0.35:51 PM 1.410:08 PM 0.85:45 AM5:41 PM3:00 PM1:39 AM
Thu 065:18 AM 2.111:39 AM 0.46:27 PM 1.611:15 PM 0.65:45 AM5:40 PM3:45 PM2:40 AM
Fri 076:20 AM 2.112:17 PM 0.47:00 PM 1.75:45 AM5:39 PM4:28 PM3:39 AM
Sat 0812:13 AM 0.57:13 AM 2.112:51 PM 0.57:30 PM 1.95:46 AM5:39 PM5:07 PM4:35 AM
Sun 091:05 AM 0.38:01 AM 2.01:23 PM 0.68:00 PM 2.0Full5:46 AM5:38 PM5:46 PM5:30 AM
Mon 101:53 AM 0.28:45 AM 1.91:55 PM 0.68:28 PM 2.15:46 AM5:37 PM6:24 PM6:23 AM
Tue 112:38 AM 0.29:27 AM 1.72:26 PM 0.78:58 PM 2.15:46 AM5:37 PM7:04 PM7:16 AM
Wed 123:23 AM 0.210:09 AM 1.62:58 PM 0.89:28 PM 2.15:46 AM5:36 PM7:46 PM8:10 AM
Thu 134:09 AM 0.210:52 AM 1.43:29 PM 0.810:02 PM 2.05:47 AM5:35 PM8:31 PM9:05 AM
Fri 144:57 AM 0.311:39 AM 1.34:02 PM 0.910:41 PM 2.05:47 AM5:35 PM9:19 PM9:59 AM
Sat 155:53 AM 0.412:36 PM 1.24:36 PM 1.011:28 PM 1.95:47 AM5:34 PM10:09 PM10:53 AM
Sun 167:00 AM 0.51:54 PM 1.15:20 PM 1.05:47 AM5:33 PM11:01 PM11:44 AM
Mon 1712:27 AM 1.88:16 AM 0.53:32 PM 1.26:39 PM 1.1Last Qtr5:47 AM5:33 PM11:54 PM12:33 PM
Tue 181:43 AM 1.79:26 AM 0.64:38 PM 1.28:22 PM 1.15:48 AM5:32 PM1:18 PM
Wed 193:06 AM 1.710:21 AM 0.65:14 PM 1.49:41 PM 1.05:48 AM5:31 PM12:46 AM2:00 PM
Thu 204:20 AM 1.811:00 AM 0.65:41 PM 1.510:40 PM 0.95:48 AM5:31 PM1:37 AM2:39 PM
Fri 215:18 AM 1.811:32 AM 0.66:07 PM 1.611:27 PM 0.75:48 AM5:30 PM2:28 AM3:17 PM
Sat 226:09 AM 1.911:59 AM 0.66:32 PM 1.85:49 AM5:30 PM3:19 AM3:53 PM
Sun 2312:10 AM 0.56:55 AM 1.912:25 PM 0.66:58 PM 1.95:49 AM5:29 PM4:09 AM4:30 PM
Mon 2412:51 AM 0.37:40 AM 1.812:53 PM 0.67:25 PM 2.05:49 AM5:29 PM5:02 AM5:08 PM
Tue 251:32 AM 0.28:25 AM 1.81:22 PM 0.77:55 PM 2.2New5:49 AM5:28 PM5:56 AM5:49 PM
Wed 262:15 AM 0.09:12 AM 1.71:54 PM 0.78:27 PM 2.25:50 AM5:28 PM6:54 AM6:34 PM
Thu 273:01 AM -0.110:00 AM 1.52:27 PM 0.79:05 PM 2.35:50 AM5:27 PM7:56 AM7:25 PM
Fri 283:51 AM -0.110:53 AM 1.43:04 PM 0.89:47 PM 2.35:50 AM5:27 PM9:00 AM8:22 PM
Sat 294:47 AM -0.011:53 AM 1.33:46 PM 0.810:39 PM 2.25:51 AM5:26 PM10:05 AM9:24 PM
Sun 305:51 AM 0.11:03 PM 1.24:37 PM 0.911:41 PM 2.15:51 AM5:26 PM11:07 AM10:28 PM
Mon 317:04 AM 0.22:21 PM 1.25:48 PM 0.95:51 AM5:25 PM12:05 PM11:32 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier