Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

June 2022

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Wed 012:05 AM 0.48:48 AM 1.73:47 PM -0.310:37 PM 0.95:22 AM6:23 PM6:58 AM8:31 PM
Thu 022:39 AM 0.59:26 AM 1.64:29 PM -0.211:20 PM 0.85:22 AM6:23 PM7:49 AM9:20 PM
Fri 033:15 AM 0.510:07 AM 1.65:13 PM -0.15:22 AM6:24 PM8:41 AM10:06 PM
Sat 0412:06 AM 0.83:57 AM 0.510:51 AM 1.55:59 PM -0.15:22 AM6:24 PM9:33 AM10:50 PM
Sun 0512:56 AM 0.94:50 AM 0.611:41 AM 1.46:45 PM 0.05:22 AM6:24 PM10:25 AM11:29 PM
Mon 061:46 AM 0.96:01 AM 0.612:39 PM 1.37:31 PM 0.15:22 AM6:25 PM11:16 AM
Tue 072:32 AM 1.07:25 AM 0.61:48 PM 1.28:16 PM 0.2First Qtr5:23 AM6:25 PM12:06 PM12:07 AM
Wed 083:13 AM 1.28:45 AM 0.43:08 PM 1.18:58 PM 0.35:23 AM6:25 PM12:57 PM12:44 AM
Thu 093:50 AM 1.39:53 AM 0.24:29 PM 1.19:40 PM 0.35:23 AM6:26 PM1:49 PM1:21 AM
Fri 104:28 AM 1.510:52 AM -0.05:43 PM 1.110:22 PM 0.45:23 AM6:26 PM2:44 PM2:00 AM
Sat 115:07 AM 1.611:45 AM -0.36:47 PM 1.011:05 PM 0.45:23 AM6:26 PM3:43 PM2:42 AM
Sun 125:49 AM 1.812:38 PM -0.57:44 PM 1.011:48 PM 0.45:23 AM6:27 PM4:47 PM3:28 AM
Mon 136:35 AM 1.91:29 PM -0.68:36 PM 1.05:23 AM6:27 PM5:54 PM4:21 AM
Tue 1412:33 AM 0.37:24 AM 2.02:21 PM -0.79:27 PM 0.9Full5:23 AM6:27 PM7:03 PM5:20 AM
Wed 151:19 AM 0.38:16 AM 2.13:14 PM -0.710:15 PM 0.95:23 AM6:27 PM8:10 PM6:26 AM
Thu 162:09 AM 0.39:10 AM 2.14:07 PM -0.611:05 PM 0.95:24 AM6:28 PM9:11 PM7:34 AM
Fri 173:03 AM 0.310:06 AM 2.05:00 PM -0.411:54 PM 0.95:24 AM6:28 PM10:05 PM8:41 AM
Sat 184:04 AM 0.311:05 AM 1.85:52 PM -0.35:24 AM6:28 PM10:52 PM9:45 AM
Sun 1912:45 AM 1.05:15 AM 0.412:07 PM 1.66:42 PM -0.15:24 AM6:28 PM11:34 PM10:44 AM
Mon 201:37 AM 1.16:36 AM 0.41:17 PM 1.47:30 PM 0.1Last Qtr5:24 AM6:29 PM11:38 AM
Tue 212:28 AM 1.28:01 AM 0.32:35 PM 1.28:17 PM 0.25:25 AM6:29 PM12:13 AM12:30 PM
Wed 223:17 AM 1.49:22 AM 0.23:59 PM 1.09:01 PM 0.35:25 AM6:29 PM12:49 AM1:20 PM
Thu 234:03 AM 1.510:30 AM 0.15:16 PM 0.99:44 PM 0.45:25 AM6:29 PM1:25 AM2:10 PM
Fri 244:46 AM 1.611:27 AM -0.06:21 PM 0.910:26 PM 0.45:25 AM6:29 PM2:02 AM3:00 PM
Sat 255:26 AM 1.612:16 PM -0.17:13 PM 0.911:08 PM 0.45:25 AM6:29 PM2:41 AM3:51 PM
Sun 266:04 AM 1.612:59 PM -0.27:55 PM 0.811:48 PM 0.45:26 AM6:30 PM3:22 AM4:43 PM
Mon 276:41 AM 1.71:39 PM -0.38:32 PM 0.85:26 AM6:30 PM4:06 AM5:35 PM
Tue 2812:27 AM 0.47:19 AM 1.72:17 PM -0.39:06 PM 0.8New5:26 AM6:30 PM4:54 AM6:27 PM
Wed 291:05 AM 0.47:57 AM 1.72:54 PM -0.39:41 PM 0.95:27 AM6:30 PM5:45 AM7:17 PM
Thu 301:42 AM 0.48:35 AM 1.73:31 PM -0.210:17 PM 0.95:27 AM6:30 PM6:36 AM8:04 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier