Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

February 2022

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Tue 012:22 AM -0.69:07 AM 0.91:32 PM -0.08:36 PM 1.86:25 AM5:52 PM6:56 AM6:35 PM
Wed 023:03 AM -0.59:43 AM 1.02:26 PM -0.19:25 PM 1.86:24 AM5:53 PM7:45 AM7:35 PM
Thu 033:41 AM -0.410:18 AM 1.13:20 PM -0.110:12 PM 1.66:24 AM5:53 PM8:28 AM8:31 PM
Fri 044:18 AM -0.210:52 AM 1.14:16 PM -0.110:58 PM 1.46:24 AM5:54 PM9:08 AM9:24 PM
Sat 054:53 AM -0.111:26 AM 1.25:14 PM -0.011:47 PM 1.16:24 AM5:54 PM9:45 AM10:14 PM
Sun 065:28 AM 0.112:02 PM 1.26:17 PM -0.06:23 AM5:55 PM10:22 AM11:04 PM
Mon 0712:41 AM 0.96:04 AM 0.212:41 PM 1.27:26 PM 0.06:23 AM5:55 PM10:59 AM11:54 PM
Tue 081:49 AM 0.76:43 AM 0.31:26 PM 1.28:41 PM -0.0First Qtr6:23 AM5:55 PM11:37 AM
Wed 093:25 AM 0.67:31 AM 0.42:22 PM 1.29:55 PM -0.16:22 AM5:56 PM12:17 PM12:44 AM
Thu 105:09 AM 0.68:32 AM 0.43:28 PM 1.211:00 PM -0.16:22 AM5:56 PM1:01 PM1:35 AM
Fri 116:15 AM 0.69:37 AM 0.44:36 PM 1.211:54 PM -0.26:21 AM5:57 PM1:48 PM2:27 AM
Sat 126:55 AM 0.610:35 AM 0.45:35 PM 1.36:21 AM5:57 PM2:38 PM3:19 AM
Sun 1312:39 AM -0.37:26 AM 0.711:25 AM 0.36:24 PM 1.46:21 AM5:57 PM3:31 PM4:10 AM
Mon 141:15 AM -0.37:55 AM 0.712:10 PM 0.27:07 PM 1.56:20 AM5:58 PM4:25 PM4:58 AM
Tue 151:47 AM -0.38:22 AM 0.812:51 PM 0.27:47 PM 1.66:20 AM5:58 PM5:19 PM5:45 AM
Wed 162:16 AM -0.38:50 AM 0.91:32 PM 0.18:26 PM 1.6Full6:19 AM5:58 PM6:12 PM6:28 AM
Thu 172:43 AM -0.39:18 AM 1.02:14 PM 0.09:06 PM 1.66:19 AM5:59 PM7:05 PM7:08 AM
Fri 183:11 AM -0.29:47 AM 1.12:58 PM -0.09:47 PM 1.56:18 AM5:59 PM7:57 PM7:47 AM
Sat 193:39 AM -0.110:15 AM 1.23:45 PM -0.110:32 PM 1.36:18 AM5:59 PM8:50 PM8:25 AM
Sun 204:10 AM -0.010:44 AM 1.34:37 PM -0.211:21 PM 1.16:17 AM6:00 PM9:43 PM9:04 AM
Mon 214:42 AM 0.111:17 AM 1.45:35 PM -0.26:17 AM6:00 PM10:40 PM9:44 AM
Tue 2212:20 AM 0.95:18 AM 0.211:55 AM 1.46:43 PM -0.36:16 AM6:00 PM11:38 PM10:27 AM
Wed 231:35 AM 0.75:59 AM 0.312:45 PM 1.48:01 PM -0.3Last Qtr6:16 AM6:01 PM11:15 AM
Thu 243:15 AM 0.66:51 AM 0.41:51 PM 1.49:24 PM -0.36:15 AM6:01 PM12:40 AM12:08 PM
Fri 254:56 AM 0.68:01 AM 0.43:15 PM 1.510:41 PM -0.46:15 AM6:01 PM1:43 AM1:06 PM
Sat 266:04 AM 0.69:22 AM 0.44:41 PM 1.511:45 PM -0.46:14 AM6:01 PM2:47 AM2:09 PM
Sun 276:52 AM 0.710:36 AM 0.35:52 PM 1.66:13 AM6:02 PM3:48 AM3:14 PM
Mon 2812:36 AM -0.47:30 AM 0.811:41 AM 0.16:52 PM 1.76:13 AM6:02 PM4:44 AM4:17 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier