Maya Paradise Tides
Rio Dulce Entrance / Livingston, Guatemala
15.8333° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2021

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Fri 013:43 AM 1.810:52 AM 0.55:46 PM 1.39:58 PM 1.05:45 AM5:44 PM1:12 AM2:34 PM
Sat 024:51 AM 1.911:32 AM 0.46:17 PM 1.510:55 PM 0.85:45 AM5:43 PM2:08 AM3:20 PM
Sun 035:47 AM 2.012:05 PM 0.46:45 PM 1.611:45 PM 0.75:45 AM5:42 PM3:04 AM4:03 PM
Mon 046:37 AM 2.112:36 PM 0.47:13 PM 1.85:45 AM5:41 PM4:00 AM4:45 PM
Tue 0512:32 AM 0.57:26 AM 2.11:07 PM 0.57:42 PM 1.95:45 AM5:41 PM4:56 AM5:26 PM
Wed 061:19 AM 0.38:14 AM 2.01:39 PM 0.58:12 PM 2.1New5:45 AM5:40 PM5:53 AM6:09 PM
Thu 072:07 AM 0.19:02 AM 1.92:12 PM 0.68:45 PM 2.25:46 AM5:39 PM6:52 AM6:53 PM
Fri 082:57 AM 0.09:53 AM 1.82:46 PM 0.69:21 PM 2.35:46 AM5:38 PM7:53 AM7:40 PM
Sat 093:50 AM -0.010:47 AM 1.63:23 PM 0.710:02 PM 2.35:46 AM5:38 PM8:56 AM8:32 PM
Sun 104:47 AM 0.011:46 AM 1.44:03 PM 0.810:50 PM 2.25:46 AM5:37 PM10:00 AM9:28 PM
Mon 115:52 AM 0.112:56 PM 1.34:49 PM 0.911:48 PM 2.25:46 AM5:36 PM11:05 AM10:28 PM
Tue 127:06 AM 0.22:20 PM 1.25:50 PM 0.9First Qtr5:46 AM5:36 PM12:06 PM11:29 PM
Wed 131:02 AM 2.18:26 AM 0.33:44 PM 1.27:13 PM 1.05:47 AM5:35 PM1:04 PM
Thu 142:32 AM 2.09:40 AM 0.44:49 PM 1.38:45 PM 0.95:47 AM5:34 PM1:55 PM12:30 AM
Fri 154:00 AM 2.010:39 AM 0.45:36 PM 1.410:05 PM 0.85:47 AM5:34 PM2:41 PM1:29 AM
Sat 165:12 AM 2.011:24 AM 0.56:13 PM 1.611:10 PM 0.75:47 AM5:33 PM3:23 PM2:25 AM
Sun 176:10 AM 2.012:00 PM 0.56:45 PM 1.75:47 AM5:32 PM4:01 PM3:18 AM
Mon 1812:04 AM 0.66:59 AM 1.912:32 PM 0.67:12 PM 1.95:48 AM5:32 PM4:37 PM4:09 AM
Tue 1912:50 AM 0.47:41 AM 1.91:02 PM 0.67:38 PM 2.05:48 AM5:31 PM5:13 PM4:58 AM
Wed 201:32 AM 0.38:19 AM 1.81:31 PM 0.78:02 PM 2.0Full5:48 AM5:31 PM5:48 PM5:46 AM
Thu 212:11 AM 0.38:56 AM 1.71:59 PM 0.78:27 PM 2.05:48 AM5:30 PM6:25 PM6:35 AM
Fri 222:50 AM 0.29:32 AM 1.62:28 PM 0.88:54 PM 2.05:49 AM5:30 PM7:04 PM7:24 AM
Sat 233:28 AM 0.210:10 AM 1.52:56 PM 0.89:24 PM 2.05:49 AM5:29 PM7:45 PM8:14 AM
Sun 244:09 AM 0.310:52 AM 1.43:24 PM 0.99:59 PM 1.95:49 AM5:28 PM8:30 PM9:06 AM
Mon 254:54 AM 0.311:41 AM 1.33:53 PM 0.910:38 PM 1.95:49 AM5:28 PM9:18 PM9:58 AM
Tue 265:47 AM 0.412:41 PM 1.24:27 PM 1.011:26 PM 1.85:50 AM5:27 PM10:09 PM10:49 AM
Wed 276:51 AM 0.51:57 PM 1.25:16 PM 1.15:50 AM5:27 PM11:02 PM11:39 AM
Thu 2812:26 AM 1.78:02 AM 0.53:17 PM 1.26:39 PM 1.1Last Qtr5:50 AM5:26 PM11:56 PM12:27 PM
Fri 291:42 AM 1.79:07 AM 0.54:15 PM 1.38:19 PM 1.15:51 AM5:26 PM1:12 PM
Sat 303:04 AM 1.79:57 AM 0.54:54 PM 1.49:37 PM 0.95:51 AM5:26 PM12:50 AM1:55 PM
Sun 314:19 AM 1.810:38 AM 0.55:26 PM 1.610:38 PM 0.75:51 AM5:25 PM1:45 AM2:37 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier