Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

September 2036

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Mon 0112:19 AM 0.45:55 AM 0.91:33 PM 0.18:50 PM 0.65:42 AM6:07 PM3:29 PM2:17 AM
Tue 021:10 AM 0.36:54 AM 0.92:16 PM 0.18:50 PM 0.65:42 AM6:06 PM4:14 PM3:06 AM
Wed 031:55 AM 0.37:40 AM 0.92:55 PM 0.18:47 PM 0.75:42 AM6:05 PM4:56 PM3:55 AM
Thu 042:37 AM 0.38:20 AM 1.03:30 PM 0.19:05 PM 0.75:42 AM6:05 PM5:37 PM4:44 AM
Fri 053:15 AM 0.28:58 AM 1.04:03 PM 0.19:32 PM 0.8Full5:42 AM6:04 PM6:16 PM5:33 AM
Sat 063:52 AM 0.29:36 AM 1.04:33 PM 0.110:03 PM 0.85:42 AM6:03 PM6:54 PM6:21 AM
Sun 074:28 AM 0.210:15 AM 1.04:59 PM 0.210:36 PM 0.95:42 AM6:02 PM7:33 PM7:09 AM
Mon 085:03 AM 0.210:55 AM 0.95:22 PM 0.211:10 PM 0.95:43 AM6:01 PM8:12 PM7:58 AM
Tue 095:41 AM 0.211:36 AM 0.95:41 PM 0.311:46 PM 0.95:43 AM6:01 PM8:53 PM8:48 AM
Wed 106:27 AM 0.212:21 PM 0.85:58 PM 0.35:43 AM6:00 PM9:36 PM9:40 AM
Thu 1112:25 AM 1.07:25 AM 0.21:10 PM 0.76:18 PM 0.45:43 AM5:59 PM10:22 PM10:33 AM
Fri 121:09 AM 1.08:39 AM 0.22:07 PM 0.66:47 PM 0.45:43 AM5:58 PM11:12 PM11:29 AM
Sat 132:01 AM 1.010:00 AM 0.23:15 PM 0.67:47 PM 0.5Last Qtr5:43 AM5:57 PM12:26 PM
Sun 143:02 AM 1.011:11 AM 0.14:39 PM 0.610:10 PM 0.55:43 AM5:57 PM12:07 AM1:24 PM
Mon 154:11 AM 1.012:13 PM 0.16:12 PM 0.611:34 PM 0.45:43 AM5:56 PM1:06 AM2:22 PM
Tue 165:26 AM 1.01:06 PM 0.17:15 PM 0.75:43 AM5:55 PM2:07 AM3:19 PM
Wed 1712:39 AM 0.36:38 AM 1.11:53 PM 0.07:57 PM 0.75:43 AM5:54 PM3:10 AM4:13 PM
Thu 181:37 AM 0.27:43 AM 1.12:36 PM 0.08:34 PM 0.85:43 AM5:54 PM4:12 AM5:05 PM
Fri 192:30 AM 0.18:39 AM 1.13:17 PM 0.19:10 PM 0.9New5:44 AM5:53 PM5:14 AM5:54 PM
Sat 203:23 AM 0.19:30 AM 1.13:56 PM 0.19:45 PM 1.05:44 AM5:52 PM6:15 AM6:41 PM
Sun 214:14 AM 0.010:18 AM 1.04:35 PM 0.210:21 PM 1.05:44 AM5:51 PM7:13 AM7:27 PM
Mon 225:06 AM 0.011:03 AM 0.95:14 PM 0.210:58 PM 1.15:44 AM5:50 PM8:11 AM8:13 PM
Tue 235:59 AM 0.011:47 AM 0.85:54 PM 0.311:36 PM 1.15:44 AM5:50 PM9:07 AM8:59 PM
Wed 246:55 AM 0.112:30 PM 0.86:38 PM 0.45:44 AM5:49 PM10:02 AM9:46 PM
Thu 2512:17 AM 1.07:57 AM 0.11:15 PM 0.77:30 PM 0.45:44 AM5:48 PM10:56 AM10:34 PM
Fri 261:02 AM 1.09:03 AM 0.22:06 PM 0.68:37 PM 0.55:44 AM5:47 PM11:48 AM11:22 PM
Sat 271:53 AM 0.910:11 AM 0.23:10 PM 0.64:55 PM 0.66:38 PM 0.69:52 PM 0.5First Qtr5:44 AM5:46 PM12:38 PM
Sun 282:53 AM 0.911:15 AM 0.27:29 PM 0.611:01 PM 0.55:44 AM5:46 PM1:25 PM12:11 AM
Mon 294:02 AM 0.912:11 PM 0.27:57 PM 0.65:44 AM5:45 PM2:10 PM1:01 AM
Tue 3012:01 AM 0.45:18 AM 0.91:00 PM 0.28:00 PM 0.75:45 AM5:44 PM2:54 PM1:50 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier