Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

September 2035

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sat 012:27 AM 0.28:35 AM 1.13:26 PM -0.09:26 PM 0.8New5:42 AM6:08 PM5:11 AM6:01 PM
Sun 023:18 AM 0.19:24 AM 1.14:06 PM 0.09:58 PM 0.85:42 AM6:07 PM6:10 AM6:47 PM
Mon 034:08 AM 0.110:08 AM 1.04:45 PM 0.110:29 PM 0.95:42 AM6:06 PM7:06 AM7:31 PM
Tue 044:59 AM 0.110:50 AM 0.95:24 PM 0.111:02 PM 0.95:42 AM6:05 PM8:00 AM8:14 PM
Wed 055:50 AM 0.111:30 AM 0.96:03 PM 0.211:37 PM 0.95:42 AM6:04 PM8:52 AM8:57 PM
Thu 066:43 AM 0.112:10 PM 0.86:44 PM 0.35:42 AM6:04 PM9:44 AM9:39 PM
Fri 0712:15 AM 0.97:42 AM 0.212:52 PM 0.77:29 PM 0.45:42 AM6:03 PM10:35 AM10:22 PM
Sat 0812:56 AM 0.98:46 AM 0.21:38 PM 0.68:24 PM 0.45:42 AM6:02 PM11:24 AM11:06 PM
Sun 091:43 AM 0.99:53 AM 0.22:31 PM 0.69:30 PM 0.4First Qtr5:43 AM6:01 PM12:14 PM11:52 PM
Mon 102:37 AM 0.910:59 AM 0.23:36 PM 0.55:53 PM 0.57:32 PM 0.510:39 PM 0.55:43 AM6:00 PM1:02 PM
Tue 113:38 AM 0.911:59 AM 0.25:07 PM 0.56:01 PM 0.58:02 PM 0.611:39 PM 0.45:43 AM6:00 PM1:50 PM12:39 AM
Wed 124:46 AM 0.912:51 PM 0.27:54 PM 0.65:43 AM5:59 PM2:36 PM1:27 AM
Thu 1312:32 AM 0.45:52 AM 0.91:35 PM 0.27:27 PM 0.65:43 AM5:58 PM3:21 PM2:17 AM
Fri 141:19 AM 0.46:50 AM 0.92:15 PM 0.17:53 PM 0.75:43 AM5:57 PM4:05 PM3:07 AM
Sat 152:00 AM 0.37:40 AM 1.02:50 PM 0.18:24 PM 0.85:43 AM5:56 PM4:49 PM3:58 AM
Sun 162:39 AM 0.38:24 AM 1.03:21 PM 0.18:56 PM 0.85:43 AM5:56 PM5:31 PM4:49 AM
Mon 173:16 AM 0.29:07 AM 1.03:51 PM 0.29:30 PM 0.9Full5:43 AM5:55 PM6:14 PM5:42 AM
Tue 183:53 AM 0.29:49 AM 1.04:19 PM 0.210:04 PM 1.05:43 AM5:54 PM6:57 PM6:35 AM
Wed 194:33 AM 0.110:32 AM 1.04:46 PM 0.210:40 PM 1.05:43 AM5:53 PM7:41 PM7:29 AM
Thu 205:17 AM 0.111:17 AM 0.95:13 PM 0.311:18 PM 1.05:44 AM5:53 PM8:28 PM8:24 AM
Fri 216:08 AM 0.112:04 PM 0.85:43 PM 0.35:44 AM5:52 PM9:17 PM9:21 AM
Sat 2212:00 AM 1.17:08 AM 0.112:54 PM 0.76:19 PM 0.45:44 AM5:51 PM10:09 PM10:19 AM
Sun 2312:47 AM 1.18:19 AM 0.11:52 PM 0.77:08 PM 0.45:44 AM5:50 PM11:04 PM11:19 AM
Mon 241:41 AM 1.19:35 AM 0.23:01 PM 0.68:36 PM 0.5Last Qtr5:44 AM5:49 PM12:18 PM
Tue 252:44 AM 1.010:48 AM 0.14:33 PM 0.610:13 PM 0.55:44 AM5:49 PM12:01 AM1:15 PM
Wed 263:57 AM 1.011:51 AM 0.16:24 PM 0.611:30 PM 0.45:44 AM5:48 PM1:01 AM2:11 PM
Thu 275:19 AM 1.012:45 PM 0.17:17 PM 0.75:44 AM5:47 PM2:00 AM3:03 PM
Fri 2812:35 AM 0.36:38 AM 1.01:33 PM 0.17:53 PM 0.85:44 AM5:46 PM2:59 AM3:52 PM
Sat 291:31 AM 0.27:42 AM 1.02:16 PM 0.18:23 PM 0.95:44 AM5:45 PM3:57 AM4:39 PM
Sun 302:23 AM 0.28:34 AM 1.02:56 PM 0.18:51 PM 0.95:44 AM5:45 PM4:53 AM5:23 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier