Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

November 2035

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Thu 014:27 AM 0.010:18 AM 0.84:13 PM 0.39:48 PM 1.15:52 AM5:25 PM7:07 AM6:53 PM
Fri 025:09 AM 0.010:49 AM 0.84:47 PM 0.410:24 PM 1.15:52 AM5:24 PM7:57 AM7:38 PM
Sat 035:53 AM 0.111:24 AM 0.75:20 PM 0.411:02 PM 1.05:52 AM5:24 PM8:47 AM8:24 PM
Sun 046:40 AM 0.112:02 PM 0.75:50 PM 0.511:44 PM 1.05:53 AM5:23 PM9:36 AM9:12 PM
Mon 057:33 AM 0.212:45 PM 0.76:14 PM 0.55:53 AM5:23 PM10:23 AM10:00 PM
Tue 0612:30 AM 1.08:32 AM 0.21:34 PM 0.65:51 PM 0.56:49 PM 0.57:37 PM 0.55:54 AM5:23 PM11:09 AM10:49 PM
Wed 071:21 AM 0.99:34 AM 0.32:29 PM 0.69:25 PM 0.5First Qtr5:54 AM5:22 PM11:53 AM11:38 PM
Thu 082:18 AM 0.810:32 AM 0.33:30 PM 0.710:41 PM 0.55:54 AM5:22 PM12:36 PM
Fri 093:22 AM 0.811:23 AM 0.34:32 PM 0.711:41 PM 0.45:55 AM5:22 PM1:18 PM12:28 AM
Sat 104:32 AM 0.812:07 PM 0.35:27 PM 0.85:55 AM5:22 PM1:59 PM1:18 AM
Sun 1112:31 AM 0.35:42 AM 0.812:45 PM 0.36:14 PM 0.85:56 AM5:21 PM2:41 PM2:10 AM
Mon 121:16 AM 0.26:47 AM 0.81:20 PM 0.36:56 PM 0.95:56 AM5:21 PM3:25 PM3:03 AM
Tue 131:58 AM 0.17:44 AM 0.81:53 PM 0.37:37 PM 1.05:57 AM5:21 PM4:10 PM3:58 AM
Wed 142:40 AM 0.08:36 AM 0.82:26 PM 0.38:18 PM 1.15:57 AM5:21 PM4:58 PM4:55 AM
Thu 153:24 AM -0.19:25 AM 0.83:00 PM 0.39:00 PM 1.2Full5:58 AM5:21 PM5:50 PM5:55 AM
Fri 164:09 AM -0.110:12 AM 0.83:37 PM 0.39:43 PM 1.25:58 AM5:21 PM6:46 PM6:57 AM
Sat 174:57 AM -0.110:59 AM 0.74:17 PM 0.310:29 PM 1.25:59 AM5:20 PM7:45 PM8:00 AM
Sun 185:49 AM -0.111:47 AM 0.75:03 PM 0.311:18 PM 1.25:59 AM5:20 PM8:47 PM9:02 AM
Mon 196:45 AM -0.112:38 PM 0.75:59 PM 0.36:00 AM5:20 PM9:48 PM10:02 AM
Tue 2012:10 AM 1.17:45 AM -0.01:33 PM 0.67:13 PM 0.46:00 AM5:20 PM10:48 PM10:57 AM
Wed 211:07 AM 1.08:47 AM 0.12:34 PM 0.68:42 PM 0.4Last Qtr6:01 AM5:20 PM11:46 PM11:48 AM
Thu 222:10 AM 0.99:49 AM 0.13:44 PM 0.710:07 PM 0.36:01 AM5:20 PM12:36 PM
Fri 233:26 AM 0.810:48 AM 0.24:57 PM 0.711:19 PM 0.26:02 AM5:20 PM12:42 AM1:20 PM
Sat 245:02 AM 0.711:40 AM 0.25:54 PM 0.86:02 AM5:20 PM1:35 AM2:02 PM
Sun 2512:22 AM 0.16:48 AM 0.712:28 PM 0.26:36 PM 0.86:03 AM5:20 PM2:28 AM2:44 PM
Mon 261:16 AM 0.17:57 AM 0.71:12 PM 0.27:10 PM 0.96:04 AM5:20 PM3:19 AM3:25 PM
Tue 272:04 AM 0.08:44 AM 0.71:53 PM 0.27:41 PM 0.96:04 AM5:20 PM4:10 AM4:06 PM
Wed 282:48 AM -0.09:17 AM 0.72:33 PM 0.38:13 PM 1.06:05 AM5:21 PM5:00 AM4:49 PM
Thu 293:31 AM -0.19:41 AM 0.63:10 PM 0.38:46 PM 1.0New6:05 AM5:21 PM5:51 AM5:33 PM
Fri 304:11 AM -0.110:04 AM 0.63:46 PM 0.39:22 PM 1.06:06 AM5:21 PM6:41 AM6:19 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier