Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2034

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sun 015:58 AM 0.011:53 AM 0.85:34 PM 0.311:41 PM 1.25:45 AM5:44 PM9:05 PM9:12 AM
Mon 026:58 AM 0.012:45 PM 0.86:21 PM 0.45:45 AM5:43 PM10:01 PM10:14 AM
Tue 0312:30 AM 1.18:06 AM 0.11:42 PM 0.77:22 PM 0.45:45 AM5:42 PM10:58 PM11:13 AM
Wed 041:25 AM 1.19:18 AM 0.12:52 PM 0.68:45 PM 0.5Last Qtr5:45 AM5:41 PM11:56 PM12:10 PM
Thu 052:29 AM 1.010:27 AM 0.24:52 PM 0.610:11 PM 0.45:45 AM5:41 PM1:04 PM
Fri 063:44 AM 1.011:30 AM 0.26:36 PM 0.711:24 PM 0.45:45 AM5:40 PM12:52 AM1:53 PM
Sat 075:16 AM 0.912:25 PM 0.27:20 PM 0.75:46 AM5:39 PM1:47 AM2:40 PM
Sun 0812:27 AM 0.36:44 AM 0.91:12 PM 0.27:48 PM 0.85:46 AM5:38 PM2:40 AM3:24 PM
Mon 091:21 AM 0.27:44 AM 0.91:54 PM 0.28:08 PM 0.95:46 AM5:38 PM3:32 AM4:05 PM
Tue 102:09 AM 0.28:26 AM 0.92:32 PM 0.28:25 PM 0.95:46 AM5:37 PM4:22 AM4:46 PM
Wed 112:53 AM 0.19:00 AM 0.93:08 PM 0.38:46 PM 1.05:46 AM5:36 PM5:11 AM5:25 PM
Thu 123:35 AM 0.19:29 AM 0.93:43 PM 0.39:13 PM 1.0New5:46 AM5:36 PM6:00 AM6:05 PM
Fri 134:15 AM 0.19:59 AM 0.94:15 PM 0.39:44 PM 1.05:47 AM5:35 PM6:48 AM6:45 PM
Sat 144:55 AM 0.110:32 AM 0.84:46 PM 0.410:19 PM 1.05:47 AM5:34 PM7:37 AM7:26 PM
Sun 155:36 AM 0.111:07 AM 0.85:13 PM 0.410:55 PM 1.05:47 AM5:34 PM8:25 AM8:09 PM
Mon 166:19 AM 0.211:46 AM 0.85:31 PM 0.411:35 PM 1.05:47 AM5:33 PM9:14 AM8:54 PM
Tue 177:08 AM 0.212:29 PM 0.75:29 PM 0.55:48 AM5:32 PM10:02 AM9:40 PM
Wed 1812:19 AM 1.08:07 AM 0.31:17 PM 0.75:33 PM 0.55:48 AM5:32 PM10:50 AM10:28 PM
Thu 191:07 AM 1.09:12 AM 0.32:12 PM 0.76:02 PM 0.55:48 AM5:31 PM11:37 AM11:18 PM
Fri 202:02 AM 0.910:16 AM 0.33:14 PM 0.79:55 PM 0.5First Qtr5:48 AM5:31 PM12:24 PM
Sat 213:04 AM 0.911:13 AM 0.34:21 PM 0.711:09 PM 0.55:49 AM5:30 PM1:10 PM12:10 AM
Sun 224:13 AM 0.912:01 PM 0.35:23 PM 0.75:49 AM5:29 PM1:56 PM1:03 AM
Mon 2312:06 AM 0.45:25 AM 0.912:42 PM 0.36:14 PM 0.85:49 AM5:29 PM2:41 PM1:57 AM
Tue 2412:55 AM 0.36:32 AM 0.91:19 PM 0.26:58 PM 0.95:49 AM5:28 PM3:28 PM2:53 AM
Wed 251:42 AM 0.27:33 AM 0.91:55 PM 0.27:40 PM 1.05:50 AM5:28 PM4:15 PM3:50 AM
Thu 262:28 AM 0.18:28 AM 0.92:31 PM 0.38:21 PM 1.15:50 AM5:27 PM5:04 PM4:50 AM
Fri 273:15 AM -0.09:19 AM 0.93:07 PM 0.39:03 PM 1.2Full5:50 AM5:27 PM5:57 PM5:52 AM
Sat 284:03 AM -0.110:08 AM 0.93:45 PM 0.39:46 PM 1.25:51 AM5:26 PM6:52 PM6:55 AM
Sun 294:53 AM -0.110:56 AM 0.84:26 PM 0.310:31 PM 1.25:51 AM5:26 PM7:49 PM7:59 AM
Mon 305:47 AM -0.111:45 AM 0.85:12 PM 0.311:19 PM 1.25:51 AM5:25 PM8:48 PM9:02 AM
Tue 316:44 AM -0.012:35 PM 0.76:05 PM 0.45:52 AM5:25 PM9:48 PM10:02 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier