Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

November 2032

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Mon 012:34 AM 0.18:17 AM 0.82:29 PM 0.37:59 PM 1.05:52 AM5:24 PM4:28 AM4:28 PM
Tue 023:12 AM 0.18:57 AM 0.82:57 PM 0.38:35 PM 1.1New5:52 AM5:24 PM5:18 AM5:10 PM
Wed 033:48 AM 0.09:36 AM 0.83:22 PM 0.49:12 PM 1.15:53 AM5:24 PM6:10 AM5:56 PM
Thu 044:26 AM 0.010:16 AM 0.83:45 PM 0.49:51 PM 1.15:53 AM5:23 PM7:04 AM6:45 PM
Fri 055:05 AM 0.010:57 AM 0.84:10 PM 0.410:31 PM 1.15:54 AM5:23 PM7:59 AM7:37 PM
Sat 065:48 AM 0.011:41 AM 0.74:39 PM 0.411:14 PM 1.15:54 AM5:23 PM8:53 AM8:32 PM
Sun 076:37 AM 0.112:27 PM 0.75:18 PM 0.45:54 AM5:22 PM9:47 AM9:29 PM
Mon 0812:02 AM 1.17:33 AM 0.11:18 PM 0.76:18 PM 0.45:55 AM5:22 PM10:39 AM10:27 PM
Tue 0912:56 AM 1.08:35 AM 0.12:13 PM 0.78:01 PM 0.45:55 AM5:22 PM11:30 AM11:25 PM
Wed 101:58 AM 0.99:37 AM 0.23:13 PM 0.79:45 PM 0.4First Qtr5:56 AM5:22 PM12:18 PM
Thu 113:09 AM 0.910:35 AM 0.24:15 PM 0.811:05 PM 0.35:56 AM5:21 PM1:05 PM12:23 AM
Fri 124:31 AM 0.811:28 AM 0.25:14 PM 0.95:57 AM5:21 PM1:51 PM1:21 AM
Sat 1312:10 AM 0.26:01 AM 0.812:16 PM 0.36:06 PM 0.95:57 AM5:21 PM2:38 PM2:18 AM
Sun 141:08 AM 0.17:21 AM 0.71:01 PM 0.36:54 PM 1.05:58 AM5:21 PM3:26 PM3:17 AM
Mon 152:00 AM -0.08:23 AM 0.71:45 PM 0.37:38 PM 1.15:58 AM5:21 PM4:15 PM4:16 AM
Tue 162:49 AM -0.19:12 AM 0.72:28 PM 0.38:21 PM 1.15:59 AM5:20 PM5:06 PM5:15 AM
Wed 173:36 AM -0.19:54 AM 0.73:10 PM 0.39:03 PM 1.2Full5:59 AM5:20 PM5:59 PM6:15 AM
Thu 184:23 AM -0.110:30 AM 0.73:52 PM 0.39:45 PM 1.16:00 AM5:20 PM6:53 PM7:12 AM
Fri 195:09 AM -0.111:04 AM 0.74:36 PM 0.310:26 PM 1.16:00 AM5:20 PM7:47 PM8:07 AM
Sat 205:57 AM -0.011:38 AM 0.65:22 PM 0.311:08 PM 1.06:01 AM5:20 PM8:41 PM8:58 AM
Sun 216:46 AM 0.012:14 PM 0.66:14 PM 0.411:52 PM 1.06:01 AM5:20 PM9:32 PM9:46 AM
Mon 227:38 AM 0.112:53 PM 0.67:18 PM 0.46:02 AM5:20 PM10:22 PM10:30 AM
Tue 2312:39 AM 0.98:32 AM 0.21:38 PM 0.68:33 PM 0.46:02 AM5:20 PM11:11 PM11:11 AM
Wed 241:30 AM 0.89:27 AM 0.22:27 PM 0.69:48 PM 0.4Last Qtr6:03 AM5:20 PM11:58 PM11:51 AM
Thu 252:27 AM 0.710:20 AM 0.23:21 PM 0.710:56 PM 0.36:03 AM5:20 PM12:28 PM
Fri 263:32 AM 0.711:10 AM 0.34:15 PM 0.711:54 PM 0.26:04 AM5:20 PM12:45 AM1:06 PM
Sat 274:44 AM 0.611:55 AM 0.35:07 PM 0.86:05 AM5:20 PM1:32 AM1:44 PM
Sun 2812:45 AM 0.25:59 AM 0.612:36 PM 0.35:55 PM 0.86:05 AM5:21 PM2:20 AM2:23 PM
Mon 291:31 AM 0.17:04 AM 0.61:13 PM 0.36:41 PM 0.96:06 AM5:21 PM3:09 AM3:04 PM
Tue 302:13 AM 0.07:56 AM 0.61:47 PM 0.37:24 PM 1.06:06 AM5:21 PM4:01 AM3:49 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier