Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

September 2031

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Mon 013:00 AM 0.19:10 AM 1.03:43 PM 0.09:34 PM 0.9Full5:42 AM6:08 PM6:21 PM5:48 AM
Tue 023:52 AM 0.09:58 AM 1.04:21 PM 0.110:09 PM 1.05:42 AM6:07 PM7:06 PM6:47 AM
Wed 034:44 AM 0.010:42 AM 0.94:59 PM 0.110:45 PM 1.05:42 AM6:06 PM7:51 PM7:44 AM
Thu 045:36 AM 0.011:24 AM 0.85:37 PM 0.211:22 PM 1.05:42 AM6:05 PM8:36 PM8:41 AM
Fri 056:31 AM 0.112:05 PM 0.76:17 PM 0.35:42 AM6:05 PM9:22 PM9:35 AM
Sat 0612:01 AM 1.07:29 AM 0.112:46 PM 0.77:00 PM 0.35:42 AM6:04 PM10:09 PM10:29 AM
Sun 0712:43 AM 1.08:33 AM 0.21:30 PM 0.67:54 PM 0.45:42 AM6:03 PM10:57 PM11:22 AM
Mon 081:31 AM 0.99:42 AM 0.22:20 PM 0.59:04 PM 0.4Last Qtr5:42 AM6:02 PM11:46 PM12:12 PM
Tue 092:25 AM 0.910:49 AM 0.23:25 PM 0.55:12 PM 0.57:21 PM 0.510:18 PM 0.45:43 AM6:01 PM1:01 PM
Wed 103:29 AM 0.911:50 AM 0.27:56 PM 0.511:24 PM 0.45:43 AM6:01 PM12:35 AM1:47 PM
Thu 114:40 AM 0.912:42 PM 0.28:11 PM 0.65:43 AM6:00 PM1:25 AM2:30 PM
Fri 1212:21 AM 0.45:51 AM 0.91:27 PM 0.27:45 PM 0.65:43 AM5:59 PM2:14 AM3:12 PM
Sat 131:11 AM 0.36:49 AM 0.92:06 PM 0.27:46 PM 0.75:43 AM5:58 PM3:03 AM3:52 PM
Sun 141:55 AM 0.37:37 AM 0.92:40 PM 0.28:11 PM 0.85:43 AM5:57 PM3:52 AM4:31 PM
Mon 152:35 AM 0.28:19 AM 0.93:11 PM 0.28:41 PM 0.85:43 AM5:56 PM4:41 AM5:10 PM
Tue 163:13 AM 0.29:00 AM 0.93:39 PM 0.29:12 PM 0.9New5:43 AM5:56 PM5:30 AM5:49 PM
Wed 173:50 AM 0.19:40 AM 0.94:04 PM 0.29:45 PM 1.05:43 AM5:55 PM6:21 AM6:29 PM
Thu 184:27 AM 0.110:21 AM 0.94:27 PM 0.310:20 PM 1.05:43 AM5:54 PM7:13 AM7:11 PM
Fri 195:07 AM 0.111:02 AM 0.94:48 PM 0.310:57 PM 1.15:43 AM5:53 PM8:07 AM7:57 PM
Sat 205:52 AM 0.111:46 AM 0.85:10 PM 0.411:36 PM 1.15:44 AM5:53 PM9:02 AM8:45 PM
Sun 216:46 AM 0.112:33 PM 0.75:35 PM 0.45:44 AM5:52 PM10:00 AM9:38 PM
Mon 2212:22 AM 1.17:52 AM 0.11:26 PM 0.76:08 PM 0.45:44 AM5:51 PM10:58 AM10:34 PM
Tue 231:13 AM 1.19:08 AM 0.22:28 PM 0.67:04 PM 0.5First Qtr5:44 AM5:50 PM11:56 AM11:33 PM
Wed 242:14 AM 1.010:22 AM 0.23:45 PM 0.69:21 PM 0.55:44 AM5:49 PM12:52 PM
Thu 253:26 AM 1.011:27 AM 0.25:19 PM 0.610:58 PM 0.45:44 AM5:49 PM1:45 PM12:33 AM
Fri 264:46 AM 1.012:22 PM 0.26:30 PM 0.75:44 AM5:48 PM2:36 PM1:34 AM
Sat 2712:09 AM 0.36:08 AM 1.01:09 PM 0.27:14 PM 0.85:44 AM5:47 PM3:25 PM2:34 AM
Sun 281:10 AM 0.27:20 AM 1.01:51 PM 0.27:50 PM 0.95:44 AM5:46 PM4:11 PM3:33 AM
Mon 292:04 AM 0.18:18 AM 1.02:31 PM 0.28:24 PM 1.05:44 AM5:45 PM4:56 PM4:31 AM
Tue 302:55 AM 0.09:08 AM 1.03:09 PM 0.28:58 PM 1.0Full5:44 AM5:45 PM5:41 PM5:29 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier