Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

July 2031

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Tue 015:38 AM 0.91:27 PM -0.17:21 PM 0.45:27 AM6:31 PM3:28 PM2:09 AM
Wed 0212:22 AM 0.26:35 AM 1.02:18 PM -0.28:24 PM 0.45:27 AM6:31 PM4:32 PM3:06 AM
Thu 031:17 AM 0.27:32 AM 1.13:06 PM -0.39:14 PM 0.55:27 AM6:31 PM5:35 PM4:08 AM
Fri 042:10 AM 0.28:27 AM 1.13:53 PM -0.39:59 PM 0.5Full5:27 AM6:31 PM6:35 PM5:13 AM
Sat 053:05 AM 0.19:21 AM 1.14:38 PM -0.310:40 PM 0.65:28 AM6:31 PM7:31 PM6:19 AM
Sun 064:01 AM 0.110:13 AM 1.15:23 PM -0.211:22 PM 0.65:28 AM6:31 PM8:23 PM7:24 AM
Mon 075:01 AM 0.111:04 AM 1.06:08 PM -0.25:28 AM6:31 PM9:10 PM8:25 AM
Tue 0812:03 AM 0.76:05 AM 0.111:55 AM 0.96:53 PM -0.15:29 AM6:31 PM9:55 PM9:24 AM
Wed 0912:45 AM 0.77:13 AM 0.112:46 PM 0.77:39 PM 0.05:29 AM6:31 PM10:38 PM10:21 AM
Thu 101:28 AM 0.78:25 AM 0.11:39 PM 0.68:28 PM 0.15:29 AM6:31 PM11:21 PM11:15 AM
Fri 112:14 AM 0.89:37 AM 0.12:39 PM 0.59:20 PM 0.2Last Qtr5:30 AM6:31 PM12:08 PM
Sat 123:03 AM 0.810:46 AM 0.03:54 PM 0.410:15 PM 0.25:30 AM6:31 PM12:03 AM1:01 PM
Sun 133:56 AM 0.811:50 AM 0.07:25 PM 0.411:11 PM 0.25:30 AM6:31 PM12:47 AM1:53 PM
Mon 144:53 AM 0.812:47 PM -0.08:28 PM 0.45:31 AM6:31 PM1:32 AM2:44 PM
Tue 1512:06 AM 0.25:51 AM 0.81:38 PM -0.09:08 PM 0.45:31 AM6:31 PM2:18 AM3:34 PM
Wed 1612:56 AM 0.26:43 AM 0.92:24 PM -0.19:32 PM 0.45:31 AM6:30 PM3:06 AM4:23 PM
Thu 171:42 AM 0.27:30 AM 0.93:06 PM -0.19:34 PM 0.45:32 AM6:30 PM3:55 AM5:09 PM
Fri 182:25 AM 0.28:12 AM 0.93:45 PM -0.19:37 PM 0.55:32 AM6:30 PM4:45 AM5:53 PM
Sat 193:06 AM 0.28:52 AM 0.94:21 PM -0.19:58 PM 0.5New5:32 AM6:30 PM5:34 AM6:35 PM
Sun 203:45 AM 0.29:31 AM 0.94:56 PM -0.110:28 PM 0.65:32 AM6:30 PM6:23 AM7:15 PM
Mon 214:22 AM 0.210:10 AM 0.95:28 PM -0.011:00 PM 0.65:33 AM6:29 PM7:12 AM7:54 PM
Tue 224:59 AM 0.210:50 AM 0.95:58 PM 0.011:35 PM 0.75:33 AM6:29 PM8:00 AM8:32 PM
Wed 235:38 AM 0.211:31 AM 0.86:23 PM 0.15:33 AM6:29 PM8:48 AM9:10 PM
Thu 2412:11 AM 0.76:25 AM 0.212:15 PM 0.76:45 PM 0.15:34 AM6:29 PM9:37 AM9:48 PM
Fri 2512:49 AM 0.77:25 AM 0.21:03 PM 0.77:04 PM 0.25:34 AM6:28 PM10:28 AM10:29 PM
Sat 261:30 AM 0.88:39 AM 0.21:56 PM 0.67:27 PM 0.25:34 AM6:28 PM11:20 AM11:13 PM
Sun 272:16 AM 0.89:58 AM 0.12:58 PM 0.58:03 PM 0.3First Qtr5:35 AM6:28 PM12:16 PM
Mon 283:09 AM 0.911:10 AM 0.14:11 PM 0.49:19 PM 0.35:35 AM6:27 PM1:14 PM12:00 AM
Tue 294:08 AM 0.912:14 PM -0.05:41 PM 0.410:52 PM 0.35:35 AM6:27 PM2:14 PM12:53 AM
Wed 305:12 AM 1.01:10 PM -0.17:11 PM 0.45:35 AM6:27 PM3:16 PM1:50 AM
Thu 3112:05 AM 0.36:18 AM 1.02:01 PM -0.18:10 PM 0.55:36 AM6:26 PM4:16 PM2:52 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier