Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

August 2031

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Fri 011:08 AM 0.27:22 AM 1.12:47 PM -0.28:54 PM 0.55:36 AM6:26 PM5:14 PM3:57 AM
Sat 022:06 AM 0.28:20 AM 1.13:31 PM -0.29:33 PM 0.6Full5:36 AM6:26 PM6:08 PM5:02 AM
Sun 033:03 AM 0.19:15 AM 1.14:14 PM -0.110:10 PM 0.75:36 AM6:25 PM6:59 PM6:06 AM
Mon 043:59 AM 0.010:05 AM 1.04:54 PM -0.110:47 PM 0.85:37 AM6:25 PM7:46 PM7:07 AM
Tue 054:55 AM 0.010:54 AM 0.95:35 PM -0.011:25 PM 0.85:37 AM6:24 PM8:31 PM8:06 AM
Wed 065:53 AM 0.011:41 AM 0.86:16 PM 0.05:37 AM6:24 PM9:15 PM9:04 AM
Thu 0712:03 AM 0.96:54 AM 0.012:27 PM 0.76:58 PM 0.15:37 AM6:23 PM9:59 PM9:59 AM
Fri 0812:44 AM 0.97:59 AM 0.11:14 PM 0.67:44 PM 0.25:38 AM6:23 PM10:43 PM10:53 AM
Sat 091:27 AM 0.99:07 AM 0.12:04 PM 0.58:37 PM 0.3Last Qtr5:38 AM6:22 PM11:29 PM11:46 AM
Sun 102:15 AM 0.910:16 AM 0.13:02 PM 0.49:39 PM 0.35:38 AM6:22 PM12:38 PM
Mon 113:09 AM 0.811:22 AM 0.17:30 PM 0.410:43 PM 0.35:38 AM6:21 PM12:15 AM1:29 PM
Tue 124:10 AM 0.812:22 PM 0.18:20 PM 0.511:44 PM 0.35:39 AM6:21 PM1:03 AM2:19 PM
Wed 135:18 AM 0.81:14 PM 0.18:50 PM 0.55:39 AM6:20 PM1:52 AM3:06 PM
Thu 1412:38 AM 0.36:21 AM 0.91:59 PM 0.19:00 PM 0.55:39 AM6:20 PM2:41 AM3:51 PM
Fri 151:27 AM 0.37:13 AM 0.92:40 PM 0.08:48 PM 0.55:39 AM6:19 PM3:30 AM4:34 PM
Sat 162:11 AM 0.27:57 AM 0.93:16 PM 0.08:57 PM 0.65:39 AM6:18 PM4:19 AM5:15 PM
Sun 172:52 AM 0.28:37 AM 0.93:50 PM 0.09:22 PM 0.7New5:40 AM6:18 PM5:08 AM5:54 PM
Mon 183:30 AM 0.29:16 AM 0.94:21 PM 0.19:52 PM 0.75:40 AM6:17 PM5:57 AM6:33 PM
Tue 194:07 AM 0.29:55 AM 0.94:48 PM 0.110:24 PM 0.85:40 AM6:17 PM6:46 AM7:11 PM
Wed 204:44 AM 0.210:35 AM 0.95:12 PM 0.110:57 PM 0.85:40 AM6:16 PM7:35 AM7:49 PM
Thu 215:22 AM 0.211:16 AM 0.85:33 PM 0.211:32 PM 0.95:40 AM6:15 PM8:25 AM8:30 PM
Fri 226:06 AM 0.111:59 AM 0.85:51 PM 0.25:40 AM6:15 PM9:17 AM9:12 PM
Sat 2312:10 AM 0.97:01 AM 0.112:46 PM 0.76:10 PM 0.35:41 AM6:14 PM10:11 AM9:58 PM
Sun 2412:52 AM 0.98:10 AM 0.21:38 PM 0.66:34 PM 0.35:41 AM6:13 PM11:06 AM10:47 PM
Mon 251:40 AM 1.09:30 AM 0.12:39 PM 0.57:10 PM 0.4First Qtr5:41 AM6:13 PM12:04 PM11:41 PM
Tue 262:37 AM 1.010:46 AM 0.13:55 PM 0.58:50 PM 0.45:41 AM6:12 PM1:04 PM
Wed 273:43 AM 1.011:53 AM 0.15:32 PM 0.510:49 PM 0.45:41 AM6:11 PM2:02 PM12:39 AM
Thu 284:56 AM 1.012:49 PM 0.06:59 PM 0.55:41 AM6:11 PM2:59 PM1:41 AM
Fri 2912:05 AM 0.36:10 AM 1.01:38 PM 0.07:47 PM 0.65:41 AM6:10 PM3:54 PM2:43 AM
Sat 301:09 AM 0.27:18 AM 1.12:22 PM -0.08:25 PM 0.75:42 AM6:09 PM4:46 PM3:46 AM
Sun 312:06 AM 0.18:17 AM 1.13:03 PM 0.09:00 PM 0.85:42 AM6:08 PM5:34 PM4:48 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier