Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2029

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Mon 012:33 AM 1.011:03 AM 0.33:59 PM 0.66:49 PM 0.58:54 PM 0.59:46 PM 0.55:45 AM5:43 PM12:59 PM
Tue 023:41 AM 0.911:55 AM 0.25:15 PM 0.611:22 PM 0.55:45 AM5:43 PM12:37 AM1:45 PM
Wed 034:54 AM 1.012:38 PM 0.26:10 PM 0.75:45 AM5:42 PM1:33 AM2:30 PM
Thu 0412:23 AM 0.46:05 AM 1.01:15 PM 0.26:52 PM 0.85:45 AM5:41 PM2:30 AM3:14 PM
Fri 051:15 AM 0.37:10 AM 1.01:49 PM 0.27:30 PM 0.95:45 AM5:40 PM3:28 AM3:58 PM
Sat 062:05 AM 0.18:08 AM 1.02:22 PM 0.28:08 PM 1.05:45 AM5:40 PM4:27 AM4:43 PM
Sun 072:53 AM 0.09:01 AM 1.02:56 PM 0.38:47 PM 1.2New5:46 AM5:39 PM5:28 AM5:30 PM
Mon 083:42 AM -0.19:52 AM 0.93:30 PM 0.39:28 PM 1.25:46 AM5:38 PM6:32 AM6:21 PM
Tue 094:33 AM -0.110:40 AM 0.84:06 PM 0.310:10 PM 1.35:46 AM5:38 PM7:37 AM7:16 PM
Wed 105:26 AM -0.111:27 AM 0.84:43 PM 0.410:56 PM 1.35:46 AM5:37 PM8:42 AM8:14 PM
Thu 116:24 AM -0.012:16 PM 0.75:26 PM 0.411:45 PM 1.25:46 AM5:36 PM9:46 AM9:15 PM
Fri 127:27 AM 0.01:08 PM 0.66:19 PM 0.45:47 AM5:35 PM10:47 AM10:16 PM
Sat 1312:39 AM 1.28:35 AM 0.12:11 PM 0.67:37 PM 0.55:47 AM5:35 PM11:42 AM11:15 PM
Sun 141:38 AM 1.19:44 AM 0.24:04 PM 0.69:12 PM 0.5First Qtr5:47 AM5:34 PM12:31 PM
Mon 152:48 AM 1.010:48 AM 0.26:10 PM 0.610:36 PM 0.45:47 AM5:33 PM1:16 PM12:11 AM
Tue 164:17 AM 0.911:43 AM 0.26:50 PM 0.711:46 PM 0.45:47 AM5:33 PM1:56 PM1:05 AM
Wed 176:06 AM 0.912:30 PM 0.37:13 PM 0.85:48 AM5:32 PM2:34 PM1:55 AM
Thu 1812:44 AM 0.37:20 AM 0.81:11 PM 0.37:24 PM 0.85:48 AM5:32 PM3:10 PM2:44 AM
Fri 191:34 AM 0.28:06 AM 0.81:48 PM 0.37:36 PM 0.95:48 AM5:31 PM3:46 PM3:32 AM
Sat 202:18 AM 0.18:38 AM 0.82:23 PM 0.37:57 PM 1.05:48 AM5:30 PM4:22 PM4:19 AM
Sun 212:59 AM 0.19:03 AM 0.82:55 PM 0.38:24 PM 1.05:49 AM5:30 PM4:59 PM5:07 AM
Mon 223:38 AM 0.19:30 AM 0.83:26 PM 0.48:56 PM 1.1Full5:49 AM5:29 PM5:38 PM5:55 AM
Tue 234:16 AM 0.110:00 AM 0.83:52 PM 0.49:31 PM 1.15:49 AM5:29 PM6:20 PM6:45 AM
Wed 244:54 AM 0.110:33 AM 0.84:13 PM 0.410:07 PM 1.15:49 AM5:28 PM7:05 PM7:35 AM
Thu 255:34 AM 0.111:10 AM 0.74:24 PM 0.410:46 PM 1.15:50 AM5:28 PM7:53 PM8:26 AM
Fri 266:17 AM 0.211:51 AM 0.74:28 PM 0.511:27 PM 1.15:50 AM5:27 PM8:43 PM9:17 AM
Sat 277:08 AM 0.212:36 PM 0.74:43 PM 0.55:50 AM5:27 PM9:35 PM10:06 AM
Sun 2812:13 AM 1.08:07 AM 0.21:26 PM 0.65:13 PM 0.55:51 AM5:26 PM10:29 PM10:54 AM
Mon 291:03 AM 1.09:10 AM 0.22:23 PM 0.66:08 PM 0.55:51 AM5:26 PM11:23 PM11:39 AM
Tue 302:02 AM 0.910:09 AM 0.33:24 PM 0.69:37 PM 0.5Last Qtr5:51 AM5:25 PM12:23 PM
Wed 313:10 AM 0.911:00 AM 0.34:23 PM 0.711:05 PM 0.45:52 AM5:25 PM12:18 AM1:06 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier