Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

September 2028

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Fri 011:30 AM 0.37:45 AM 0.92:39 PM 0.19:07 PM 0.65:42 AM6:07 PM4:42 PM3:44 AM
Sat 022:17 AM 0.28:21 AM 0.93:13 PM 0.19:05 PM 0.75:42 AM6:06 PM5:18 PM4:33 AM
Sun 033:00 AM 0.28:54 AM 0.93:44 PM 0.19:18 PM 0.8Full5:42 AM6:05 PM5:52 PM5:20 AM
Mon 043:41 AM 0.29:28 AM 0.94:14 PM 0.29:41 PM 0.85:42 AM6:05 PM6:26 PM6:07 AM
Tue 054:20 AM 0.210:02 AM 0.94:40 PM 0.210:10 PM 0.95:42 AM6:04 PM7:00 PM6:53 AM
Wed 064:57 AM 0.110:39 AM 0.95:03 PM 0.310:41 PM 0.95:42 AM6:03 PM7:35 PM7:39 AM
Thu 075:35 AM 0.211:17 AM 0.85:17 PM 0.311:15 PM 1.05:42 AM6:02 PM8:12 PM8:27 AM
Fri 086:15 AM 0.211:57 AM 0.75:18 PM 0.411:51 PM 1.05:43 AM6:02 PM8:53 PM9:17 AM
Sat 097:04 AM 0.212:41 PM 0.75:19 PM 0.45:43 AM6:01 PM9:38 PM10:10 AM
Sun 1012:32 AM 1.08:10 AM 0.21:31 PM 0.65:31 PM 0.45:43 AM6:00 PM10:28 PM11:04 AM
Mon 111:20 AM 1.09:32 AM 0.22:30 PM 0.55:52 PM 0.4Last Qtr5:43 AM5:59 PM11:22 PM11:59 AM
Tue 122:16 AM 1.010:49 AM 0.23:46 PM 0.56:21 PM 0.55:43 AM5:58 PM12:55 PM
Wed 133:22 AM 1.011:52 AM 0.25:26 PM 0.510:14 PM 0.55:43 AM5:57 PM12:21 AM1:49 PM
Thu 144:36 AM 1.012:43 PM 0.16:40 PM 0.611:51 PM 0.45:43 AM5:57 PM1:21 AM2:41 PM
Fri 155:51 AM 1.01:26 PM 0.17:19 PM 0.75:43 AM5:56 PM2:24 AM3:30 PM
Sat 1612:56 AM 0.37:00 AM 1.12:04 PM 0.17:53 PM 0.85:43 AM5:55 PM3:26 AM4:17 PM
Sun 171:52 AM 0.28:01 AM 1.12:40 PM 0.18:28 PM 0.95:43 AM5:54 PM4:27 AM5:02 PM
Mon 182:46 AM 0.18:57 AM 1.03:14 PM 0.29:03 PM 1.0New5:43 AM5:54 PM5:28 AM5:47 PM
Tue 193:38 AM -0.09:48 AM 1.03:49 PM 0.29:41 PM 1.15:44 AM5:53 PM6:30 AM6:33 PM
Wed 204:30 AM -0.110:38 AM 0.94:24 PM 0.310:20 PM 1.25:44 AM5:52 PM7:32 AM7:21 PM
Thu 215:24 AM -0.111:25 AM 0.85:00 PM 0.311:01 PM 1.25:44 AM5:51 PM8:35 AM8:12 PM
Fri 226:21 AM -0.012:12 PM 0.75:38 PM 0.411:45 PM 1.25:44 AM5:50 PM9:38 AM9:06 PM
Sat 237:23 AM 0.01:00 PM 0.66:20 PM 0.45:44 AM5:50 PM10:39 AM10:02 PM
Sun 2412:33 AM 1.18:31 AM 0.11:54 PM 0.67:18 PM 0.55:44 AM5:49 PM11:37 AM10:59 PM
Mon 251:27 AM 1.19:43 AM 0.23:26 PM 0.53:49 PM 0.56:05 PM 0.58:47 PM 0.5First Qtr5:44 AM5:48 PM12:31 PM11:55 PM
Tue 262:30 AM 1.010:53 AM 0.27:05 PM 0.610:15 PM 0.55:44 AM5:47 PM1:19 PM
Wed 273:47 AM 0.911:52 AM 0.27:39 PM 0.611:28 PM 0.45:44 AM5:46 PM2:03 PM12:49 AM
Thu 285:23 AM 0.912:42 PM 0.28:00 PM 0.75:44 AM5:46 PM2:42 PM1:41 AM
Fri 2912:28 AM 0.46:44 AM 0.91:24 PM 0.28:06 PM 0.75:44 AM5:45 PM3:19 PM2:30 AM
Sat 301:19 AM 0.37:32 AM 0.92:00 PM 0.27:58 PM 0.85:45 AM5:44 PM3:53 PM3:18 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier