Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

December 2028

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Fri 013:28 AM -0.19:24 AM 0.62:35 PM 0.48:33 PM 1.0Full6:07 AM5:21 PM5:07 PM5:41 AM
Sat 024:08 AM -0.110:02 AM 0.63:01 PM 0.39:16 PM 1.16:08 AM5:21 PM6:02 PM6:37 AM
Sun 034:48 AM -0.110:42 AM 0.63:30 PM 0.39:59 PM 1.16:08 AM5:22 PM7:00 PM7:33 AM
Mon 045:30 AM -0.111:23 AM 0.64:05 PM 0.310:43 PM 1.16:09 AM5:22 PM7:59 PM8:26 AM
Tue 056:14 AM -0.112:05 PM 0.64:51 PM 0.311:31 PM 1.06:09 AM5:22 PM8:58 PM9:16 AM
Wed 067:00 AM -0.012:48 PM 0.65:54 PM 0.36:10 AM5:22 PM9:56 PM10:02 AM
Thu 0712:23 AM 0.97:47 AM 0.01:34 PM 0.67:24 PM 0.36:10 AM5:23 PM10:52 PM10:46 AM
Fri 081:20 AM 0.88:36 AM 0.12:21 PM 0.79:01 PM 0.2Last Qtr6:11 AM5:23 PM11:49 PM11:28 AM
Sat 092:26 AM 0.79:26 AM 0.23:11 PM 0.810:25 PM 0.16:12 AM5:23 PM12:09 PM
Sun 103:44 AM 0.610:16 AM 0.24:03 PM 0.811:36 PM 0.06:12 AM5:24 PM12:45 AM12:51 PM
Mon 115:24 AM 0.511:08 AM 0.34:57 PM 0.96:13 AM5:24 PM1:43 AM1:36 PM
Tue 1212:38 AM -0.17:16 AM 0.511:58 AM 0.35:52 PM 1.06:13 AM5:24 PM2:43 AM2:24 PM
Wed 131:33 AM -0.28:29 AM 0.512:48 PM 0.36:46 PM 1.06:14 AM5:25 PM3:44 AM3:16 PM
Thu 142:25 AM -0.29:18 AM 0.51:36 PM 0.37:38 PM 1.16:14 AM5:25 PM4:47 AM4:12 PM
Fri 153:14 AM -0.29:57 AM 0.52:24 PM 0.28:28 PM 1.1New6:15 AM5:26 PM5:48 AM5:11 PM
Sat 164:00 AM -0.210:29 AM 0.53:10 PM 0.29:15 PM 1.16:16 AM5:26 PM6:46 AM6:11 PM
Sun 174:46 AM -0.210:56 AM 0.53:57 PM 0.29:59 PM 1.06:16 AM5:26 PM7:39 AM7:09 PM
Mon 185:30 AM -0.211:22 AM 0.54:45 PM 0.210:42 PM 1.06:17 AM5:27 PM8:27 AM8:05 PM
Tue 196:14 AM -0.111:50 AM 0.55:37 PM 0.211:24 PM 0.96:17 AM5:27 PM9:09 AM8:57 PM
Wed 206:57 AM -0.012:22 PM 0.56:35 PM 0.26:18 AM5:28 PM9:48 AM9:46 PM
Thu 2112:08 AM 0.87:41 AM 0.012:58 PM 0.67:42 PM 0.26:18 AM5:28 PM10:24 AM10:34 PM
Fri 2212:54 AM 0.78:25 AM 0.11:37 PM 0.68:54 PM 0.26:19 AM5:29 PM10:58 AM11:20 PM
Sat 231:44 AM 0.69:10 AM 0.22:20 PM 0.610:05 PM 0.2First Qtr6:19 AM5:29 PM11:32 AM
Sun 242:41 AM 0.59:57 AM 0.23:07 PM 0.711:10 PM 0.16:20 AM5:30 PM12:07 PM12:06 AM
Mon 253:48 AM 0.410:46 AM 0.33:57 PM 0.76:20 AM5:30 PM12:43 PM12:54 AM
Tue 2612:08 AM 0.05:08 AM 0.411:33 AM 0.34:50 PM 0.76:21 AM5:31 PM1:23 PM1:43 AM
Wed 271:00 AM -0.06:50 AM 0.412:16 PM 0.35:44 PM 0.86:21 AM5:32 PM2:07 PM2:34 AM
Thu 281:47 AM -0.18:02 AM 0.412:56 PM 0.36:37 PM 0.86:21 AM5:32 PM2:56 PM3:29 AM
Fri 292:31 AM -0.18:41 AM 0.41:33 PM 0.37:27 PM 0.96:22 AM5:33 PM3:49 PM4:25 AM
Sat 303:13 AM -0.29:16 AM 0.42:08 PM 0.28:15 PM 0.96:22 AM5:33 PM4:47 PM5:21 AM
Sun 313:53 AM -0.29:51 AM 0.42:46 PM 0.29:03 PM 1.0Full6:23 AM5:34 PM5:47 PM6:16 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier