Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

June 2027

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Tue 0112:16 AM 0.26:00 AM 0.81:40 PM -0.17:32 PM 0.55:22 AM6:23 PM2:25 AM3:27 PM
Wed 0212:49 AM 0.36:45 AM 0.92:25 PM -0.28:32 PM 0.55:22 AM6:24 PM3:09 AM4:26 PM
Thu 031:23 AM 0.37:31 AM 1.03:11 PM -0.39:24 PM 0.55:22 AM6:24 PM3:59 AM5:30 PM
Fri 042:00 AM 0.28:19 AM 1.13:58 PM -0.310:11 PM 0.5New5:22 AM6:25 PM4:56 AM6:37 PM
Sat 052:41 AM 0.29:09 AM 1.14:47 PM -0.310:57 PM 0.45:22 AM6:25 PM6:00 AM7:42 PM
Sun 063:26 AM 0.29:59 AM 1.15:37 PM -0.311:42 PM 0.45:22 AM6:25 PM7:07 AM8:42 PM
Mon 074:19 AM 0.210:51 AM 1.16:28 PM -0.25:22 AM6:26 PM8:14 AM9:37 PM
Tue 0812:27 AM 0.55:22 AM 0.211:44 AM 1.07:18 PM -0.25:22 AM6:26 PM9:19 AM10:25 PM
Wed 091:14 AM 0.56:40 AM 0.212:41 PM 0.98:09 PM -0.15:22 AM6:26 PM10:19 AM11:08 PM
Thu 102:03 AM 0.68:08 AM 0.21:41 PM 0.78:58 PM -0.05:22 AM6:27 PM11:17 AM11:48 PM
Fri 112:52 AM 0.69:33 AM 0.12:49 PM 0.69:47 PM 0.1First Qtr5:22 AM6:27 PM12:11 PM
Sat 123:41 AM 0.710:49 AM 0.04:14 PM 0.510:36 PM 0.15:22 AM6:27 PM1:05 PM12:27 AM
Sun 134:30 AM 0.811:55 AM -0.06:31 PM 0.411:23 PM 0.25:23 AM6:27 PM1:58 PM1:06 AM
Mon 145:19 AM 0.812:53 PM -0.18:08 PM 0.45:23 AM6:28 PM2:52 PM1:45 AM
Tue 1512:11 AM 0.26:05 AM 0.91:45 PM -0.29:07 PM 0.45:23 AM6:28 PM3:47 PM2:27 AM
Wed 1612:57 AM 0.26:50 AM 0.92:33 PM -0.29:49 PM 0.45:23 AM6:28 PM4:42 PM3:12 AM
Thu 171:41 AM 0.27:34 AM 0.93:18 PM -0.210:18 PM 0.45:23 AM6:29 PM5:37 PM4:01 AM
Fri 182:23 AM 0.28:16 AM 0.94:01 PM -0.210:31 PM 0.4Full5:23 AM6:29 PM6:29 PM4:52 AM
Sat 193:03 AM 0.28:58 AM 0.94:43 PM -0.210:41 PM 0.45:24 AM6:29 PM7:19 PM5:45 AM
Sun 203:41 AM 0.29:39 AM 0.95:24 PM -0.111:03 PM 0.45:24 AM6:29 PM8:04 PM6:38 AM
Mon 214:18 AM 0.210:19 AM 0.96:05 PM -0.111:34 PM 0.55:24 AM6:29 PM8:46 PM7:30 AM
Tue 224:55 AM 0.311:01 AM 0.96:44 PM -0.15:24 AM6:30 PM9:24 PM8:21 AM
Wed 2312:09 AM 0.55:38 AM 0.311:43 AM 0.87:22 PM -0.05:24 AM6:30 PM10:00 PM9:10 AM
Thu 2412:47 AM 0.56:35 AM 0.312:28 PM 0.87:58 PM 0.05:25 AM6:30 PM10:34 PM9:57 AM
Fri 251:27 AM 0.67:52 AM 0.31:17 PM 0.78:31 PM 0.15:25 AM6:30 PM11:07 PM10:44 AM
Sat 262:07 AM 0.69:13 AM 0.22:11 PM 0.69:02 PM 0.2Last Qtr5:25 AM6:30 PM11:42 PM11:31 AM
Sun 272:50 AM 0.710:25 AM 0.23:13 PM 0.59:32 PM 0.25:25 AM6:31 PM12:21 PM
Mon 283:35 AM 0.711:28 AM 0.14:25 PM 0.410:09 PM 0.35:26 AM6:31 PM12:19 AM1:13 PM
Tue 294:24 AM 0.812:25 PM -0.05:50 PM 0.410:57 PM 0.35:26 AM6:31 PM1:00 AM2:10 PM
Wed 305:16 AM 0.91:18 PM -0.17:19 PM 0.411:50 PM 0.35:26 AM6:31 PM1:46 AM3:10 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier