Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

July 2027

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Thu 016:12 AM 1.02:09 PM -0.28:28 PM 0.45:27 AM6:31 PM2:39 AM4:15 PM
Fri 0212:43 AM 0.37:08 AM 1.12:58 PM -0.39:18 PM 0.45:27 AM6:31 PM3:39 AM5:21 PM
Sat 031:37 AM 0.28:04 AM 1.13:46 PM -0.310:00 PM 0.4New5:27 AM6:31 PM4:45 AM6:24 PM
Sun 042:31 AM 0.28:59 AM 1.14:33 PM -0.310:40 PM 0.55:27 AM6:31 PM5:54 AM7:23 PM
Mon 053:28 AM 0.29:53 AM 1.15:18 PM -0.311:19 PM 0.55:28 AM6:31 PM7:01 AM8:16 PM
Tue 064:28 AM 0.110:46 AM 1.16:02 PM -0.211:58 PM 0.65:28 AM6:31 PM8:06 AM9:03 PM
Wed 075:34 AM 0.111:39 AM 0.96:45 PM -0.15:28 AM6:31 PM9:07 AM9:45 PM
Thu 0812:38 AM 0.76:45 AM 0.112:32 PM 0.87:27 PM -0.05:29 AM6:31 PM10:04 AM10:26 PM
Fri 091:19 AM 0.78:00 AM 0.11:28 PM 0.78:11 PM 0.15:29 AM6:31 PM10:59 AM11:05 PM
Sat 102:02 AM 0.89:16 AM 0.02:30 PM 0.58:57 PM 0.2First Qtr5:29 AM6:31 PM11:54 AM11:45 PM
Sun 112:48 AM 0.810:28 AM 0.03:50 PM 0.49:48 PM 0.25:30 AM6:31 PM12:48 PM
Mon 123:38 AM 0.811:35 AM -0.07:15 PM 0.410:43 PM 0.35:30 AM6:31 PM1:42 PM12:26 AM
Tue 134:32 AM 0.912:36 PM -0.18:30 PM 0.411:39 PM 0.35:30 AM6:31 PM2:37 PM1:11 AM
Wed 145:30 AM 0.91:30 PM -0.19:18 PM 0.45:31 AM6:31 PM3:32 PM1:58 AM
Thu 1512:33 AM 0.36:28 AM 0.92:19 PM -0.19:52 PM 0.45:31 AM6:31 PM4:25 PM2:48 AM
Fri 161:23 AM 0.37:20 AM 0.93:04 PM -0.110:12 PM 0.45:31 AM6:30 PM5:16 PM3:40 AM
Sat 172:09 AM 0.38:05 AM 0.93:45 PM -0.110:14 PM 0.45:32 AM6:30 PM6:02 PM4:33 AM
Sun 182:51 AM 0.28:47 AM 0.94:23 PM -0.110:16 PM 0.5Full5:32 AM6:30 PM6:45 PM5:26 AM
Mon 193:32 AM 0.29:26 AM 0.94:59 PM -0.110:35 PM 0.55:32 AM6:30 PM7:24 PM6:17 AM
Tue 204:11 AM 0.210:05 AM 0.95:32 PM -0.111:02 PM 0.65:32 AM6:30 PM8:00 PM7:06 AM
Wed 214:50 AM 0.210:44 AM 0.96:03 PM -0.011:34 PM 0.65:33 AM6:29 PM8:35 PM7:54 AM
Thu 225:32 AM 0.211:24 AM 0.86:30 PM 0.15:33 AM6:29 PM9:08 PM8:41 AM
Fri 2312:07 AM 0.76:18 AM 0.212:07 PM 0.86:51 PM 0.15:33 AM6:29 PM9:42 PM9:28 AM
Sat 2412:42 AM 0.77:14 AM 0.212:53 PM 0.77:03 PM 0.25:34 AM6:29 PM10:17 PM10:16 AM
Sun 251:19 AM 0.88:23 AM 0.21:44 PM 0.67:08 PM 0.25:34 AM6:28 PM10:55 PM11:05 AM
Mon 262:00 AM 0.89:40 AM 0.12:43 PM 0.57:18 PM 0.3Last Qtr5:34 AM6:28 PM11:38 PM11:59 AM
Tue 272:47 AM 0.810:55 AM 0.13:55 PM 0.47:39 PM 0.35:35 AM6:28 PM12:56 PM
Wed 283:42 AM 0.912:02 PM -0.05:28 PM 0.48:23 PM 0.35:35 AM6:27 PM12:26 AM1:57 PM
Thu 294:44 AM 1.01:02 PM -0.17:32 PM 0.411:11 PM 0.35:35 AM6:27 PM1:21 AM3:00 PM
Fri 305:50 AM 1.01:55 PM -0.18:26 PM 0.45:35 AM6:27 PM2:23 AM4:04 PM
Sat 3112:29 AM 0.36:56 AM 1.12:43 PM -0.29:01 PM 0.55:36 AM6:26 PM3:30 AM5:05 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier