Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

January 2027

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Fri 015:21 AM 0.410:27 AM 0.24:03 PM 0.86:23 AM5:34 PM1:09 AM12:50 PM
Sat 0212:02 AM -0.17:52 AM 0.411:21 AM 0.24:57 PM 0.86:23 AM5:35 PM2:01 AM1:31 PM
Sun 0312:58 AM -0.18:50 AM 0.412:14 PM 0.25:53 PM 0.86:23 AM5:35 PM2:54 AM2:15 PM
Mon 041:49 AM -0.19:30 AM 0.41:03 PM 0.26:46 PM 0.86:24 AM5:36 PM3:47 AM3:03 PM
Tue 052:35 AM -0.29:55 AM 0.41:48 PM 0.27:34 PM 0.86:24 AM5:36 PM4:40 AM3:53 PM
Wed 063:17 AM -0.210:02 AM 0.42:30 PM 0.28:19 PM 0.86:24 AM5:37 PM5:31 AM4:45 PM
Thu 073:57 AM -0.210:01 AM 0.43:08 PM 0.29:00 PM 0.9New6:25 AM5:38 PM6:19 AM5:38 PM
Fri 084:35 AM -0.210:17 AM 0.43:44 PM 0.29:39 PM 0.96:25 AM5:38 PM7:04 AM6:30 PM
Sat 095:11 AM -0.210:44 AM 0.44:19 PM 0.110:18 PM 0.86:25 AM5:39 PM7:45 AM7:21 PM
Sun 105:44 AM -0.111:15 AM 0.54:55 PM 0.110:58 PM 0.86:25 AM5:39 PM8:23 AM8:10 PM
Mon 116:15 AM -0.111:48 AM 0.55:35 PM 0.111:40 PM 0.76:25 AM5:40 PM8:58 AM8:58 PM
Tue 126:41 AM -0.012:23 PM 0.66:23 PM 0.16:26 AM5:41 PM9:32 AM9:46 PM
Wed 1312:24 AM 0.77:01 AM 0.012:59 PM 0.67:27 PM 0.16:26 AM5:41 PM10:07 AM10:35 PM
Thu 141:13 AM 0.67:16 AM 0.11:37 PM 0.68:45 PM 0.16:26 AM5:42 PM10:42 AM11:26 PM
Fri 152:10 AM 0.57:30 AM 0.22:20 PM 0.710:06 PM -0.0First Qtr6:26 AM5:42 PM11:20 AM
Sat 163:17 AM 0.47:49 AM 0.23:10 PM 0.711:19 PM -0.16:26 AM5:43 PM12:03 PM12:20 AM
Sun 174:42 AM 0.38:27 AM 0.24:07 PM 0.86:26 AM5:44 PM12:51 PM1:18 AM
Mon 1812:25 AM -0.26:50 AM 0.310:39 AM 0.35:12 PM 0.96:26 AM5:44 PM1:46 PM2:21 AM
Tue 191:23 AM -0.38:19 AM 0.312:02 PM 0.26:20 PM 0.96:26 AM5:45 PM2:49 PM3:27 AM
Wed 202:16 AM -0.38:57 AM 0.31:07 PM 0.27:25 PM 1.06:26 AM5:45 PM3:57 PM4:33 AM
Thu 213:05 AM -0.49:29 AM 0.42:06 PM 0.18:25 PM 1.06:26 AM5:46 PM5:07 PM5:36 AM
Fri 223:50 AM -0.410:01 AM 0.43:04 PM 0.09:21 PM 1.0Full6:26 AM5:47 PM6:15 PM6:33 AM
Sat 234:32 AM -0.310:34 AM 0.54:01 PM -0.010:13 PM 0.96:26 AM5:47 PM7:18 PM7:24 AM
Sun 245:12 AM -0.311:07 AM 0.54:59 PM -0.111:02 PM 0.86:26 AM5:48 PM8:18 PM8:09 AM
Mon 255:51 AM -0.211:41 AM 0.65:59 PM -0.111:50 PM 0.76:26 AM5:48 PM9:14 PM8:51 AM
Tue 266:29 AM -0.112:16 PM 0.77:02 PM -0.16:26 AM5:49 PM10:08 PM9:30 AM
Wed 2712:38 AM 0.67:08 AM -0.012:53 PM 0.78:08 PM -0.16:26 AM5:49 PM11:01 PM10:08 AM
Thu 281:28 AM 0.47:49 AM 0.11:32 PM 0.79:17 PM -0.16:26 AM5:50 PM11:55 PM10:48 AM
Fri 292:22 AM 0.38:36 AM 0.12:17 PM 0.710:28 PM -0.1Last Qtr6:25 AM5:50 PM11:29 AM
Sat 303:31 AM 0.25:08 AM 0.26:52 AM 0.29:35 AM 0.23:08 PM 0.711:35 PM -0.16:25 AM5:51 PM12:48 AM12:12 PM
Sun 318:14 AM 0.310:43 AM 0.24:08 PM 0.76:25 AM5:51 PM1:42 AM12:59 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier