Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

June 2026

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Mon 013:26 AM 0.39:23 AM 0.95:10 PM -0.210:51 PM 0.45:22 AM6:24 PM7:49 PM6:10 AM
Tue 023:49 AM 0.310:03 AM 0.95:52 PM -0.111:26 PM 0.45:22 AM6:24 PM8:38 PM7:02 AM
Wed 034:04 AM 0.310:45 AM 0.96:36 PM -0.15:22 AM6:24 PM9:24 PM7:55 AM
Thu 0412:06 AM 0.44:21 AM 0.311:28 AM 0.97:20 PM -0.15:22 AM6:25 PM10:07 PM8:48 AM
Fri 0512:49 AM 0.44:55 AM 0.312:13 PM 0.88:04 PM -0.05:22 AM6:25 PM10:46 PM9:40 AM
Sat 061:35 AM 0.55:56 AM 0.31:02 PM 0.88:46 PM 0.05:22 AM6:25 PM11:23 PM10:31 AM
Sun 072:20 AM 0.58:13 AM 0.31:57 PM 0.79:26 PM 0.15:22 AM6:26 PM11:59 PM11:21 AM
Mon 083:04 AM 0.69:56 AM 0.23:01 PM 0.610:05 PM 0.1Last Qtr5:22 AM6:26 PM12:12 PM
Tue 093:49 AM 0.711:08 AM 0.14:14 PM 0.510:44 PM 0.25:22 AM6:26 PM12:35 AM1:04 PM
Wed 104:35 AM 0.812:09 PM -0.05:36 PM 0.511:24 PM 0.25:22 AM6:27 PM1:13 AM2:00 PM
Thu 115:22 AM 0.91:04 PM -0.17:02 PM 0.45:22 AM6:27 PM1:55 AM2:59 PM
Fri 1212:06 AM 0.26:12 AM 1.01:57 PM -0.28:16 PM 0.45:22 AM6:27 PM2:42 AM4:03 PM
Sat 1312:51 AM 0.37:04 AM 1.12:49 PM -0.39:15 PM 0.45:23 AM6:27 PM3:36 AM5:12 PM
Sun 141:37 AM 0.27:57 AM 1.13:40 PM -0.410:04 PM 0.4New5:23 AM6:28 PM4:37 AM6:22 PM
Mon 152:26 AM 0.28:51 AM 1.24:31 PM -0.410:50 PM 0.45:23 AM6:28 PM5:44 AM7:28 PM
Tue 163:18 AM 0.29:45 AM 1.15:22 PM -0.311:33 PM 0.45:23 AM6:28 PM6:53 AM8:29 PM
Wed 174:15 AM 0.210:38 AM 1.16:13 PM -0.35:23 AM6:29 PM8:01 AM9:22 PM
Thu 1812:15 AM 0.55:18 AM 0.211:31 AM 1.07:02 PM -0.25:23 AM6:29 PM9:04 AM10:07 PM
Fri 1912:58 AM 0.56:30 AM 0.212:24 PM 0.97:50 PM -0.15:24 AM6:29 PM10:02 AM10:48 PM
Sat 201:42 AM 0.67:49 AM 0.21:19 PM 0.78:37 PM -0.05:24 AM6:29 PM10:56 AM11:25 PM
Sun 212:25 AM 0.69:08 AM 0.12:18 PM 0.69:24 PM 0.1First Qtr5:24 AM6:29 PM11:47 AM
Mon 223:09 AM 0.710:21 AM 0.13:28 PM 0.510:12 PM 0.25:24 AM6:30 PM12:37 PM12:01 AM
Tue 233:53 AM 0.711:28 AM 0.05:49 PM 0.410:59 PM 0.25:24 AM6:30 PM1:27 PM12:36 AM
Wed 244:37 AM 0.812:26 PM -0.08:01 PM 0.411:46 PM 0.35:25 AM6:30 PM2:16 PM1:12 AM
Thu 255:24 AM 0.81:18 PM -0.19:00 PM 0.45:25 AM6:30 PM3:08 PM1:51 AM
Fri 2612:32 AM 0.36:10 AM 0.82:06 PM -0.19:39 PM 0.45:25 AM6:30 PM4:00 PM2:32 AM
Sat 271:15 AM 0.36:57 AM 0.92:51 PM -0.110:00 PM 0.45:25 AM6:31 PM4:53 PM3:17 AM
Sun 281:56 AM 0.37:42 AM 0.93:33 PM -0.110:00 PM 0.45:26 AM6:31 PM5:45 PM4:06 AM
Mon 292:33 AM 0.38:26 AM 0.94:14 PM -0.110:11 PM 0.4Full5:26 AM6:31 PM6:35 PM4:57 AM
Tue 303:07 AM 0.39:08 AM 0.94:54 PM -0.110:37 PM 0.45:26 AM6:31 PM7:22 PM5:50 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier