Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

July 2026

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Wed 013:39 AM 0.39:49 AM 0.95:32 PM -0.111:10 PM 0.55:27 AM6:31 PM8:06 PM6:44 AM
Thu 024:10 AM 0.310:30 AM 0.96:07 PM -0.111:44 PM 0.55:27 AM6:31 PM8:46 PM7:36 AM
Fri 034:46 AM 0.311:12 AM 0.96:40 PM -0.15:27 AM6:31 PM9:23 PM8:28 AM
Sat 0412:21 AM 0.55:33 AM 0.311:55 AM 0.87:11 PM -0.05:27 AM6:31 PM9:59 PM9:18 AM
Sun 0512:57 AM 0.66:37 AM 0.212:43 PM 0.77:38 PM 0.15:28 AM6:31 PM10:35 PM10:08 AM
Mon 061:35 AM 0.67:59 AM 0.21:36 PM 0.68:05 PM 0.15:28 AM6:31 PM11:11 PM10:58 AM
Tue 072:15 AM 0.79:24 AM 0.12:37 PM 0.58:34 PM 0.2Last Qtr5:28 AM6:31 PM11:50 PM11:51 AM
Wed 082:59 AM 0.810:40 AM 0.13:49 PM 0.59:13 PM 0.35:29 AM6:31 PM12:46 PM
Thu 093:48 AM 0.911:48 AM -0.05:18 PM 0.410:10 PM 0.35:29 AM6:31 PM12:33 AM1:47 PM
Fri 104:44 AM 1.012:50 PM -0.17:11 PM 0.411:17 PM 0.35:29 AM6:31 PM1:22 AM2:51 PM
Sat 115:44 AM 1.01:47 PM -0.28:33 PM 0.45:30 AM6:31 PM2:18 AM3:59 PM
Sun 1212:22 AM 0.36:47 AM 1.12:40 PM -0.39:20 PM 0.45:30 AM6:31 PM3:21 AM5:07 PM
Mon 131:22 AM 0.27:48 AM 1.13:30 PM -0.39:57 PM 0.45:30 AM6:31 PM4:29 AM6:10 PM
Tue 142:21 AM 0.28:46 AM 1.14:18 PM -0.310:32 PM 0.5New5:31 AM6:31 PM5:38 AM7:07 PM
Wed 153:19 AM 0.29:40 AM 1.15:02 PM -0.211:06 PM 0.55:31 AM6:31 PM6:45 AM7:57 PM
Thu 164:19 AM 0.110:32 AM 1.05:45 PM -0.211:40 PM 0.65:31 AM6:30 PM7:47 AM8:41 PM
Fri 175:20 AM 0.111:21 AM 0.96:26 PM -0.15:32 AM6:30 PM8:44 AM9:21 PM
Sat 1812:15 AM 0.66:24 AM 0.112:09 PM 0.87:06 PM 0.05:32 AM6:30 PM9:38 AM9:58 PM
Sun 1912:50 AM 0.77:31 AM 0.112:57 PM 0.77:47 PM 0.15:32 AM6:30 PM10:30 AM10:34 PM
Mon 201:27 AM 0.88:41 AM 0.11:47 PM 0.68:29 PM 0.25:33 AM6:30 PM11:20 AM11:11 PM
Tue 212:06 AM 0.89:50 AM 0.12:43 PM 0.49:16 PM 0.3First Qtr5:33 AM6:29 PM12:11 PM11:49 PM
Wed 222:50 AM 0.810:58 AM 0.13:55 PM 0.45:35 PM 0.47:03 PM 0.410:10 PM 0.35:33 AM6:29 PM1:02 PM
Thu 233:40 AM 0.812:00 PM 0.08:25 PM 0.411:07 PM 0.35:33 AM6:29 PM1:55 PM12:30 AM
Fri 244:36 AM 0.812:57 PM 0.09:11 PM 0.45:34 AM6:29 PM2:48 PM1:14 AM
Sat 2512:02 AM 0.35:37 AM 0.81:48 PM -0.09:40 PM 0.45:34 AM6:28 PM3:40 PM2:01 AM
Sun 2612:52 AM 0.36:35 AM 0.92:34 PM -0.09:51 PM 0.45:34 AM6:28 PM4:31 PM2:52 AM
Mon 271:37 AM 0.37:28 AM 0.93:16 PM -0.19:40 PM 0.45:35 AM6:28 PM5:19 PM3:45 AM
Tue 282:18 AM 0.38:13 AM 0.93:54 PM -0.19:47 PM 0.55:35 AM6:27 PM6:04 PM4:38 AM
Wed 292:56 AM 0.38:55 AM 1.04:28 PM -0.110:10 PM 0.5Full5:35 AM6:27 PM6:46 PM5:32 AM
Thu 303:33 AM 0.29:36 AM 1.04:59 PM -0.110:38 PM 0.65:35 AM6:27 PM7:24 PM6:24 AM
Fri 314:11 AM 0.210:16 AM 0.95:27 PM -0.011:08 PM 0.65:36 AM6:26 PM8:01 PM7:15 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier