Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

January 2026

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Thu 012:10 AM -0.39:02 AM 0.41:05 PM 0.27:17 PM 1.06:23 AM5:34 PM3:50 PM4:29 AM
Fri 023:02 AM -0.39:43 AM 0.42:00 PM 0.28:16 PM 1.16:23 AM5:35 PM4:58 PM5:37 AM
Sat 033:52 AM -0.310:18 AM 0.42:54 PM 0.19:11 PM 1.1Full6:23 AM5:35 PM6:06 PM6:41 AM
Sun 044:39 AM -0.310:52 AM 0.43:48 PM 0.110:02 PM 1.06:24 AM5:36 PM7:11 PM7:38 AM
Mon 055:24 AM -0.311:24 AM 0.54:45 PM 0.110:51 PM 0.96:24 AM5:37 PM8:12 PM8:27 AM
Tue 066:07 AM -0.211:57 AM 0.55:44 PM 0.111:38 PM 0.86:24 AM5:37 PM9:08 PM9:10 AM
Wed 076:49 AM -0.112:30 PM 0.66:48 PM 0.16:25 AM5:38 PM10:00 PM9:49 AM
Thu 0812:24 AM 0.77:31 AM -0.01:04 PM 0.67:56 PM 0.16:25 AM5:38 PM10:49 PM10:25 AM
Fri 091:12 AM 0.68:13 AM 0.11:41 PM 0.69:06 PM 0.06:25 AM5:39 PM11:38 PM10:59 AM
Sat 102:04 AM 0.58:58 AM 0.12:22 PM 0.710:15 PM 0.0Last Qtr6:25 AM5:40 PM11:34 AM
Sun 113:04 AM 0.49:47 AM 0.23:07 PM 0.711:20 PM -0.06:25 AM5:40 PM12:26 AM12:09 PM
Mon 124:27 AM 0.35:32 AM 0.37:42 AM 0.310:41 AM 0.23:58 PM 0.76:26 AM5:41 PM1:16 AM12:47 PM
Tue 1312:20 AM -0.18:44 AM 0.311:36 AM 0.34:55 PM 0.76:26 AM5:41 PM2:07 AM1:29 PM
Wed 141:14 AM -0.19:22 AM 0.312:28 PM 0.25:54 PM 0.76:26 AM5:42 PM2:59 AM2:14 PM
Thu 152:02 AM -0.19:41 AM 0.31:14 PM 0.26:51 PM 0.86:26 AM5:43 PM3:52 AM3:04 PM
Fri 162:47 AM -0.29:36 AM 0.31:55 PM 0.27:41 PM 0.86:26 AM5:43 PM4:45 AM3:57 PM
Sat 173:28 AM -0.29:35 AM 0.42:32 PM 0.28:27 PM 0.86:26 AM5:44 PM5:36 AM4:52 PM
Sun 184:05 AM -0.29:56 AM 0.43:07 PM 0.19:10 PM 0.9New6:26 AM5:44 PM6:24 AM5:47 PM
Mon 194:40 AM -0.210:23 AM 0.43:42 PM 0.19:51 PM 0.96:26 AM5:45 PM7:09 AM6:42 PM
Tue 205:12 AM -0.210:54 AM 0.54:20 PM 0.110:33 PM 0.86:26 AM5:46 PM7:50 AM7:36 PM
Wed 215:41 AM -0.211:26 AM 0.55:04 PM 0.111:16 PM 0.86:26 AM5:46 PM8:28 AM8:28 PM
Thu 226:08 AM -0.111:58 AM 0.65:56 PM 0.06:26 AM5:47 PM9:05 AM9:20 PM
Fri 2312:02 AM 0.76:33 AM -0.012:33 PM 0.66:58 PM -0.06:26 AM5:47 PM9:42 AM10:13 PM
Sat 2412:52 AM 0.66:57 AM 0.01:10 PM 0.78:12 PM -0.06:26 AM5:48 PM10:20 AM11:08 PM
Sun 251:48 AM 0.57:21 AM 0.11:53 PM 0.79:33 PM -0.1First Qtr6:26 AM5:48 PM11:01 AM
Mon 262:55 AM 0.37:47 AM 0.22:43 PM 0.810:52 PM -0.26:26 AM5:49 PM11:46 AM12:06 AM
Tue 274:25 AM 0.38:26 AM 0.23:43 PM 0.86:26 AM5:49 PM12:37 PM1:08 AM
Wed 2812:04 AM -0.28:17 AM 0.310:28 AM 0.24:51 PM 0.86:26 AM5:50 PM1:35 PM2:13 AM
Thu 291:07 AM -0.38:47 AM 0.311:53 AM 0.26:05 PM 0.96:25 AM5:50 PM2:38 PM3:19 AM
Fri 302:03 AM -0.39:12 AM 0.31:01 PM 0.17:15 PM 0.96:25 AM5:51 PM3:44 PM4:23 AM
Sat 312:52 AM -0.39:37 AM 0.32:01 PM 0.18:17 PM 0.96:25 AM5:51 PM4:50 PM5:22 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier