Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

August 2026

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sat 014:52 AM 0.210:57 AM 0.95:53 PM 0.011:40 PM 0.75:36 AM6:26 PM8:36 PM8:05 AM
Sun 025:39 AM 0.211:41 AM 0.86:14 PM 0.15:36 AM6:25 PM9:12 PM8:55 AM
Mon 0312:13 AM 0.86:33 AM 0.112:28 PM 0.76:33 PM 0.25:37 AM6:25 PM9:50 PM9:47 AM
Tue 0412:49 AM 0.87:40 AM 0.11:20 PM 0.66:51 PM 0.25:37 AM6:25 PM10:30 PM10:41 AM
Wed 051:30 AM 0.98:58 AM 0.12:19 PM 0.57:10 PM 0.3Last Qtr5:37 AM6:24 PM11:16 PM11:38 AM
Thu 062:17 AM 0.910:18 AM 0.03:32 PM 0.47:28 PM 0.35:37 AM6:24 PM12:40 PM
Fri 073:13 AM 1.011:33 AM -0.05:21 PM 0.47:29 PM 0.45:38 AM6:23 PM12:07 AM1:44 PM
Sat 084:19 AM 1.012:40 PM -0.18:23 PM 0.411:01 PM 0.45:38 AM6:23 PM1:06 AM2:50 PM
Sun 095:31 AM 1.11:37 PM -0.18:43 PM 0.45:38 AM6:22 PM2:10 AM3:53 PM
Mon 1012:21 AM 0.36:43 AM 1.12:28 PM -0.19:07 PM 0.55:38 AM6:22 PM3:17 AM4:52 PM
Tue 111:26 AM 0.37:48 AM 1.13:13 PM -0.19:33 PM 0.55:38 AM6:21 PM4:24 AM5:45 PM
Wed 122:26 AM 0.28:46 AM 1.13:54 PM -0.19:59 PM 0.6New5:39 AM6:21 PM5:28 AM6:31 PM
Thu 133:22 AM 0.19:37 AM 1.14:32 PM -0.110:27 PM 0.75:39 AM6:20 PM6:28 AM7:13 PM
Fri 144:17 AM 0.110:23 AM 1.05:08 PM -0.010:55 PM 0.85:39 AM6:20 PM7:24 AM7:52 PM
Sat 155:12 AM 0.111:07 AM 0.95:44 PM 0.111:26 PM 0.85:39 AM6:19 PM8:18 AM8:29 PM
Sun 166:07 AM 0.111:49 AM 0.86:18 PM 0.211:58 PM 0.95:39 AM6:18 PM9:10 AM9:07 PM
Mon 177:05 AM 0.112:31 PM 0.76:52 PM 0.35:40 AM6:18 PM10:02 AM9:45 PM
Tue 1812:33 AM 0.98:07 AM 0.11:14 PM 0.67:28 PM 0.35:40 AM6:17 PM10:54 AM10:25 PM
Wed 191:13 AM 0.99:13 AM 0.12:01 PM 0.58:09 PM 0.4First Qtr5:40 AM6:16 PM11:47 AM11:08 PM
Thu 201:59 AM 0.910:23 AM 0.22:57 PM 0.45:16 PM 0.47:56 PM 0.49:15 PM 0.45:40 AM6:16 PM12:40 PM11:55 PM
Fri 212:53 AM 0.911:31 AM 0.14:24 PM 0.44:57 PM 0.48:38 PM 0.510:33 PM 0.45:40 AM6:15 PM1:33 PM
Sat 223:57 AM 0.912:33 PM 0.19:04 PM 0.511:40 PM 0.45:40 AM6:15 PM2:25 PM12:45 AM
Sun 235:08 AM 0.91:25 PM 0.19:18 PM 0.55:41 AM6:14 PM3:14 PM1:37 AM
Mon 2412:35 AM 0.46:15 AM 0.92:09 PM 0.19:09 PM 0.55:41 AM6:13 PM4:00 PM2:30 AM
Tue 251:23 AM 0.47:11 AM 0.92:47 PM 0.08:51 PM 0.65:41 AM6:12 PM4:43 PM3:24 AM
Wed 262:06 AM 0.37:58 AM 1.03:21 PM 0.09:04 PM 0.65:41 AM6:12 PM5:23 PM4:17 AM
Thu 272:45 AM 0.38:40 AM 1.03:50 PM 0.19:28 PM 0.7Full5:41 AM6:11 PM6:00 PM5:09 AM
Fri 283:24 AM 0.29:22 AM 1.04:17 PM 0.19:56 PM 0.85:41 AM6:10 PM6:37 PM6:00 AM
Sat 294:03 AM 0.210:03 AM 1.04:40 PM 0.110:25 PM 0.95:41 AM6:10 PM7:13 PM6:51 AM
Sun 304:44 AM 0.110:46 AM 0.95:01 PM 0.210:56 PM 0.95:42 AM6:09 PM7:50 PM7:43 AM
Mon 315:30 AM 0.111:30 AM 0.85:21 PM 0.311:31 PM 1.05:42 AM6:08 PM8:30 PM8:37 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier