Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2024

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Tue 012:40 AM 0.28:40 AM 0.93:10 PM 0.28:45 PM 0.95:45 AM5:43 PM4:50 AM5:13 PM
Wed 023:20 AM 0.29:12 AM 0.93:38 PM 0.39:06 PM 0.9New5:45 AM5:43 PM5:35 AM5:45 PM
Thu 033:58 AM 0.19:45 AM 0.94:04 PM 0.39:33 PM 1.05:45 AM5:42 PM6:21 AM6:17 PM
Fri 044:34 AM 0.110:20 AM 0.94:24 PM 0.410:04 PM 1.05:45 AM5:41 PM7:08 AM6:52 PM
Sat 055:10 AM 0.110:57 AM 0.84:37 PM 0.410:36 PM 1.05:45 AM5:40 PM7:57 AM7:30 PM
Sun 065:48 AM 0.111:36 AM 0.84:38 PM 0.511:12 PM 1.15:46 AM5:40 PM8:49 AM8:12 PM
Mon 076:31 AM 0.212:18 PM 0.74:39 PM 0.511:51 PM 1.05:46 AM5:39 PM9:43 AM8:59 PM
Tue 087:29 AM 0.21:07 PM 0.64:50 PM 0.55:46 AM5:38 PM10:39 AM9:51 PM
Wed 0912:37 AM 1.08:47 AM 0.22:04 PM 0.65:09 PM 0.55:46 AM5:37 PM11:35 AM10:48 PM
Thu 101:31 AM 1.010:07 AM 0.23:19 PM 0.55:33 PM 0.5First Qtr5:46 AM5:37 PM12:30 PM11:47 PM
Fri 112:37 AM 1.011:14 AM 0.25:01 PM 0.66:15 PM 0.65:46 AM5:36 PM1:22 PM
Sat 123:52 AM 1.012:07 PM 0.26:11 PM 0.611:27 PM 0.55:47 AM5:35 PM2:11 PM12:48 AM
Sun 135:12 AM 1.012:50 PM 0.26:44 PM 0.75:47 AM5:35 PM2:56 PM1:49 AM
Mon 1412:33 AM 0.46:28 AM 1.01:27 PM 0.27:16 PM 0.85:47 AM5:34 PM3:39 PM2:49 AM
Tue 151:30 AM 0.27:34 AM 1.02:02 PM 0.27:49 PM 1.05:47 AM5:33 PM4:21 PM3:49 AM
Wed 162:22 AM 0.18:33 AM 1.02:35 PM 0.28:24 PM 1.15:47 AM5:33 PM5:03 PM4:49 AM
Thu 173:13 AM -0.09:27 AM 0.93:09 PM 0.39:01 PM 1.2Full5:48 AM5:32 PM5:48 PM5:51 AM
Fri 184:04 AM -0.110:17 AM 0.93:42 PM 0.39:40 PM 1.35:48 AM5:31 PM6:37 PM6:54 AM
Sat 194:56 AM -0.111:06 AM 0.84:17 PM 0.410:21 PM 1.35:48 AM5:31 PM7:30 PM8:00 AM
Sun 205:50 AM -0.111:52 AM 0.74:53 PM 0.411:06 PM 1.35:48 AM5:30 PM8:27 PM9:06 AM
Mon 216:48 AM -0.012:40 PM 0.65:31 PM 0.411:54 PM 1.25:49 AM5:30 PM9:27 PM10:10 AM
Tue 227:53 AM 0.11:33 PM 0.66:21 PM 0.55:49 AM5:29 PM10:27 PM11:10 AM
Wed 2312:46 AM 1.19:02 AM 0.13:00 PM 0.53:42 PM 0.55:29 PM 0.57:53 PM 0.55:49 AM5:29 PM11:25 PM12:04 PM
Thu 241:46 AM 1.010:11 AM 0.26:33 PM 0.69:35 PM 0.5Last Qtr5:49 AM5:28 PM12:50 PM
Fri 252:57 AM 0.911:12 AM 0.27:05 PM 0.610:56 PM 0.55:50 AM5:28 PM12:20 AM1:32 PM
Sat 264:25 AM 0.912:03 PM 0.27:25 PM 0.75:50 AM5:27 PM1:12 AM2:08 PM
Sun 2712:01 AM 0.46:06 AM 0.812:46 PM 0.37:28 PM 0.75:50 AM5:27 PM2:00 AM2:42 PM
Mon 2812:55 AM 0.37:11 AM 0.81:23 PM 0.37:21 PM 0.85:51 AM5:26 PM2:47 AM3:15 PM
Tue 291:42 AM 0.27:52 AM 0.81:56 PM 0.37:32 PM 0.95:51 AM5:26 PM3:33 AM3:46 PM
Wed 302:24 AM 0.28:26 AM 0.82:27 PM 0.37:56 PM 1.05:51 AM5:25 PM4:18 AM4:19 PM
Thu 313:03 AM 0.18:58 AM 0.82:55 PM 0.48:24 PM 1.05:52 AM5:25 PM5:05 AM4:53 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier