Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2023

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sun 014:52 AM -0.010:57 AM 0.94:42 PM 0.310:32 PM 1.25:45 AM5:44 PM7:37 PM7:50 AM
Mon 025:44 AM -0.011:42 AM 0.85:15 PM 0.411:09 PM 1.25:45 AM5:43 PM8:24 PM8:50 AM
Tue 036:39 AM 0.012:25 PM 0.75:50 PM 0.411:50 PM 1.15:45 AM5:42 PM9:13 PM9:50 AM
Wed 047:40 AM 0.11:10 PM 0.66:25 PM 0.55:45 AM5:42 PM10:06 PM10:49 AM
Thu 0512:35 AM 1.18:48 AM 0.22:00 PM 0.64:37 PM 0.56:14 PM 0.57:16 PM 0.55:45 AM5:41 PM11:00 PM11:46 AM
Fri 061:27 AM 1.010:00 AM 0.27:16 PM 0.69:05 PM 0.6Last Qtr5:45 AM5:40 PM11:54 PM12:39 PM
Sat 072:29 AM 1.011:08 AM 0.27:45 PM 0.610:33 PM 0.55:46 AM5:39 PM1:27 PM
Sun 083:43 AM 0.912:06 PM 0.28:07 PM 0.611:41 PM 0.55:46 AM5:39 PM12:48 AM2:10 PM
Mon 095:08 AM 0.912:54 PM 0.28:15 PM 0.75:46 AM5:38 PM1:39 AM2:49 PM
Tue 1012:38 AM 0.46:23 AM 0.91:34 PM 0.27:59 PM 0.75:46 AM5:37 PM2:29 AM3:26 PM
Wed 111:26 AM 0.37:15 AM 0.92:08 PM 0.27:53 PM 0.85:46 AM5:37 PM3:17 AM4:00 PM
Thu 122:09 AM 0.37:57 AM 0.92:38 PM 0.38:11 PM 0.95:46 AM5:36 PM4:04 AM4:33 PM
Fri 132:48 AM 0.28:36 AM 0.93:06 PM 0.38:36 PM 0.95:47 AM5:35 PM4:51 AM5:06 PM
Sat 143:25 AM 0.29:15 AM 0.93:30 PM 0.39:05 PM 1.0New5:47 AM5:35 PM5:38 AM5:40 PM
Sun 154:01 AM 0.19:53 AM 0.93:49 PM 0.49:35 PM 1.15:47 AM5:34 PM6:28 AM6:16 PM
Mon 164:36 AM 0.110:33 AM 0.84:05 PM 0.410:08 PM 1.15:47 AM5:33 PM7:20 AM6:57 PM
Tue 175:15 AM 0.111:15 AM 0.84:17 PM 0.410:44 PM 1.15:47 AM5:33 PM8:16 AM7:42 PM
Wed 186:00 AM 0.111:59 AM 0.74:30 PM 0.511:23 PM 1.15:48 AM5:32 PM9:14 AM8:33 PM
Thu 196:55 AM 0.112:48 PM 0.74:47 PM 0.55:48 AM5:31 PM10:14 AM9:29 PM
Fri 2012:10 AM 1.18:06 AM 0.11:46 PM 0.65:08 PM 0.55:48 AM5:31 PM11:15 AM10:30 PM
Sat 211:05 AM 1.19:25 AM 0.22:59 PM 0.55:34 PM 0.5First Qtr5:48 AM5:30 PM12:13 PM11:33 PM
Sun 222:10 AM 1.110:37 AM 0.24:43 PM 0.69:17 PM 0.55:49 AM5:30 PM1:06 PM
Mon 233:27 AM 1.011:36 AM 0.26:01 PM 0.611:09 PM 0.55:49 AM5:29 PM1:55 PM12:36 AM
Tue 244:53 AM 1.012:24 PM 0.26:35 PM 0.75:49 AM5:28 PM2:40 PM1:38 AM
Wed 2512:20 AM 0.36:17 AM 1.01:06 PM 0.27:06 PM 0.85:50 AM5:28 PM3:22 PM2:38 AM
Thu 261:20 AM 0.27:30 AM 0.91:44 PM 0.27:38 PM 1.05:50 AM5:27 PM4:03 PM3:36 AM
Fri 272:13 AM 0.18:30 AM 0.92:20 PM 0.38:10 PM 1.15:50 AM5:27 PM4:44 PM4:34 AM
Sat 283:03 AM -0.09:22 AM 0.92:55 PM 0.38:45 PM 1.2Full5:50 AM5:26 PM5:27 PM5:32 AM
Sun 293:51 AM -0.110:08 AM 0.83:30 PM 0.39:20 PM 1.25:51 AM5:26 PM6:12 PM6:32 AM
Mon 304:39 AM -0.110:50 AM 0.84:05 PM 0.49:58 PM 1.25:51 AM5:26 PM7:01 PM7:32 AM
Tue 315:28 AM -0.111:28 AM 0.74:39 PM 0.410:38 PM 1.25:51 AM5:25 PM7:53 PM8:33 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier