Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

June 2023

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Thu 011:06 AM 0.26:49 AM 0.82:20 PM -0.18:17 PM 0.55:22 AM6:23 PM4:13 PM3:11 AM
Fri 021:35 AM 0.27:29 AM 0.93:02 PM -0.29:09 PM 0.55:22 AM6:24 PM5:12 PM3:54 AM
Sat 032:03 AM 0.38:11 AM 1.03:46 PM -0.39:58 PM 0.5Full5:22 AM6:24 PM6:15 PM4:42 AM
Sun 042:34 AM 0.38:55 AM 1.14:33 PM -0.310:44 PM 0.55:22 AM6:25 PM7:20 PM5:37 AM
Mon 053:09 AM 0.29:42 AM 1.15:22 PM -0.311:31 PM 0.45:22 AM6:25 PM8:25 PM6:38 AM
Tue 063:50 AM 0.210:31 AM 1.16:15 PM -0.35:22 AM6:25 PM9:26 PM7:44 AM
Wed 0712:19 AM 0.44:39 AM 0.211:23 AM 1.07:09 PM -0.25:22 AM6:26 PM10:21 PM8:51 AM
Thu 081:09 AM 0.45:46 AM 0.312:18 PM 1.08:04 PM -0.25:22 AM6:26 PM11:10 PM9:55 AM
Fri 092:01 AM 0.57:19 AM 0.31:17 PM 0.88:57 PM -0.15:22 AM6:26 PM11:53 PM10:56 AM
Sat 102:55 AM 0.58:57 AM 0.22:23 PM 0.79:49 PM -0.0Last Qtr5:22 AM6:26 PM11:54 AM
Sun 113:47 AM 0.610:23 AM 0.13:40 PM 0.610:37 PM 0.15:22 AM6:27 PM12:34 AM12:49 PM
Mon 124:37 AM 0.711:35 AM 0.05:20 PM 0.511:23 PM 0.15:22 AM6:27 PM1:12 AM1:43 PM
Tue 135:22 AM 0.812:37 PM -0.17:15 PM 0.55:23 AM6:27 PM1:50 AM2:37 PM
Wed 1412:08 AM 0.26:06 AM 0.91:31 PM -0.28:32 PM 0.45:23 AM6:28 PM2:29 AM3:31 PM
Thu 1512:51 AM 0.26:47 AM 0.92:21 PM -0.29:26 PM 0.45:23 AM6:28 PM3:11 AM4:27 PM
Fri 161:34 AM 0.27:28 AM 0.93:07 PM -0.210:06 PM 0.45:23 AM6:28 PM3:56 AM5:24 PM
Sat 172:15 AM 0.28:09 AM 1.03:51 PM -0.210:34 PM 0.4New5:23 AM6:28 PM4:44 AM6:20 PM
Sun 182:55 AM 0.28:50 AM 1.04:35 PM -0.210:51 PM 0.45:23 AM6:29 PM5:36 AM7:14 PM
Mon 193:33 AM 0.29:31 AM 1.05:19 PM -0.211:10 PM 0.45:24 AM6:29 PM6:29 AM8:05 PM
Tue 204:10 AM 0.310:13 AM 0.96:03 PM -0.111:37 PM 0.45:24 AM6:29 PM7:23 AM8:52 PM
Wed 214:46 AM 0.310:55 AM 0.96:47 PM -0.15:24 AM6:29 PM8:16 AM9:35 PM
Thu 2212:12 AM 0.45:25 AM 0.311:38 AM 0.97:31 PM -0.05:24 AM6:30 PM9:07 AM10:13 PM
Fri 2312:50 AM 0.56:19 AM 0.312:23 PM 0.88:15 PM 0.05:24 AM6:30 PM9:56 AM10:49 PM
Sat 241:32 AM 0.57:44 AM 0.31:12 PM 0.78:56 PM 0.15:25 AM6:30 PM10:44 AM11:23 PM
Sun 252:16 AM 0.59:10 AM 0.32:05 PM 0.69:36 PM 0.15:25 AM6:30 PM11:31 AM11:55 PM
Mon 263:00 AM 0.610:24 AM 0.23:06 PM 0.510:14 PM 0.2First Qtr5:25 AM6:30 PM12:18 PM
Tue 273:44 AM 0.711:26 AM 0.14:15 PM 0.510:50 PM 0.25:25 AM6:31 PM1:07 PM12:30 AM
Wed 284:30 AM 0.712:21 PM 0.05:33 PM 0.411:25 PM 0.35:26 AM6:31 PM1:59 PM1:05 AM
Thu 295:17 AM 0.81:11 PM -0.16:56 PM 0.45:26 AM6:31 PM2:55 PM1:45 AM
Fri 3012:03 AM 0.36:06 AM 0.91:59 PM -0.28:08 PM 0.45:26 AM6:31 PM3:56 PM2:29 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier