Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

January 2022

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sat 012:43 AM -0.39:17 AM 0.41:46 PM 0.27:57 PM 1.16:23 AM5:34 PM5:09 AM4:34 PM
Sun 023:34 AM -0.410:01 AM 0.42:36 PM 0.28:51 PM 1.1New6:23 AM5:35 PM6:17 AM5:40 PM
Mon 034:24 AM -0.410:42 AM 0.43:27 PM 0.19:44 PM 1.16:23 AM5:35 PM7:22 AM6:48 PM
Tue 045:13 AM -0.311:20 AM 0.44:22 PM 0.110:36 PM 1.06:24 AM5:36 PM8:20 AM7:53 PM
Wed 056:01 AM -0.311:57 AM 0.55:21 PM 0.111:26 PM 0.96:24 AM5:37 PM9:11 AM8:55 PM
Thu 066:48 AM -0.212:35 PM 0.56:26 PM 0.16:24 AM5:37 PM9:56 AM9:51 PM
Fri 0712:16 AM 0.87:35 AM -0.11:14 PM 0.57:38 PM 0.16:25 AM5:38 PM10:36 AM10:44 PM
Sat 081:07 AM 0.78:21 AM -0.01:54 PM 0.68:52 PM 0.16:25 AM5:38 PM11:14 AM11:35 PM
Sun 092:02 AM 0.59:09 AM 0.12:36 PM 0.610:05 PM 0.0First Qtr6:25 AM5:39 PM11:49 AM
Mon 103:05 AM 0.49:59 AM 0.13:21 PM 0.611:12 PM -0.06:25 AM5:40 PM12:25 PM12:24 AM
Tue 114:39 AM 0.310:50 AM 0.24:09 PM 0.76:25 AM5:40 PM1:01 PM1:12 AM
Wed 1212:12 AM -0.18:06 AM 0.311:41 AM 0.25:01 PM 0.76:26 AM5:41 PM1:40 PM2:01 AM
Thu 131:06 AM -0.18:57 AM 0.412:30 PM 0.25:54 PM 0.76:26 AM5:41 PM2:21 PM2:51 AM
Fri 141:54 AM -0.19:29 AM 0.41:16 PM 0.26:46 PM 0.86:26 AM5:42 PM3:06 PM3:43 AM
Sat 152:39 AM -0.29:39 AM 0.41:57 PM 0.27:35 PM 0.86:26 AM5:43 PM3:54 PM4:35 AM
Sun 163:21 AM -0.29:38 AM 0.42:34 PM 0.28:20 PM 0.86:26 AM5:43 PM4:45 PM5:26 AM
Mon 174:01 AM -0.29:54 AM 0.43:08 PM 0.29:03 PM 0.8Full6:26 AM5:44 PM5:38 PM6:17 AM
Tue 184:38 AM -0.210:21 AM 0.43:39 PM 0.19:44 PM 0.96:26 AM5:44 PM6:32 PM7:04 AM
Wed 195:14 AM -0.210:52 AM 0.44:11 PM 0.110:24 PM 0.86:26 AM5:45 PM7:25 PM7:49 AM
Thu 205:47 AM -0.211:26 AM 0.54:47 PM 0.111:05 PM 0.86:26 AM5:46 PM8:18 PM8:30 AM
Fri 216:19 AM -0.112:01 PM 0.55:31 PM 0.111:49 PM 0.76:26 AM5:46 PM9:10 PM9:10 AM
Sat 226:47 AM -0.112:36 PM 0.56:28 PM 0.16:26 AM5:47 PM10:01 PM9:48 AM
Sun 2312:37 AM 0.77:15 AM -0.01:13 PM 0.67:41 PM 0.06:26 AM5:47 PM10:53 PM10:25 AM
Mon 241:30 AM 0.67:43 AM 0.11:54 PM 0.69:05 PM -0.06:26 AM5:48 PM11:48 PM11:03 AM
Tue 252:32 AM 0.48:16 AM 0.12:40 PM 0.710:27 PM -0.1Last Qtr6:26 AM5:48 PM11:44 AM
Wed 263:47 AM 0.39:03 AM 0.23:33 PM 0.811:39 PM -0.26:26 AM5:49 PM12:45 AM12:29 PM
Thu 275:32 AM 0.310:18 AM 0.24:34 PM 0.86:26 AM5:49 PM1:45 AM1:19 PM
Fri 2812:44 AM -0.37:54 AM 0.311:33 AM 0.25:40 PM 0.96:26 AM5:50 PM2:50 AM2:16 PM
Sat 291:42 AM -0.38:47 AM 0.312:39 PM 0.26:48 PM 0.96:25 AM5:50 PM3:56 AM3:18 PM
Sun 302:35 AM -0.49:22 AM 0.31:39 PM 0.17:52 PM 0.96:25 AM5:51 PM5:01 AM4:24 PM
Mon 313:23 AM -0.49:53 AM 0.42:35 PM 0.18:49 PM 1.0New6:25 AM5:51 PM6:02 AM5:31 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier