Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

February 2022

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Tue 014:09 AM -0.410:22 AM 0.43:29 PM -0.09:42 PM 0.96:25 AM5:52 PM6:57 AM6:35 PM
Wed 024:51 AM -0.310:51 AM 0.54:23 PM -0.010:30 PM 0.96:25 AM5:52 PM7:45 AM7:35 PM
Thu 035:32 AM -0.311:21 AM 0.55:18 PM -0.111:15 PM 0.86:24 AM5:53 PM8:28 AM8:31 PM
Fri 046:11 AM -0.211:51 AM 0.66:15 PM -0.111:59 PM 0.76:24 AM5:53 PM9:08 AM9:24 PM
Sat 056:49 AM -0.112:23 PM 0.67:16 PM -0.16:24 AM5:54 PM9:45 AM10:15 PM
Sun 0612:43 AM 0.57:28 AM 0.012:58 PM 0.68:20 PM -0.16:24 AM5:54 PM10:22 AM11:04 PM
Mon 071:29 AM 0.48:09 AM 0.11:36 PM 0.69:27 PM -0.16:23 AM5:55 PM10:58 AM11:54 PM
Tue 082:21 AM 0.38:56 AM 0.22:20 PM 0.610:35 PM -0.1First Qtr6:23 AM5:55 PM11:36 AM
Wed 093:23 AM 0.35:39 AM 0.27:27 AM 0.29:55 AM 0.23:10 PM 0.611:40 PM -0.16:23 AM5:55 PM12:17 PM12:45 AM
Thu 108:32 AM 0.311:00 AM 0.24:09 PM 0.66:22 AM5:56 PM1:00 PM1:36 AM
Fri 1112:40 AM -0.19:09 AM 0.312:01 PM 0.25:15 PM 0.66:22 AM5:56 PM1:47 PM2:28 AM
Sat 121:33 AM -0.19:30 AM 0.312:53 PM 0.26:20 PM 0.76:21 AM5:57 PM2:37 PM3:20 AM
Sun 132:19 AM -0.29:30 AM 0.31:38 PM 0.27:18 PM 0.76:21 AM5:57 PM3:30 PM4:10 AM
Mon 143:01 AM -0.29:17 AM 0.32:19 PM 0.18:06 PM 0.86:21 AM5:57 PM4:24 PM4:59 AM
Tue 153:37 AM -0.29:29 AM 0.42:57 PM 0.18:50 PM 0.86:20 AM5:58 PM5:18 PM5:45 AM
Wed 164:11 AM -0.29:53 AM 0.43:33 PM 0.09:31 PM 0.8Full6:20 AM5:58 PM6:12 PM6:28 AM
Thu 174:41 AM -0.210:21 AM 0.54:10 PM -0.010:13 PM 0.86:19 AM5:59 PM7:05 PM7:09 AM
Fri 185:09 AM -0.210:51 AM 0.54:50 PM -0.010:55 PM 0.76:19 AM5:59 PM7:57 PM7:47 AM
Sat 195:34 AM -0.111:23 AM 0.65:35 PM -0.111:39 PM 0.76:18 AM5:59 PM8:50 PM8:25 AM
Sun 205:57 AM -0.011:56 AM 0.76:28 PM -0.16:18 AM5:59 PM9:44 PM9:04 AM
Mon 2112:27 AM 0.66:19 AM 0.012:32 PM 0.77:31 PM -0.16:17 AM6:00 PM10:40 PM9:44 AM
Tue 221:19 AM 0.56:39 AM 0.11:13 PM 0.88:46 PM -0.16:17 AM6:00 PM11:38 PM10:27 AM
Wed 232:20 AM 0.46:59 AM 0.22:01 PM 0.810:07 PM -0.2Last Qtr6:16 AM6:00 PM11:14 AM
Thu 243:37 AM 0.37:08 AM 0.22:59 PM 0.811:24 PM -0.26:15 AM6:01 PM12:40 AM12:07 PM
Fri 258:25 AM 0.29:37 AM 0.24:09 PM 0.86:15 AM6:01 PM1:44 AM1:06 PM
Sat 2612:32 AM -0.28:26 AM 0.311:27 AM 0.25:28 PM 0.86:14 AM6:01 PM2:47 AM2:08 PM
Sun 271:30 AM -0.38:46 AM 0.312:40 PM 0.16:47 PM 0.86:14 AM6:01 PM3:48 AM3:13 PM
Mon 282:20 AM -0.39:07 AM 0.41:42 PM 0.17:55 PM 0.86:13 AM6:02 PM4:44 AM4:17 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier