Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

September 2021

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Wed 013:58 AM 0.912:30 PM 0.29:04 PM 0.511:47 PM 0.55:42 AM6:07 PM12:44 AM2:15 PM
Thu 025:05 AM 0.91:21 PM 0.18:51 PM 0.55:42 AM6:06 PM1:35 AM3:06 PM
Fri 0312:37 AM 0.46:10 AM 0.92:05 PM 0.18:18 PM 0.65:42 AM6:06 PM2:29 AM3:56 PM
Sat 041:22 AM 0.47:07 AM 1.02:43 PM 0.18:36 PM 0.65:42 AM6:05 PM3:25 AM4:44 PM
Sun 052:03 AM 0.37:58 AM 1.03:18 PM 0.09:02 PM 0.75:42 AM6:04 PM4:22 AM5:28 PM
Mon 062:43 AM 0.38:45 AM 1.13:49 PM 0.09:32 PM 0.8New5:42 AM6:03 PM5:18 AM6:11 PM
Tue 073:25 AM 0.29:30 AM 1.14:18 PM 0.110:04 PM 0.85:42 AM6:03 PM6:14 AM6:53 PM
Wed 084:10 AM 0.110:16 AM 1.04:47 PM 0.110:36 PM 0.95:43 AM6:02 PM7:10 AM7:33 PM
Thu 094:58 AM 0.111:02 AM 1.05:15 PM 0.211:11 PM 1.05:43 AM6:01 PM8:07 AM8:15 PM
Fri 105:51 AM 0.111:51 AM 0.95:44 PM 0.311:49 PM 1.05:43 AM6:00 PM9:04 AM8:59 PM
Sat 116:51 AM 0.112:42 PM 0.86:13 PM 0.35:43 AM5:59 PM10:04 AM9:46 PM
Sun 1212:32 AM 1.18:01 AM 0.11:39 PM 0.66:46 PM 0.45:43 AM5:59 PM11:06 AM10:37 PM
Mon 131:21 AM 1.19:18 AM 0.12:49 PM 0.67:31 PM 0.5First Qtr5:43 AM5:58 PM12:09 PM11:33 PM
Tue 142:18 AM 1.110:36 AM 0.16:41 PM 0.59:16 PM 0.55:43 AM5:57 PM1:12 PM
Wed 153:27 AM 1.011:46 AM 0.17:41 PM 0.610:52 PM 0.55:43 AM5:56 PM2:11 PM12:33 AM
Thu 164:48 AM 1.012:47 PM 0.18:12 PM 0.65:43 AM5:55 PM3:07 PM1:34 AM
Fri 1712:06 AM 0.46:13 AM 1.01:37 PM 0.18:36 PM 0.65:43 AM5:55 PM3:57 PM2:35 AM
Sat 181:07 AM 0.37:23 AM 1.02:21 PM 0.18:55 PM 0.75:43 AM5:54 PM4:42 PM3:34 AM
Sun 192:01 AM 0.38:17 AM 1.03:00 PM 0.19:11 PM 0.85:44 AM5:53 PM5:24 PM4:30 AM
Mon 202:50 AM 0.29:01 AM 1.03:35 PM 0.19:27 PM 0.8Full5:44 AM5:52 PM6:01 PM5:23 AM
Tue 213:37 AM 0.29:39 AM 1.04:09 PM 0.29:47 PM 0.95:44 AM5:51 PM6:38 PM6:14 AM
Wed 224:21 AM 0.110:14 AM 0.94:41 PM 0.210:12 PM 0.95:44 AM5:51 PM7:14 PM7:03 AM
Thu 235:04 AM 0.110:49 AM 0.95:11 PM 0.310:41 PM 1.05:44 AM5:50 PM7:50 PM7:53 AM
Fri 245:49 AM 0.111:25 AM 0.85:39 PM 0.411:14 PM 1.05:44 AM5:49 PM8:27 PM8:41 AM
Sat 256:35 AM 0.212:03 PM 0.85:59 PM 0.411:51 PM 1.05:44 AM5:48 PM9:07 PM9:31 AM
Sun 267:28 AM 0.212:45 PM 0.75:47 PM 0.55:44 AM5:47 PM9:49 PM10:22 AM
Mon 2712:32 AM 1.08:33 AM 0.21:32 PM 0.65:16 PM 0.55:44 AM5:47 PM10:35 PM11:14 AM
Tue 281:19 AM 1.09:45 AM 0.32:29 PM 0.65:24 PM 0.5Last Qtr5:44 AM5:46 PM11:25 PM12:06 PM
Wed 292:15 AM 0.910:56 AM 0.33:42 PM 0.65:42 PM 0.59:04 PM 0.610:00 PM 0.65:44 AM5:45 PM12:57 PM
Thu 303:20 AM 0.911:57 AM 0.28:45 PM 0.611:20 PM 0.65:45 AM5:44 PM12:17 AM1:47 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier