Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

January 2021

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Fri 015:41 AM -0.211:30 AM 0.54:19 PM 0.210:54 PM 0.96:23 AM5:34 PM8:07 PM8:32 AM
Sat 026:21 AM -0.212:09 PM 0.55:04 PM 0.211:40 PM 0.96:23 AM5:35 PM9:04 PM9:19 AM
Sun 037:02 AM -0.112:50 PM 0.56:06 PM 0.26:24 AM5:36 PM10:01 PM10:04 AM
Mon 0412:30 AM 0.87:44 AM -0.11:32 PM 0.57:30 PM 0.26:24 AM5:36 PM10:56 PM10:46 AM
Tue 051:25 AM 0.78:29 AM 0.02:17 PM 0.69:04 PM 0.16:24 AM5:37 PM11:52 PM11:27 AM
Wed 062:29 AM 0.69:16 AM 0.13:05 PM 0.710:27 PM 0.0Last Qtr6:24 AM5:37 PM12:09 PM
Thu 073:45 AM 0.510:07 AM 0.13:57 PM 0.711:39 PM -0.16:25 AM5:38 PM12:48 AM12:51 PM
Fri 085:22 AM 0.411:01 AM 0.24:53 PM 0.86:25 AM5:39 PM1:47 AM1:37 PM
Sat 0912:42 AM -0.27:21 AM 0.411:56 AM 0.25:51 PM 0.96:25 AM5:39 PM2:47 AM2:27 PM
Sun 101:39 AM -0.38:36 AM 0.412:50 PM 0.26:50 PM 0.96:25 AM5:40 PM3:50 AM3:21 PM
Mon 112:31 AM -0.39:24 AM 0.41:42 PM 0.27:46 PM 1.06:25 AM5:40 PM4:54 AM4:20 PM
Tue 123:21 AM -0.310:01 AM 0.42:32 PM 0.18:39 PM 1.0New6:26 AM5:41 PM5:56 AM5:21 PM
Wed 134:08 AM -0.310:32 AM 0.43:22 PM 0.19:28 PM 1.06:26 AM5:42 PM6:54 AM6:22 PM
Thu 144:53 AM -0.311:00 AM 0.44:11 PM 0.110:14 PM 0.96:26 AM5:42 PM7:47 AM7:21 PM
Fri 155:37 AM -0.211:27 AM 0.45:02 PM 0.110:58 PM 0.96:26 AM5:43 PM8:34 AM8:17 PM
Sat 166:19 AM -0.211:56 AM 0.55:56 PM 0.111:40 PM 0.86:26 AM5:43 PM9:16 AM9:10 PM
Sun 177:01 AM -0.112:27 PM 0.56:56 PM 0.16:26 AM5:44 PM9:55 AM9:59 PM
Mon 1812:23 AM 0.77:44 AM -0.01:02 PM 0.58:01 PM 0.16:26 AM5:45 PM10:31 AM10:47 PM
Tue 191:09 AM 0.68:27 AM 0.11:41 PM 0.69:10 PM 0.16:26 AM5:45 PM11:05 AM11:34 PM
Wed 202:00 AM 0.59:13 AM 0.12:23 PM 0.610:19 PM 0.0First Qtr6:26 AM5:46 PM11:40 AM
Thu 212:58 AM 0.410:03 AM 0.23:11 PM 0.611:23 PM -0.06:26 AM5:46 PM12:16 PM12:21 AM
Fri 224:09 AM 0.310:56 AM 0.24:03 PM 0.66:26 AM5:47 PM12:53 PM1:09 AM
Sat 2312:21 AM -0.15:54 AM 0.36:32 AM 0.38:34 AM 0.311:47 AM 0.24:59 PM 0.76:26 AM5:47 PM1:34 PM1:58 AM
Sun 241:13 AM -0.18:57 AM 0.312:34 PM 0.25:56 PM 0.76:26 AM5:48 PM2:19 PM2:50 AM
Mon 252:01 AM -0.28:47 AM 0.31:16 PM 0.26:52 PM 0.86:26 AM5:48 PM3:09 PM3:43 AM
Tue 262:44 AM -0.28:59 AM 0.31:54 PM 0.27:43 PM 0.86:26 AM5:49 PM4:02 PM4:38 AM
Wed 273:25 AM -0.39:26 AM 0.42:30 PM 0.18:30 PM 0.96:26 AM5:49 PM4:59 PM5:32 AM
Thu 284:03 AM -0.39:57 AM 0.43:06 PM 0.19:15 PM 0.9Full6:26 AM5:50 PM5:57 PM6:24 AM
Fri 294:39 AM -0.310:29 AM 0.43:45 PM 0.110:00 PM 0.96:25 AM5:51 PM6:56 PM7:14 AM
Sat 305:15 AM -0.311:03 AM 0.54:30 PM 0.010:46 PM 0.96:25 AM5:51 PM7:54 PM8:00 AM
Sun 315:49 AM -0.211:38 AM 0.55:22 PM -0.011:33 PM 0.86:25 AM5:52 PM8:51 PM8:44 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier