Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

August 2021

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sun 012:53 AM 0.811:02 AM 0.13:41 PM 0.410:29 PM 0.35:36 AM6:26 PM12:57 PM
Mon 023:44 AM 0.812:03 PM 0.15:09 PM 0.46:15 PM 0.48:23 PM 0.411:23 PM 0.45:36 AM6:25 PM12:36 AM1:47 PM
Tue 034:40 AM 0.812:57 PM 0.09:01 PM 0.45:37 AM6:25 PM1:17 AM2:39 PM
Wed 0412:14 AM 0.45:39 AM 0.81:47 PM 0.09:11 PM 0.55:37 AM6:25 PM2:03 AM3:32 PM
Thu 0512:59 AM 0.46:35 AM 0.92:32 PM -0.08:57 PM 0.55:37 AM6:24 PM2:53 AM4:24 PM
Fri 061:40 AM 0.37:27 AM 0.93:13 PM -0.19:13 PM 0.55:37 AM6:24 PM3:46 AM5:15 PM
Sat 072:18 AM 0.38:15 AM 1.03:51 PM -0.19:40 PM 0.55:38 AM6:23 PM4:41 AM6:04 PM
Sun 082:54 AM 0.38:59 AM 1.04:26 PM -0.110:11 PM 0.6New5:38 AM6:23 PM5:37 AM6:51 PM
Mon 093:32 AM 0.39:42 AM 1.04:59 PM -0.110:44 PM 0.65:38 AM6:22 PM6:33 AM7:34 PM
Tue 104:13 AM 0.210:26 AM 1.05:30 PM -0.011:18 PM 0.75:38 AM6:22 PM7:29 AM8:16 PM
Wed 115:01 AM 0.211:11 AM 1.06:01 PM 0.011:52 PM 0.85:38 AM6:21 PM8:23 AM8:55 PM
Thu 125:55 AM 0.211:58 AM 0.96:31 PM 0.15:39 AM6:21 PM9:18 AM9:36 PM
Fri 1312:29 AM 0.87:00 AM 0.112:50 PM 0.87:02 PM 0.25:39 AM6:20 PM10:13 AM10:17 PM
Sat 141:09 AM 0.98:14 AM 0.11:46 PM 0.67:36 PM 0.35:39 AM6:19 PM11:10 AM11:01 PM
Sun 151:55 AM 0.99:33 AM 0.12:53 PM 0.58:20 PM 0.3First Qtr5:39 AM6:19 PM12:10 PM11:49 PM
Mon 162:47 AM 1.010:50 AM 0.04:22 PM 0.59:28 PM 0.45:39 AM6:18 PM1:12 PM
Tue 173:47 AM 1.012:00 PM -0.07:28 PM 0.410:49 PM 0.45:40 AM6:18 PM2:15 PM12:42 AM
Wed 184:56 AM 1.01:02 PM -0.18:25 PM 0.55:40 AM6:17 PM3:18 PM1:39 AM
Thu 1912:01 AM 0.46:08 AM 1.11:56 PM -0.18:59 PM 0.55:40 AM6:16 PM4:18 PM2:41 AM
Fri 201:03 AM 0.37:16 AM 1.12:44 PM -0.19:26 PM 0.65:40 AM6:16 PM5:13 PM3:43 AM
Sat 212:00 AM 0.38:14 AM 1.13:28 PM -0.19:49 PM 0.65:40 AM6:15 PM6:03 PM4:45 AM
Sun 222:52 AM 0.29:04 AM 1.14:08 PM -0.110:11 PM 0.7Full5:40 AM6:14 PM6:47 PM5:44 AM
Mon 233:43 AM 0.29:48 AM 1.04:46 PM -0.010:33 PM 0.75:41 AM6:14 PM7:27 PM6:40 AM
Tue 244:33 AM 0.110:29 AM 1.05:22 PM 0.110:58 PM 0.85:41 AM6:13 PM8:05 PM7:33 AM
Wed 255:22 AM 0.111:08 AM 0.95:57 PM 0.111:27 PM 0.85:41 AM6:12 PM8:41 PM8:23 AM
Thu 266:13 AM 0.111:47 AM 0.86:32 PM 0.211:59 PM 0.85:41 AM6:12 PM9:17 PM9:12 AM
Fri 277:08 AM 0.212:28 PM 0.77:06 PM 0.35:41 AM6:11 PM9:53 PM10:01 AM
Sat 2812:35 AM 0.98:08 AM 0.21:12 PM 0.67:40 PM 0.45:41 AM6:10 PM10:31 PM10:49 AM
Sun 291:16 AM 0.99:14 AM 0.22:02 PM 0.68:19 PM 0.45:41 AM6:09 PM11:12 PM11:39 AM
Mon 302:02 AM 0.910:24 AM 0.23:00 PM 0.55:55 PM 0.58:18 PM 0.59:30 PM 0.5Last Qtr5:42 AM6:09 PM11:56 PM12:31 PM
Tue 312:56 AM 0.911:30 AM 0.24:16 PM 0.56:00 PM 0.58:49 PM 0.510:45 PM 0.55:42 AM6:08 PM1:22 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier