Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

November 2020

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sun 014:14 AM 0.19:58 AM 0.83:57 PM 0.49:33 PM 1.05:52 AM5:24 PM6:22 PM6:38 AM
Mon 024:51 AM 0.110:34 AM 0.84:15 PM 0.410:08 PM 1.15:52 AM5:24 PM7:03 PM7:28 AM
Tue 035:28 AM 0.111:13 AM 0.74:24 PM 0.410:45 PM 1.15:53 AM5:24 PM7:48 PM8:19 AM
Wed 046:09 AM 0.111:55 AM 0.74:29 PM 0.511:24 PM 1.05:53 AM5:23 PM8:37 PM9:12 AM
Thu 056:58 AM 0.112:41 PM 0.74:43 PM 0.55:54 AM5:23 PM9:29 PM10:05 AM
Fri 0612:08 AM 1.07:59 AM 0.21:34 PM 0.65:09 PM 0.55:54 AM5:23 PM10:24 PM10:57 AM
Sat 0712:59 AM 1.09:08 AM 0.22:34 PM 0.65:52 PM 0.55:54 AM5:22 PM11:21 PM11:48 AM
Sun 081:58 AM 1.010:14 AM 0.23:42 PM 0.69:15 PM 0.5Last Qtr5:55 AM5:22 PM12:37 PM
Mon 093:07 AM 0.911:09 AM 0.24:47 PM 0.711:01 PM 0.45:55 AM5:22 PM12:18 AM1:23 PM
Tue 104:24 AM 0.911:56 AM 0.25:39 PM 0.75:56 AM5:22 PM1:16 AM2:07 PM
Wed 1112:08 AM 0.35:43 AM 0.912:38 PM 0.26:23 PM 0.95:56 AM5:21 PM2:15 AM2:51 PM
Thu 121:04 AM 0.26:57 AM 0.91:17 PM 0.27:04 PM 1.05:57 AM5:21 PM3:14 AM3:35 PM
Fri 131:56 AM 0.08:02 AM 0.81:54 PM 0.27:45 PM 1.15:57 AM5:21 PM4:14 AM4:21 PM
Sat 142:47 AM -0.19:00 AM 0.82:32 PM 0.38:26 PM 1.2New5:58 AM5:21 PM5:16 AM5:09 PM
Sun 153:37 AM -0.29:51 AM 0.83:10 PM 0.39:09 PM 1.25:58 AM5:21 PM6:21 AM6:02 PM
Mon 164:27 AM -0.210:40 AM 0.73:50 PM 0.39:53 PM 1.25:59 AM5:21 PM7:27 AM6:58 PM
Tue 175:19 AM -0.211:27 AM 0.74:32 PM 0.310:38 PM 1.25:59 AM5:20 PM8:32 AM7:58 PM
Wed 186:14 AM -0.112:13 PM 0.65:19 PM 0.411:26 PM 1.16:00 AM5:20 PM9:34 AM8:58 PM
Thu 197:11 AM -0.01:01 PM 0.66:16 PM 0.46:00 AM5:20 PM10:30 AM9:58 PM
Fri 2012:16 AM 1.18:13 AM 0.01:56 PM 0.67:32 PM 0.46:01 AM5:20 PM11:21 AM10:54 PM
Sat 211:10 AM 1.09:15 AM 0.13:07 PM 0.68:59 PM 0.4First Qtr6:01 AM5:20 PM12:07 PM11:48 PM
Sun 222:10 AM 0.810:14 AM 0.25:30 PM 0.610:19 PM 0.46:02 AM5:20 PM12:47 PM
Mon 233:20 AM 0.811:08 AM 0.26:06 PM 0.611:28 PM 0.36:02 AM5:20 PM1:25 PM12:38 AM
Tue 244:47 AM 0.711:55 AM 0.26:12 PM 0.76:03 AM5:20 PM2:00 PM1:27 AM
Wed 2512:25 AM 0.26:27 AM 0.712:38 PM 0.26:24 PM 0.86:03 AM5:20 PM2:34 PM2:13 AM
Thu 261:15 AM 0.17:30 AM 0.71:17 PM 0.36:49 PM 0.86:04 AM5:20 PM3:08 PM2:59 AM
Fri 272:00 AM 0.18:08 AM 0.71:52 PM 0.37:20 PM 0.96:05 AM5:20 PM3:43 PM3:46 AM
Sat 282:41 AM 0.08:39 AM 0.72:25 PM 0.37:54 PM 0.96:05 AM5:21 PM4:21 PM4:34 AM
Sun 293:20 AM -0.09:11 AM 0.72:55 PM 0.38:30 PM 1.06:06 AM5:21 PM5:01 PM5:23 AM
Mon 303:58 AM -0.09:45 AM 0.63:20 PM 0.39:06 PM 1.0Full6:06 AM5:21 PM5:45 PM6:15 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier