Maya Paradise Tides
Punta Gorda, Belize
16.1000° N, 88.8167° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

December 2020

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Tue 014:35 AM -0.110:22 AM 0.63:40 PM 0.39:44 PM 1.06:07 AM5:21 PM6:33 PM7:08 AM
Wed 025:14 AM -0.011:01 AM 0.63:56 PM 0.410:24 PM 1.06:07 AM5:21 PM7:25 PM8:01 AM
Thu 035:56 AM -0.011:43 AM 0.64:15 PM 0.411:05 PM 1.06:08 AM5:22 PM8:19 PM8:54 AM
Fri 046:41 AM -0.012:28 PM 0.64:44 PM 0.411:51 PM 1.06:09 AM5:22 PM9:16 PM9:46 AM
Sat 057:32 AM 0.01:16 PM 0.55:29 PM 0.46:09 AM5:22 PM10:12 PM10:34 AM
Sun 0612:41 AM 0.98:27 AM 0.12:08 PM 0.66:57 PM 0.46:10 AM5:22 PM11:09 PM11:20 AM
Mon 071:39 AM 0.89:23 AM 0.13:01 PM 0.69:17 PM 0.3Last Qtr6:10 AM5:23 PM12:04 PM
Tue 082:46 AM 0.810:16 AM 0.13:55 PM 0.710:46 PM 0.26:11 AM5:23 PM12:05 AM12:46 PM
Wed 094:02 AM 0.711:05 AM 0.24:47 PM 0.811:54 PM 0.16:12 AM5:23 PM1:01 AM1:28 PM
Thu 105:28 AM 0.611:51 AM 0.25:37 PM 0.96:12 AM5:24 PM1:59 AM2:11 PM
Fri 1112:53 AM -0.06:54 AM 0.612:35 PM 0.26:26 PM 1.06:13 AM5:24 PM2:58 AM2:57 PM
Sat 121:47 AM -0.28:07 AM 0.61:18 PM 0.27:14 PM 1.06:13 AM5:24 PM3:59 AM3:46 PM
Sun 132:39 AM -0.29:05 AM 0.62:02 PM 0.28:02 PM 1.16:14 AM5:25 PM5:03 AM4:39 PM
Mon 143:28 AM -0.39:53 AM 0.62:46 PM 0.28:49 PM 1.1New6:14 AM5:25 PM6:09 AM5:37 PM
Tue 154:18 AM -0.310:36 AM 0.53:31 PM 0.29:36 PM 1.16:15 AM5:26 PM7:13 AM6:38 PM
Wed 165:07 AM -0.311:16 AM 0.54:18 PM 0.210:23 PM 1.16:16 AM5:26 PM8:14 AM7:40 PM
Thu 175:57 AM -0.211:54 AM 0.55:09 PM 0.211:10 PM 1.06:16 AM5:26 PM9:09 AM8:40 PM
Fri 186:48 AM -0.112:32 PM 0.56:07 PM 0.211:57 PM 0.96:17 AM5:27 PM9:59 AM9:37 PM
Sat 197:40 AM -0.11:12 PM 0.57:15 PM 0.36:17 AM5:27 PM10:43 AM10:30 PM
Sun 2012:46 AM 0.88:33 AM 0.01:55 PM 0.58:32 PM 0.26:18 AM5:28 PM11:22 AM11:20 PM
Mon 211:38 AM 0.79:25 AM 0.12:40 PM 0.59:48 PM 0.2First Qtr6:18 AM5:28 PM11:58 AM
Tue 222:35 AM 0.610:16 AM 0.13:28 PM 0.610:57 PM 0.26:19 AM5:29 PM12:33 PM12:08 AM
Wed 233:43 AM 0.511:05 AM 0.24:18 PM 0.611:57 PM 0.16:19 AM5:29 PM1:08 PM12:55 AM
Thu 245:06 AM 0.511:52 AM 0.25:06 PM 0.76:20 AM5:30 PM1:42 PM1:41 AM
Fri 2512:50 AM 0.06:57 AM 0.412:34 PM 0.25:53 PM 0.76:20 AM5:30 PM2:19 PM2:28 AM
Sat 261:38 AM -0.07:57 AM 0.51:14 PM 0.26:38 PM 0.86:21 AM5:31 PM2:58 PM3:17 AM
Sun 272:21 AM -0.18:29 AM 0.51:51 PM 0.27:22 PM 0.86:21 AM5:32 PM3:41 PM4:08 AM
Mon 283:02 AM -0.19:01 AM 0.52:23 PM 0.28:04 PM 0.96:21 AM5:32 PM4:28 PM5:00 AM
Tue 293:42 AM -0.29:35 AM 0.52:53 PM 0.28:46 PM 0.9Full6:22 AM5:33 PM5:19 PM5:54 AM
Wed 304:20 AM -0.210:11 AM 0.53:20 PM 0.29:28 PM 0.96:22 AM5:33 PM6:13 PM6:48 AM
Thu 314:59 AM -0.210:49 AM 0.53:49 PM 0.210:10 PM 1.06:23 AM5:34 PM7:10 PM7:41 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier