Maya Paradise Tides
Puerto Cortes, Honduras
15.8333° N, 87.9500° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2037

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Thu 0112:26 AM 0.88:17 AM 0.22:31 PM 0.57:23 PM 0.45:41 AM5:40 PM11:10 PM11:35 AM
Fri 021:24 AM 0.89:30 AM 0.23:56 PM 0.58:33 PM 0.4Last Qtr5:41 AM5:39 PM12:30 PM
Sat 032:40 AM 0.810:43 AM 0.25:08 PM 0.59:57 PM 0.45:41 AM5:39 PM12:05 AM1:25 PM
Sun 044:04 AM 0.811:46 AM 0.26:00 PM 0.611:14 PM 0.45:42 AM5:38 PM1:04 AM2:18 PM
Mon 055:21 AM 0.812:38 PM 0.16:42 PM 0.65:42 AM5:37 PM2:05 AM3:11 PM
Tue 0612:20 AM 0.36:27 AM 0.91:23 PM 0.17:19 PM 0.75:42 AM5:36 PM3:07 AM4:01 PM
Wed 071:18 AM 0.27:26 AM 0.92:04 PM 0.17:55 PM 0.85:42 AM5:36 PM4:09 AM4:50 PM
Thu 082:13 AM 0.18:20 AM 0.92:43 PM 0.28:31 PM 0.8New5:42 AM5:35 PM5:11 AM5:38 PM
Fri 093:06 AM 0.09:12 AM 0.93:21 PM 0.29:08 PM 0.95:42 AM5:34 PM6:13 AM6:26 PM
Sat 103:58 AM 0.010:03 AM 0.84:00 PM 0.29:46 PM 0.95:43 AM5:33 PM7:14 AM7:14 PM
Sun 114:51 AM -0.010:54 AM 0.74:39 PM 0.310:26 PM 0.95:43 AM5:33 PM8:15 AM8:05 PM
Mon 125:45 AM 0.011:47 AM 0.75:19 PM 0.311:10 PM 0.95:43 AM5:32 PM9:16 AM8:56 PM
Tue 136:43 AM 0.112:45 PM 0.66:04 PM 0.311:59 PM 0.95:43 AM5:31 PM10:15 AM9:49 PM
Wed 147:46 AM 0.11:52 PM 0.56:55 PM 0.45:43 AM5:31 PM11:11 AM10:43 PM
Thu 1512:56 AM 0.88:56 AM 0.23:11 PM 0.58:02 PM 0.4First Qtr5:44 AM5:30 PM12:04 PM11:36 PM
Fri 162:07 AM 0.810:09 AM 0.24:30 PM 0.59:25 PM 0.45:44 AM5:30 PM12:54 PM
Sat 173:29 AM 0.711:15 AM 0.25:31 PM 0.610:46 PM 0.45:44 AM5:29 PM1:39 PM12:29 AM
Sun 184:48 AM 0.712:08 PM 0.26:13 PM 0.611:53 PM 0.45:44 AM5:28 PM2:21 PM1:20 AM
Mon 195:52 AM 0.712:50 PM 0.26:46 PM 0.65:44 AM5:28 PM3:00 PM2:09 AM
Tue 2012:47 AM 0.36:41 AM 0.71:25 PM 0.27:13 PM 0.75:45 AM5:27 PM3:38 PM2:57 AM
Wed 211:32 AM 0.37:24 AM 0.71:56 PM 0.37:38 PM 0.75:45 AM5:27 PM4:14 PM3:44 AM
Thu 222:13 AM 0.28:02 AM 0.72:24 PM 0.38:03 PM 0.85:45 AM5:26 PM4:50 PM4:30 AM
Fri 232:49 AM 0.28:39 AM 0.72:51 PM 0.38:29 PM 0.8Full5:45 AM5:25 PM5:27 PM5:17 AM
Sat 243:25 AM 0.19:16 AM 0.73:17 PM 0.38:57 PM 0.85:46 AM5:25 PM6:05 PM6:05 AM
Sun 254:00 AM 0.19:55 AM 0.73:44 PM 0.39:26 PM 0.85:46 AM5:24 PM6:45 PM6:54 AM
Mon 264:37 AM 0.110:35 AM 0.74:13 PM 0.39:57 PM 0.85:46 AM5:24 PM7:28 PM7:44 AM
Tue 275:16 AM 0.111:19 AM 0.64:44 PM 0.310:30 PM 0.85:47 AM5:23 PM8:15 PM8:37 AM
Wed 286:01 AM 0.112:09 PM 0.65:20 PM 0.311:09 PM 0.85:47 AM5:23 PM9:05 PM9:31 AM
Thu 296:52 AM 0.11:08 PM 0.56:04 PM 0.411:57 PM 0.85:47 AM5:23 PM9:59 PM10:25 AM
Fri 307:53 AM 0.12:17 PM 0.57:01 PM 0.45:47 AM5:22 PM10:56 PM11:19 AM
Sat 3112:59 AM 0.89:01 AM 0.13:30 PM 0.58:20 PM 0.4Last Qtr5:48 AM5:22 PM11:54 PM12:12 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier