Maya Paradise Tides
Puerto Cortes, Honduras
15.8333° N, 87.9500° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2034

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sun 015:36 AM 0.011:39 AM 0.75:21 PM 0.311:14 PM 0.95:41 AM5:40 PM9:02 PM9:08 AM
Mon 026:35 AM 0.012:37 PM 0.66:07 PM 0.35:41 AM5:39 PM9:58 PM10:10 AM
Tue 0312:07 AM 0.97:39 AM 0.11:45 PM 0.67:02 PM 0.35:41 AM5:39 PM10:55 PM11:09 AM
Wed 041:09 AM 0.88:51 AM 0.13:03 PM 0.58:11 PM 0.3Last Qtr5:42 AM5:38 PM11:52 PM12:06 PM
Thu 052:25 AM 0.810:06 AM 0.24:21 PM 0.69:31 PM 0.45:42 AM5:37 PM1:00 PM
Fri 063:50 AM 0.811:14 AM 0.25:25 PM 0.610:52 PM 0.35:42 AM5:37 PM12:49 AM1:50 PM
Sat 075:09 AM 0.812:11 PM 0.26:16 PM 0.65:42 AM5:36 PM1:44 AM2:36 PM
Sun 0812:01 AM 0.36:13 AM 0.812:56 PM 0.26:57 PM 0.75:42 AM5:35 PM2:37 AM3:20 PM
Mon 0912:59 AM 0.27:06 AM 0.81:35 PM 0.27:31 PM 0.75:42 AM5:34 PM3:28 AM4:02 PM
Tue 101:48 AM 0.27:52 AM 0.82:10 PM 0.28:02 PM 0.85:43 AM5:34 PM4:19 AM4:42 PM
Wed 112:32 AM 0.28:31 AM 0.82:43 PM 0.28:30 PM 0.85:43 AM5:33 PM5:08 AM5:22 PM
Thu 123:13 AM 0.19:08 AM 0.73:15 PM 0.38:57 PM 0.8New5:43 AM5:32 PM5:56 AM6:01 PM
Fri 133:52 AM 0.19:43 AM 0.73:46 PM 0.39:25 PM 0.85:43 AM5:32 PM6:45 AM6:42 PM
Sat 144:30 AM 0.110:18 AM 0.74:17 PM 0.39:55 PM 0.85:43 AM5:31 PM7:33 AM7:23 PM
Sun 155:09 AM 0.110:56 AM 0.64:48 PM 0.310:28 PM 0.85:43 AM5:30 PM8:21 AM8:06 PM
Mon 165:49 AM 0.111:38 AM 0.65:20 PM 0.311:04 PM 0.85:44 AM5:30 PM9:10 AM8:50 PM
Tue 176:34 AM 0.212:26 PM 0.65:55 PM 0.411:46 PM 0.85:44 AM5:29 PM9:58 AM9:37 PM
Wed 187:26 AM 0.21:22 PM 0.66:38 PM 0.45:44 AM5:28 PM10:46 AM10:25 PM
Thu 1912:36 AM 0.78:26 AM 0.22:29 PM 0.57:37 PM 0.45:44 AM5:28 PM11:33 AM11:15 PM
Fri 201:37 AM 0.79:31 AM 0.23:40 PM 0.68:57 PM 0.4First Qtr5:45 AM5:27 PM12:20 PM
Sat 212:51 AM 0.710:32 AM 0.24:40 PM 0.610:18 PM 0.45:45 AM5:27 PM1:06 PM12:06 AM
Sun 224:09 AM 0.711:24 AM 0.25:26 PM 0.611:26 PM 0.35:45 AM5:26 PM1:52 PM12:59 AM
Mon 235:19 AM 0.712:09 PM 0.26:06 PM 0.75:45 AM5:26 PM2:37 PM1:53 AM
Tue 2412:23 AM 0.36:21 AM 0.812:49 PM 0.26:43 PM 0.85:46 AM5:25 PM3:24 PM2:49 AM
Wed 251:14 AM 0.27:16 AM 0.81:28 PM 0.27:20 PM 0.85:46 AM5:25 PM4:11 PM3:47 AM
Thu 262:04 AM 0.18:08 AM 0.82:07 PM 0.27:57 PM 0.95:46 AM5:24 PM5:01 PM4:46 AM
Fri 272:52 AM 0.08:58 AM 0.82:47 PM 0.28:36 PM 0.9Full5:46 AM5:24 PM5:53 PM5:48 AM
Sat 283:42 AM -0.09:47 AM 0.73:27 PM 0.29:18 PM 1.05:47 AM5:23 PM6:48 PM6:51 AM
Sun 294:33 AM -0.110:38 AM 0.74:10 PM 0.210:03 PM 1.05:47 AM5:23 PM7:46 PM7:55 AM
Mon 305:25 AM -0.011:31 AM 0.64:56 PM 0.310:53 PM 0.95:47 AM5:22 PM8:45 PM8:58 AM
Tue 316:22 AM 0.012:27 PM 0.65:46 PM 0.311:47 PM 0.95:48 AM5:22 PM9:45 PM9:58 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier