Maya Paradise Tides
Puerto Cortes, Honduras
15.8333° N, 87.9500° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2028

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sun 011:43 AM 0.37:39 AM 0.82:11 PM 0.37:49 PM 0.75:41 AM5:40 PM4:24 PM4:00 AM
Mon 022:23 AM 0.28:16 AM 0.82:37 PM 0.38:12 PM 0.85:41 AM5:39 PM4:58 PM4:46 AM
Tue 033:01 AM 0.28:52 AM 0.73:02 PM 0.38:37 PM 0.8Full5:41 AM5:38 PM5:33 PM5:33 AM
Wed 043:36 AM 0.19:28 AM 0.73:27 PM 0.39:04 PM 0.85:42 AM5:38 PM6:10 PM6:21 AM
Thu 054:12 AM 0.110:05 AM 0.73:52 PM 0.39:33 PM 0.85:42 AM5:37 PM6:50 PM7:10 AM
Fri 064:49 AM 0.110:46 AM 0.64:19 PM 0.310:04 PM 0.85:42 AM5:36 PM7:33 PM8:01 AM
Sat 075:29 AM 0.111:29 AM 0.64:47 PM 0.310:38 PM 0.85:42 AM5:35 PM8:21 PM8:55 AM
Sun 086:16 AM 0.112:20 PM 0.55:20 PM 0.411:19 PM 0.85:42 AM5:35 PM9:14 PM9:50 AM
Mon 097:11 AM 0.11:22 PM 0.56:01 PM 0.45:42 AM5:34 PM10:10 PM10:44 AM
Tue 1012:10 AM 0.88:18 AM 0.22:39 PM 0.56:58 PM 0.45:43 AM5:33 PM11:08 PM11:38 AM
Wed 111:17 AM 0.89:32 AM 0.23:55 PM 0.58:23 PM 0.4Last Qtr5:43 AM5:33 PM12:29 PM
Thu 122:41 AM 0.810:38 AM 0.24:53 PM 0.69:59 PM 0.45:43 AM5:32 PM12:07 AM1:17 PM
Fri 134:10 AM 0.811:33 AM 0.25:36 PM 0.611:20 PM 0.35:43 AM5:31 PM1:07 AM2:03 PM
Sat 145:28 AM 0.812:19 PM 0.26:13 PM 0.75:43 AM5:31 PM2:06 AM2:48 PM
Sun 1512:27 AM 0.26:34 AM 0.812:59 PM 0.26:48 PM 0.85:44 AM5:30 PM3:05 AM3:32 PM
Mon 161:25 AM 0.17:33 AM 0.81:37 PM 0.27:24 PM 0.95:44 AM5:29 PM4:06 AM4:17 PM
Tue 172:19 AM 0.08:27 AM 0.82:14 PM 0.38:01 PM 0.9New5:44 AM5:29 PM5:07 AM5:04 PM
Wed 183:11 AM -0.09:18 AM 0.72:52 PM 0.38:40 PM 1.05:44 AM5:28 PM6:10 AM5:54 PM
Thu 194:02 AM -0.110:08 AM 0.73:30 PM 0.39:21 PM 1.05:44 AM5:28 PM7:14 AM6:48 PM
Fri 204:53 AM -0.110:56 AM 0.64:09 PM 0.310:06 PM 1.05:45 AM5:27 PM8:18 AM7:45 PM
Sat 215:46 AM -0.011:46 AM 0.54:51 PM 0.310:53 PM 0.95:45 AM5:26 PM9:19 AM8:43 PM
Sun 226:43 AM 0.112:40 PM 0.55:37 PM 0.311:46 PM 0.95:45 AM5:26 PM10:17 AM9:41 PM
Mon 237:45 AM 0.11:44 PM 0.56:32 PM 0.45:45 AM5:25 PM11:09 AM10:38 PM
Tue 2412:46 AM 0.88:52 AM 0.22:57 PM 0.57:46 PM 0.4First Qtr5:46 AM5:25 PM11:55 AM11:31 PM
Wed 251:58 AM 0.89:59 AM 0.24:07 PM 0.59:17 PM 0.45:46 AM5:24 PM12:37 PM
Thu 263:19 AM 0.710:56 AM 0.34:59 PM 0.610:43 PM 0.45:46 AM5:24 PM1:15 PM12:22 AM
Fri 274:37 AM 0.711:42 AM 0.35:37 PM 0.611:51 PM 0.35:47 AM5:23 PM1:50 PM1:10 AM
Sat 285:42 AM 0.712:20 PM 0.36:07 PM 0.75:47 AM5:23 PM2:24 PM1:57 AM
Sun 2912:44 AM 0.36:35 AM 0.712:52 PM 0.36:34 PM 0.75:47 AM5:22 PM2:58 PM2:43 AM
Mon 301:28 AM 0.27:19 AM 0.71:21 PM 0.37:00 PM 0.85:48 AM5:22 PM3:33 PM3:29 AM
Tue 312:07 AM 0.18:00 AM 0.71:49 PM 0.37:28 PM 0.85:48 AM5:22 PM4:09 PM4:16 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier